Victor Quiroz
10 Victor Quiroz
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Position:
- FW
-
- Year:
- So
-
- High School:
- Sunny Hills High School
-
- Office Hours:
- Anaheim (CA)
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 7 | 4 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | |
| Aug 24 | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 29 | at LA Mission | L, 4-3 | - | - | - | - | - |
| Sep 2 | at Santa Ana | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Cypress | W, 2-1 | - | - | - | - | - |
| Sep 9 | at MiraCosta | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Mohave Community College | L, 3-1 | - | - | - | - | - |
| Sep 16 | Norco | L, 5-0 | - | - | - | - | - |
| Sep 19 | San Bernardino Valley | L, 2-0 | - | - | - | - | - |
| Sep 23 | San Diego City | T, 1-1 | - | - | - | - | - |
| Sep 26 | Desert | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at East Los Angeles | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | El Camino | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 17 | Los Angeles City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Compton | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Cerritos | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Pasadena | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Mt. San Antonio | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Rio Hondo | W, 2-0 | - | - | - | - | - |
| Nov 10 | Los Angeles City | L, 2-0 | - | - | - | - | - |
| Nov 13 | El Camino | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Santa Monica | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at Cerritos | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | at CSUF | - | - | - | - | - | |
| Mar 15 | vs. Hope | - | - | - | - | - | |
| Mar 27 | Saddleback | - | - | - | - | - | |
| Mar 27 | Concordia | - | - | - | - | - | |
| Apr 17 | Arizona Western | - | - | - | - | - | |
| Apr 17 | Vanguard | - | - | - | - | - | |
| Apr 25 | vs. Cal State San Bernardino | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | |
| Aug 24 | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 29 | at LA Mission | L, 4-3 | - | - | - | - | - |
| Sep 2 | at Santa Ana | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Cypress | W, 2-1 | - | - | - | - | - |
| Sep 9 | at MiraCosta | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Mohave Community College | L, 3-1 | - | - | - | - | - |
| Sep 16 | Norco | L, 5-0 | - | - | - | - | - |
| Sep 19 | San Bernardino Valley | L, 2-0 | - | - | - | - | - |
| Sep 23 | San Diego City | T, 1-1 | - | - | - | - | - |
| Sep 26 | Desert | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at East Los Angeles | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | El Camino | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 17 | Los Angeles City | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Compton | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | Cerritos | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | Pasadena | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Mt. San Antonio | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Rio Hondo | W, 2-0 | - | - | - | - | - |
| Nov 10 | Los Angeles City | L, 2-0 | - | - | - | - | - |
| Nov 13 | El Camino | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 19 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at Santa Monica | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 25 | at Cerritos | T, 3-3 | 1 | 0 | - | 0 | - |
| Mar 15 | at CSUF | - | - | - | - | - | |
| Mar 15 | vs. Hope | - | - | - | - | - | |
| Mar 27 | Saddleback | - | - | - | - | - | |
| Mar 27 | Concordia | - | - | - | - | - | |
| Apr 17 | Arizona Western | - | - | - | - | - | |
| Apr 17 | Vanguard | - | - | - | - | - | |
| Apr 25 | vs. Cal State San Bernardino | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | |
| Aug 24 | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 29 | at LA Mission | L, 4-3 | - | - | - | - | - |
| Sep 2 | at Santa Ana | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Cypress | W, 2-1 | - | - | - | - | - |
| Sep 9 | at MiraCosta | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Mohave Community College | L, 3-1 | - | - | - | - | - |
| Sep 16 | Norco | L, 5-0 | - | - | - | - | - |
| Sep 19 | San Bernardino Valley | L, 2-0 | - | - | - | - | - |
| Sep 23 | San Diego City | T, 1-1 | - | - | - | - | - |
| Sep 26 | Desert | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at East Los Angeles | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | El Camino | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 17 | Los Angeles City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Compton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Pasadena | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Mt. San Antonio | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Rio Hondo | W, 2-0 | - | - | - | - | - |
| Nov 10 | Los Angeles City | L, 2-0 | - | - | - | - | - |
| Nov 13 | El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Santa Monica | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at Cerritos | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 15 | at CSUF | - | - | - | - | - | |
| Mar 15 | vs. Hope | - | - | - | - | - | |
| Mar 27 | Saddleback | - | - | - | - | - | |
| Mar 27 | Concordia | - | - | - | - | - | |
| Apr 17 | Arizona Western | - | - | - | - | - | |
| Apr 17 | Vanguard | - | - | - | - | - | |
| Apr 25 | vs. Cal State San Bernardino | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 1 | 1 | 3 |
| Conference | 7 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 1 | 1 | 3 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 1 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 7 | 4 | 1 | 1 | 3 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .50 | .167 | .33 | .667 |
| Conference | 7 | .86 | .167 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .500 | .25 | 1.000 |
| Away | 4 | 1.00 | .000 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .86 | .167 | .57 | .667 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 7 | .86 | .167 | .57 | .667 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .167 | 4 | .667 |
| Conference | 7 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .500 | 2 | 1.000 |
| Away | 4 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .167 | 4 | .667 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 7 | 6 | .167 | 4 | .667 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .08 | .08 | .25 |
| Conference | 7 | 4 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .13 | .13 | .38 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .14 | .14 | .43 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 7 | 4 | .14 | .14 | .43 |
| November | 4 | 3 | .00 | .00 | .00 |
