Kayvon Monfared
21 Kayvon Monfared
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Canyon
-
- Office Hours:
- Anaheim (CA)
-
- g
- 19
-
- a
- 4
-
- pts
- 42
-
- gw
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Games started | 20 | 6 |
| Goals | 19 | 6 |
| Assists | 4 | 2 |
| Points | 42 | 14 |
| Shots | 44 | 14 |
| Shot Pct | .432 | .429 |
| Penalty kicks | 2-3 | 1-1 |
| Game-winning goals | 5 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Vanguard | - | - | - | - | - | |
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 22 | at Cal State Dominguez Hills | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Desert | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | at Cuyamaca | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Cypress | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | MiraCosta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Santa Ana | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at LA Mission | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 22 | San Bernardino Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Antelope Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Compton | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | Pasadena | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Mt. San Antonio | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at East Los Angeles | W, 3-0 | - | - | - | - | - |
| Oct 27 | El Camino | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at L.A. Harbor | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 3 | at Rio Hondo | W, 4-2 | 1 | 1 | 4 | 0 | 8 |
| Nov 7 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Los Angeles City | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 18 | Cerritos | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Norco | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Cuyamaca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Vanguard | - | - | - | - | - | |
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 22 | at Cal State Dominguez Hills | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 29 | at Desert | T, 2-2 | 1 | 6 | .333 | 3 | .500 |
| Sep 1 | at Cuyamaca | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Cypress | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | MiraCosta | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | at Santa Ana | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at LA Mission | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Antelope Valley | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Compton | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Pasadena | T, 2-2 | 1 | 8 | .125 | 4 | .500 |
| Oct 13 | Mt. San Antonio | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Cerritos | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at East Los Angeles | W, 3-0 | - | - | - | - | - |
| Oct 27 | El Camino | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 31 | at L.A. Harbor | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Rio Hondo | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Los Angeles City | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 18 | Cerritos | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 22 | at Norco | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 25 | Cuyamaca | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Vanguard | - | - | - | - | - | |
| Aug 18 | Alumni | - | - | - | - | - | |
| Aug 22 | at Cal State Dominguez Hills | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Desert | T, 2-2 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 1 | at Cuyamaca | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Cypress | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 8 | MiraCosta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santa Ana | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at LA Mission | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Antelope Valley | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Compton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pasadena | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 13 | Mt. San Antonio | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Cerritos | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 24 | at East Los Angeles | W, 3-0 | - | - | - | - | - |
| Oct 27 | El Camino | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at L.A. Harbor | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | at Rio Hondo | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Los Angeles City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Cerritos | W, 2-1 | 1 | 1 | 0 | 0-1 | 0 |
| Nov 22 | at Norco | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 22 | 20 | 19 | 4 | 42 |
| Total | 22 | 20 | 19 | 4 | 42 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 22 | 44 | .432 | 23 | .523 |
| Total | 22 | 44 | .432 | 23 | .523 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 22 | 0 | 0 | 0-0 | 5 |
| Total | 22 | 0 | 0 | 0-0 | 5 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 22 | 20 | .86 | .18 | 1.91 |
| Total | 22 | 20 | .86 | .18 | 1.91 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 22 | 2.00 | .432 | 1.05 | .523 |
| Total | 22 | 2.00 | .432 | 1.05 | .523 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | 19 | 4 | 42 |
| Conference | 7 | 6 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 8 | 3 | 19 |
| Away | 11 | 9 | 11 | 1 | 23 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 10 | 14 | 3 | 31 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 6 |
| September | 7 | 6 | 5 | 0 | 10 |
| October | 7 | 6 | 6 | 2 | 14 |
| November | 6 | 6 | 5 | 2 | 12 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 44 | .432 | 23 | .523 |
| Conference | 7 | 14 | .429 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 32 | .250 | 16 | .500 |
| Away | 11 | 12 | .917 | 7 | .583 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 18 | .778 | 13 | .722 |
| Losses | 5 | 10 | .100 | 2 | .200 |
| Month | |||||
| August | 2 | 9 | .333 | 5 | .556 |
| September | 7 | 9 | .556 | 6 | .667 |
| October | 7 | 14 | .429 | 7 | .500 |
| November | 6 | 12 | .417 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 5 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 5 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | .86 | .18 | 1.91 |
| Conference | 7 | 6 | .86 | .29 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .73 | .27 | 1.73 |
| Away | 11 | 9 | 1.00 | .09 | 2.09 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 10 | 1.17 | .25 | 2.58 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 7 | 6 | .71 | .00 | 1.43 |
| October | 7 | 6 | .86 | .29 | 2.00 |
| November | 6 | 6 | .83 | .33 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2.00 | .432 | 1.05 | .523 |
| Conference | 7 | 2.00 | .429 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.91 | .250 | 1.45 | .500 |
| Away | 11 | 1.09 | .917 | .64 | .583 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.50 | .778 | 1.08 | .722 |
| Losses | 5 | 2.00 | .100 | .40 | .200 |
| Month | |||||
| August | 2 | 4.50 | .333 | 2.50 | .556 |
| September | 7 | 1.29 | .556 | .86 | .667 |
| October | 7 | 2.00 | .429 | 1.00 | .500 |
| November | 6 | 2.00 | .417 | .83 | .417 |
News mentions
Six Long Beach City College men's soccer athletes earned All-SCC honors.
The Long Beach City College Vikings defeated the Cypress College Chargers 3-1 on Tuesday evening.
The Vikings defeated the San Diego City College Knights 4-1 on Friday evening in their season-opening match.
