Oliver Juarez
- GK
- Long Beach
gp
9
gs
8
min
625:35
ga
15
gaa
2.16
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 8 | 4 |
| Minutes | 625:35 | 330:35 |
| Goals against | 15 | 8 |
| Goals-against average | 2.16 | 2.18 |
| Saves | 45 | 30 |
| Save pct | .750 | .789 |
| Wins | 1 | 0 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Norco | - | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
| Sep 3 | at Pasadena | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | at Antelope Valley | L, 5-2 | - | - | - | - | - | - |
| Sep 10 | Chaffey | L, 4-3 | - | - | - | - | - | - |
| Sep 13 | at Golden West | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Santiago Canyon | W, 4-0 | - | - | - | - | - | - |
| Sep 20 | San Diego City | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | L, 7-1 | - | - | - | - | - | - |
| Sep 27 | at Cuyamaca | T, 2-2 | - | - | - | - | - | - |
| Oct 1 | at LA Mission | T, 4-4 | - | - | - | - | - | - |
| Oct 8 | at East Los Angeles | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - |
| Oct 15 | El Camino | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | Pasadena | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 27:35 |
| Oct 22 | L.A. Harbor | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 33:00 |
| Oct 25 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Compton | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at Cerritos | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Norco | - | - | - | - | - | |
| Aug 23 | Southwestern | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Aug 27 | at Orange Coast | L, 4-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 3 | at Pasadena | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Antelope Valley | L, 5-2 | - | - | - | - | - |
| Sep 10 | Chaffey | L, 4-3 | - | - | - | - | - |
| Sep 13 | at Golden West | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Santiago Canyon | W, 4-0 | - | - | - | - | - |
| Sep 20 | San Diego City | W, 2-1 | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | L, 7-1 | - | - | - | - | - |
| Sep 27 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Oct 1 | at LA Mission | T, 4-4 | - | - | - | - | - |
| Oct 8 | at East Los Angeles | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Oct 15 | El Camino | T, 1-1 | - | - | - | - | - |
| Oct 18 | Pasadena | L, 4-3 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 22 | L.A. Harbor | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 25 | Rio Hondo | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 29 | Compton | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Nov 5 | at Cerritos | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Nov 8 | East Los Angeles | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 12 | Rio Hondo | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Nov 15 | vs. L.A. Harbor | T, 5-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 1.67 | 2.16 | 5.00 |
| Conference | 5 | 4 | 1.60 | 2.18 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.43 | 1.76 | 4.43 |
| Away | 2 | 2 | 2.50 | 3.91 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.67 | 2.11 | 5.00 |
| Losses | 4 | 3 | 1.50 | 2.32 | 5.00 |
| August | 2 | 2 | 2.50 | 3.91 | 3.50 |
| October | 4 | 3 | 1.50 | 2.24 | 4.50 |
| November | 3 | 3 | 1.33 | 1.33 | 6.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 625:35 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 330:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 510:35 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 115:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 213:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 232:35 |
| August | 2 | 0 | 0 | 0 | 0/0 | 115:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 240:35 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 69:31 |
| Conference | 5 | 66:07 |
| Exhibition | - | 0:00 |
| Home | 7 | 72:56 |
| Away | 2 | 57:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 71:00 |
| Losses | 4 | 58:09 |
| August | 2 | 57:30 |
| October | 4 | 60:09 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 15 | 45 | .750 |
| Conference | 5 | 4 | 8 | 30 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 10 | 31 | .756 |
| Away | 2 | 2 | 5 | 14 | .737 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 5 | 15 | .750 |
| Losses | 4 | 3 | 6 | 20 | .769 |
| August | 2 | 2 | 5 | 7 | .583 |
| October | 4 | 3 | 6 | 18 | .750 |
| November | 3 | 3 | 4 | 20 | .833 |
