2018-19 Men's Soccer Statistics - Long Beach
Games
21
Goals
46
Goals-per game
2.19
Shot %
.214
Shots-per game
10.2
GAA
1.43
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5-4 (.667) |
Conference (Pct.) | 4-1-3 (.688) |
Streak | Lost 2 |
Home | 8-3-1 |
Away | 4-2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | at El Camino | T, 3-3 |
Oct 30 | at Chaffey | T, 1-1 |
Nov 2 | L.A. Harbor | W, 1-0 |
Nov 6 | at Compton | W, 4-0 |
Nov 9 | Cerritos | L, 3-1 |
Nov 17 | at Oxnard | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 8 | ||
Shots | 215 | 90 | ||
Goals scored | 46 | 18 | ||
Shot percentage | .214 | .200 | ||
Shots-per game | 10.2 | 11.3 | ||
Shots on goal | 115 | 52 | ||
SOG percentage | .535 | .578 | ||
Assists | 41 | 15 | ||
Corner kicks | 73 | 22 | ||
Penalty kicks | 3-4 | 1-1 | ||
Yellow cards | 34 | 16 | ||
Red cards | 3 | 0 | ||
Shutouts | 6 | 3 | ||
Home Attendance | 554 | 188 | ||
Home Attendance average | 46 | 47 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Freddy Villapando | Fr | G | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jordan Page | Fr | G | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Martin Razo | Fr | M | 16 | 1 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
3 | Angel Vazquez | So | D | 16 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
3 | Angel Vazquez | Fr | D | - | - | - | - | - | - | - | - | - |
4 | Adrian Martinez | So | D | 19 | 18 | .05 | .11 | .21 | .00 | - | .00 | - |
5 | Jaelyn Agu | Fr | M | 21 | 20 | .05 | .05 | .14 | .14 | .333 | .05 | .333 |
6 | Javier Gonzalez | Fr | D | 21 | 21 | .05 | .10 | .19 | .29 | .167 | .19 | .667 |
7 | Steven Espinoza | So | F | 21 | 21 | .14 | .14 | .43 | 2.29 | .063 | .90 | .396 |
8 | Ruben Menjivar | So | M | 21 | 21 | .38 | .14 | .90 | 1.67 | .229 | .86 | .514 |
9 | Jose Paz | Fr | F | 18 | 6 | .17 | .00 | .33 | .39 | .429 | .17 | .429 |
10 | Carlos Maldonado | So | F | 21 | 19 | .43 | .71 | 1.57 | 2.48 | .173 | 1.19 | .481 |
11 | Angel Villalobos | Fr | M | 13 | 3 | .15 | .00 | .31 | .31 | .500 | .15 | .500 |
12 | Sergio Flores | Fr | M | 21 | 19 | .33 | .19 | .86 | 1.33 | .250 | .62 | .464 |
13 | Mario DeLaTorre | Fr | G | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Oskar Raymundo | So | M | 19 | 9 | .16 | .26 | .58 | .79 | .200 | .42 | .533 |
15 | Miles Hodgson | Fr | D | 16 | 16 | .06 | .06 | .19 | .31 | .200 | .06 | .200 |
16 | Alan Salomon | Fr | D | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
17 | Sahleek Joubert | Fr | F | 8 | 1 | .25 | .13 | .63 | 1.25 | .200 | .25 | .200 |
18 | Alejandro Cabrera | Fr | D | 10 | 7 | .00 | .10 | .10 | .00 | - | .00 | - |
19 | Ruben Lara | Fr | D | 15 | 12 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
20 | Adrian Garcia | Fr | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
21 | Brian Martinez | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
22 | Victor Onofre | Fr | D | 15 | 4 | .27 | .07 | .60 | 1.53 | .174 | .73 | .478 |
23 | Alexis Martinez | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Christian Estrada | Fr | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Totals | 21 | 21 | 2.19 | 1.95 | 6.33 | 10.24 | .214 | 5.48 | .535 | |||
Opponent | 21 | 21 | 2.19 | 1.05 | 3.81 | 8.05 | .172 | 3.76 | .467 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Freddy Villapando | Fr | G | 1 | 0 | 5:32 | .00 | 0.00 | .00 | - |
1 | Jordan Page | Fr | G | 2 | 2 | 60:00 | 1.33 | 2.00 | 2.67 | .667 |
13 | Mario DeLaTorre | Fr | G | 19 | 19 | 85:18 | 1.32 | 1.39 | 2.74 | .675 |
20 | Adrian Garcia | Fr | D | 1 | 0 | 2:09 | .00 | 0.00 | .11 | 1.000 |
Totals | 21 | 21 | 87:11 | 1.38 | 1.43 | 2.90 | .678 | |||
Opponent | 21 | 21 | 87:11 | 2.19 | 2.26 | 3.29 | .600 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Freddy Villapando | Fr | G | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jordan Page | Fr | G | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Martin Razo | Fr | M | 16 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 1 | 0-0 | 0 |
3 | Angel Vazquez | So | D | 16 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Angel Vazquez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Adrian Martinez | So | D | 19 | 18 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
5 | Jaelyn Agu | Fr | M | 21 | 20 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 6 | 0 | 0-0 | 0 |
6 | Javier Gonzalez | Fr | D | 21 | 21 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 6 | 1 | 0-0 | 1 |
7 | Steven Espinoza | So | F | 21 | 21 | 3 | 3 | 9 | 48 | .063 | 19 | .396 | 1 | 0 | 0-0 | 2 |
8 | Ruben Menjivar | So | M | 21 | 21 | 8 | 3 | 19 | 35 | .229 | 18 | .514 | 3 | 0 | 3-4 | 3 |
9 | Jose Paz | Fr | F | 18 | 6 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 0 |
10 | Carlos Maldonado | So | F | 21 | 19 | 9 | 15 | 33 | 52 | .173 | 25 | .481 | 2 | 1 | 0-0 | 1 |
11 | Angel Villalobos | Fr | M | 13 | 3 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 2 |
12 | Sergio Flores | Fr | M | 21 | 19 | 7 | 4 | 18 | 28 | .250 | 13 | .464 | 1 | 0 | 0-0 | 1 |
13 | Mario DeLaTorre | Fr | G | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Oskar Raymundo | So | M | 19 | 9 | 3 | 5 | 11 | 15 | .200 | 8 | .533 | 1 | 0 | 0-0 | 1 |
15 | Miles Hodgson | Fr | D | 16 | 16 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 4 | 0 | 0-0 | 0 |
16 | Alan Salomon | Fr | D | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Sahleek Joubert | Fr | F | 8 | 1 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0 | 0 | 0-0 | 0 |
18 | Alejandro Cabrera | Fr | D | 10 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
19 | Ruben Lara | Fr | D | 15 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
20 | Adrian Garcia | Fr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Brian Martinez | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Victor Onofre | Fr | D | 15 | 4 | 4 | 1 | 9 | 23 | .174 | 11 | .478 | 1 | 0 | 0-0 | 1 |
23 | Alexis Martinez | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Christian Estrada | Fr | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 46 | 41 | 133 | 215 | .214 | 115 | .535 | 34 | 3 | 3-4 | 12 | |||
Opponent | 21 | 21 | 29 | 22 | 80 | 169 | .172 | 79 | .467 | 33 | 3 | 1-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Freddy Villapando | Fr | G | 1 | 0 | 11:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Jordan Page | Fr | G | 2 | 2 | 180:00 | 4 | 2.00 | 8 | .667 | 1 | 0 | 0 | 1/0 |
13 | Mario DeLaTorre | Fr | G | 19 | 19 | 1620:36 | 25 | 1.39 | 52 | .675 | 3 | 2 | 3 | 4/0 |
20 | Adrian Garcia | Fr | D | 1 | 0 | 19:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 21 | 21 | 1831:00 | 29 | 1.43 | 61 | .678 | 4 | 2 | 3 | 6 | |||
Opponent | 21 | 21 | 1831:00 | 46 | 2.26 | 69 | .600 | 2 | 4 | 3 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Freddy Villapando | Fr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Jordan Page | Fr | G | - | - | - | - | - | - | - | - | - |
2 | Martin Razo | Fr | M | 7 | - | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
3 | Angel Vazquez | So | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Angel Vazquez | Fr | D | - | - | - | - | - | - | - | - | - |
4 | Adrian Martinez | So | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
5 | Jaelyn Agu | Fr | M | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
6 | Javier Gonzalez | Fr | D | 8 | 8 | .13 | .25 | .50 | .50 | .250 | .38 | .750 |
7 | Steven Espinoza | So | F | 8 | 8 | .00 | .25 | .25 | 2.50 | .000 | 1.25 | .500 |
8 | Ruben Menjivar | So | M | 8 | 8 | .25 | .13 | .63 | 1.88 | .133 | 1.00 | .533 |
9 | Jose Paz | Fr | F | 6 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
10 | Carlos Maldonado | So | F | 8 | 8 | .50 | .50 | 1.50 | 2.75 | .182 | 1.25 | .455 |
11 | Angel Villalobos | Fr | M | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
12 | Sergio Flores | Fr | M | 8 | 8 | .25 | .13 | .63 | 1.38 | .182 | .38 | .273 |
13 | Mario DeLaTorre | Fr | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Oskar Raymundo | So | M | 8 | 4 | .13 | .25 | .50 | 1.50 | .083 | .75 | .500 |
15 | Miles Hodgson | Fr | D | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
16 | Alan Salomon | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
17 | Sahleek Joubert | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Alejandro Cabrera | Fr | D | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - |
19 | Ruben Lara | Fr | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Adrian Garcia | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Brian Martinez | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
22 | Victor Onofre | Fr | D | 8 | 3 | .50 | .00 | 1.00 | 1.75 | .286 | .75 | .429 |
23 | Alexis Martinez | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Christian Estrada | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 2.25 | 1.88 | 6.38 | 11.25 | .200 | 6.50 | .578 | |||
Opponent | 8 | 8 | 2.25 | 1.25 | 3.75 | 9.25 | .135 | 3.63 | .392 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Freddy Villapando | Fr | G | 1 | 0 | 11:03 | .00 | 0.00 | .00 | - |
1 | Jordan Page | Fr | G | - | - | 0:00 | - | - | - | - |
13 | Mario DeLaTorre | Fr | G | 8 | 8 | 86:12 | 1.25 | 1.31 | 2.75 | .688 |
20 | Adrian Garcia | Fr | D | 1 | 0 | 6:27 | .00 | 0.00 | .33 | 1.000 |
Totals | 8 | 8 | 90:00 | 1.25 | 1.25 | 2.88 | .697 | |||
Opponent | 8 | 8 | 90:00 | 2.25 | 2.25 | 4.13 | .647 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Freddy Villapando | Fr | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Jordan Page | Fr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Martin Razo | Fr | M | 7 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Angel Vazquez | So | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Angel Vazquez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Adrian Martinez | So | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Jaelyn Agu | Fr | M | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
6 | Javier Gonzalez | Fr | D | 8 | 8 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |
7 | Steven Espinoza | So | F | 8 | 8 | 0 | 2 | 2 | 20 | .000 | 10 | .500 | 1 | 0 | 0-0 | 0 |
8 | Ruben Menjivar | So | M | 8 | 8 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2 | 0 | 1-1 | 1 |
9 | Jose Paz | Fr | F | 6 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Carlos Maldonado | So | F | 8 | 8 | 4 | 4 | 12 | 22 | .182 | 10 | .455 | 0 | 0 | 0-0 | 0 |
11 | Angel Villalobos | Fr | M | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
12 | Sergio Flores | Fr | M | 8 | 8 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 0 |
13 | Mario DeLaTorre | Fr | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Oskar Raymundo | So | M | 8 | 4 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 |
15 | Miles Hodgson | Fr | D | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 4 | 0 | 0-0 | 0 |
16 | Alan Salomon | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Sahleek Joubert | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Alejandro Cabrera | Fr | D | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Ruben Lara | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | Adrian Garcia | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Brian Martinez | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Victor Onofre | Fr | D | 8 | 3 | 4 | 0 | 8 | 14 | .286 | 6 | .429 | 1 | 0 | 0-0 | 1 |
23 | Alexis Martinez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Christian Estrada | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 18 | 15 | 51 | 90 | .200 | 52 | .578 | 16 | 0 | 1-1 | 4 | |||
Opponent | 8 | 8 | 10 | 10 | 30 | 74 | .135 | 29 | .392 | 18 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Freddy Villapando | Fr | G | 1 | 0 | 11:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Jordan Page | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
13 | Mario DeLaTorre | Fr | G | 8 | 8 | 689:36 | 10 | 1.31 | 22 | .688 | 2 | 1 | 2 | 3/0 |
20 | Adrian Garcia | Fr | D | 1 | 0 | 19:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 720:00 | 10 | 1.25 | 23 | .697 | 2 | 1 | 2 | 3 | |||
Opponent | 8 | 8 | 720:00 | 18 | 2.25 | 33 | .647 | 1 | 2 | 2 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 # | Santiago Canyon | - | - | - | - | - | - | - | |
Aug 28 | at Orange Coast | W, 3-0 | 3 | 10 | .300 | 3 | 3 | 1 | 0 |
Aug 31 | at San Diego City | L, 4-1 | 0 | 10 | .100 | 5 | 7 | 2 | 0 |
Sep 4 | Golden West | L, 1-0 | 0 | 11 | .000 | 2 | 3 | 1 | 1 |
Sep 7 | San Bernardino Valley | W, 4-2 | 1 | 8 | .500 | 4 | 3 | 3 | 0 |
Sep 12 | Cypress | W, 2-0 | 2 | 18 | .111 | 1 | 8 | 2 | 0 |
Sep 14 | LA Mission | W, 5-2 | 5 | 17 | .294 | 2 | 4 | 0 | 0 |
Sep 21 | Victor Valley | W, 4-1 | 5 | 17 | .235 | 2 | 6 | 1 | 0 |
Sep 25 | El Camino | T, 2-2 | 0 | 10 | .200 | 1 | 1 | 6 | 0 |
Oct 2 | at L.A. Harbor | W, 2-0 | 2 | 0 | - | 4 | 0 | 0 | 0 |
Oct 5 | Compton | W, 4-1 | 3 | 14 | .286 | 1 | 4 | 4 | 0 |
Oct 9 | at Cerritos | T, 1-1 | 1 | 11 | .091 | 3 | 4 | 2 | 0 |
Oct 12 | Pasadena | W, 2-0 | 3 | 10 | .200 | 2 | 8 | 2 | 0 |
Oct 16 | East Los Angeles | W, 3-2 | 3 | 13 | .231 | 1 | 7 | 0 | 0 |
Oct 19 | at Rio Hondo | W, 3-1 | 3 | 6 | .500 | 4 | 0 | 0 | 0 |
Oct 23 | Mt. San Antonio | L, 1-0 | 0 | 3 | .000 | 8 | 0 | 3 | 0 |
Oct 26 | at El Camino | T, 3-3 | 2 | 11 | .273 | 4 | 3 | 2 | 0 |
Oct 30 | at Chaffey | T, 1-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
Nov 2 | L.A. Harbor | W, 1-0 | 1 | 14 | .071 | 5 | 3 | 1 | 0 |
Nov 6 | at Compton | W, 4-0 | 5 | 19 | .211 | 2 | 2 | 1 | 0 |
Nov 9 | Cerritos | L, 3-1 | 1 | 11 | .091 | 3 | 5 | 0 | 0 |
Nov 17 | at Oxnard | L, 4-0 | 0 | 2 | .000 | 1 | 2 | 3 | 2 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 215 | 46 | 2.19 | 41 | 133 | 29 | 1.43 | .214 | 10.2 | 73 | 61 | 6 | 34 | 3 |
Conference | 8 | 90 | 18 | 2.25 | 15 | 51 | 10 | 1.25 | .200 | 11.3 | 22 | 23 | 3 | 16 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 146 | 28 | 2.33 | 24 | 80 | 15 | 1.32 | .192 | 12.2 | 52 | 32 | 3 | 23 | 1 |
Away | 9 | 69 | 18 | 2.00 | 17 | 53 | 14 | 1.56 | .261 | 7.7 | 21 | 29 | 3 | 11 | 2 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 12 | 146 | 37 | 3.08 | 36 | 110 | 9 | 0.79 | .253 | 12.2 | 48 | 31 | 6 | 15 | 0 |
Losses | 5 | 37 | 2 | 0.40 | 1 | 5 | 13 | 2.60 | .054 | 7.4 | 17 | 19 | 0 | 9 | 3 |
- |
|||||||||||||||
August | 2 | 20 | 4 | 2.00 | 3 | 11 | 4 | 2.00 | .200 | 10.0 | 10 | 8 | 1 | 3 | 0 |
September | 6 | 81 | 17 | 2.83 | 13 | 47 | 8 | 1.50 | .210 | 13.5 | 25 | 12 | 1 | 13 | 1 |
October | 9 | 68 | 19 | 2.11 | 18 | 56 | 10 | 1.11 | .279 | 7.6 | 26 | 30 | 2 | 13 | 0 |
November | 4 | 46 | 6 | 1.50 | 7 | 19 | 7 | 1.75 | .130 | 11.5 | 12 | 11 | 2 | 5 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | Santiago Canyon | - | |
Aug 28 | at Orange Coast | W, 3-0 | 75 |
Aug 31 | at San Diego City | L, 4-1 | 60 |
Sep 4 | Golden West | L, 1-0 | 52 |
Sep 7 | San Bernardino Valley | W, 4-2 | 46 |
Sep 12 | Cypress | W, 2-0 | 35 |
Sep 14 | LA Mission | W, 5-2 | 54 |
Sep 21 | Victor Valley | W, 4-1 | 35 |
Sep 25 | El Camino | T, 2-2 | 53 |
Oct 2 | at L.A. Harbor | W, 2-0 | 0 |
Oct 5 | Compton | W, 4-1 | 45 |
Oct 9 | at Cerritos | T, 1-1 | 150 |
Oct 12 | Pasadena | W, 2-0 | 44 |
Oct 16 | East Los Angeles | W, 3-2 | 47 |
Oct 19 | at Rio Hondo | W, 3-1 | 0 |
Oct 23 | Mt. San Antonio | L, 1-0 | 53 |
Oct 26 | at El Camino | T, 3-3 | 69 |
Oct 30 | at Chaffey | T, 1-1 | 0 |
Nov 2 | L.A. Harbor | W, 1-0 | 33 |
Nov 6 | at Compton | W, 4-0 | 71 |
Nov 9 | Cerritos | L, 3-1 | 57 |
Nov 17 | at Oxnard | L, 4-0 | 0 |