Mario DeLaTorre
gp
18
gs
18
min
1530:36
ga
21
gaa
1.23
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 8 |
| Games started | 18 | 8 |
| Minutes | 1530:36 | 689:36 |
| Goals against | 21 | 10 |
| Goals-against average | 1.23 | 1.31 |
| Saves | 51 | 22 |
| Save pct | .708 | .688 |
| Wins | 3 | 2 |
| Losses | 1 | 1 |
| Ties | 3 | 2 |
| Shutouts | 4/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Santiago Canyon | - | - | - | - | - | - | |
| Aug 28 | at Orange Coast | W, 3-0 | - | - | - | - | - | - |
| Aug 31 | at San Diego City | L, 4-1 | - | - | - | - | - | - |
| Sep 4 | Golden West | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | San Bernardino Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Cypress | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 31:00 |
| Sep 14 | LA Mission | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Victor Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | El Camino | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at L.A. Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Compton | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 78:57 |
| Oct 9 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | Pasadena | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Rio Hondo | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | at El Camino | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 30 | at Chaffey | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 2 | L.A. Harbor | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | at Compton | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | Cerritos | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 70:39 |
| Nov 17 # | at Oxnard | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Santiago Canyon | - | - | - | - | - | |
| Aug 28 | at Orange Coast | W, 3-0 | - | - | - | - | - |
| Aug 31 | at San Diego City | L, 4-1 | - | - | - | - | - |
| Sep 4 | Golden West | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 7 | San Bernardino Valley | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 12 | Cypress | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | LA Mission | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 21 | Victor Valley | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | El Camino | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 2 | at L.A. Harbor | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 5 | Compton | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 9 | at Cerritos | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 12 | Pasadena | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 16 | East Los Angeles | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 19 | at Rio Hondo | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 23 | Mt. San Antonio | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 26 | at El Camino | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 30 | at Chaffey | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 2 | L.A. Harbor | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 6 | at Compton | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 9 | Cerritos | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Nov 17 # | at Oxnard | L, 4-0 | 1 | 1 | 4 | 1 | .200 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.17 | 1.23 | 2.83 |
| Conference | 8 | 8 | 1.25 | 1.31 | 2.75 |
| Exhibition | 1 | 1 | 4.00 | 4.00 | 1.00 |
| Home | 12 | 12 | 1.25 | 1.36 | 2.58 |
| Away | 6 | 6 | 1.00 | 1.00 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .82 | 0.88 | 2.55 |
| Losses | 3 | 3 | 1.67 | 1.80 | 4.00 |
| September | 6 | 6 | 1.33 | 1.50 | 2.00 |
| October | 9 | 9 | 1.11 | 1.13 | 3.33 |
| November | 3 | 3 | 1.00 | 1.08 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1530:36 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 689:36 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 12 | 0 | 0 | 0 | 0/0 | 990:36 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 919:57 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 250:39 |
| September | 6 | 0 | 0 | 0 | 0/0 | 481:00 |
| October | 9 | 0 | 0 | 0 | 0/0 | 798:57 |
| November | 3 | 0 | 0 | 0 | 0/0 | 250:39 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 85:02 |
| Conference | 8 | 86:12 |
| Exhibition | 1 | 90:00 |
| Home | 12 | 82:33 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 11 | 83:38 |
| Losses | 3 | 83:33 |
| September | 6 | 80:10 |
| October | 9 | 88:46 |
| November | 3 | 83:33 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 21 | 51 | .708 |
| Conference | 8 | 8 | 10 | 22 | .688 |
| Exhibition | 1 | 1 | 4 | 1 | .200 |
| Home | 12 | 12 | 15 | 31 | .674 |
| Away | 6 | 6 | 6 | 20 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 9 | 28 | .757 |
| Losses | 3 | 3 | 5 | 12 | .706 |
| September | 6 | 6 | 8 | 12 | .600 |
| October | 9 | 9 | 10 | 30 | .750 |
| November | 3 | 3 | 3 | 9 | .750 |
