Golden West at Long Beach September 2, 2016
Box Score
Golden West
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
kickers 4
Luis Ramirez
|
0 | 0 | 0 | 0 |
|
kickers 5
Andres Guerra
|
2 | 0 | 0 | 0 |
|
kickers 6
Mauricio Magallon
|
0 | 0 | 0 | 0 |
|
kickers 8
Erick Gomez
|
1 | 0 | 0 | 0 |
|
kickers 9
Mark Hernandez
|
2 | 0 | 0 | 0 |
|
kickers 10
Ivan Pineda
|
1 | 0 | 0 | 0 |
|
kickers 11
Anthony Saldana
|
8 | 5 | 0 | 0 |
|
kickers 12
Sinah Pineda
|
0 | 0 | 0 | 0 |
|
kickers 13
Calvin Cruz
|
0 | 0 | 0 | 0 |
|
kickers 16
Sergio Saucedo
|
0 | 0 | 0 | 0 |
|
kickers
- Yellow card 86:01
17
Brian Orozco
|
0 | 0 | 0 | 0 |
|
kickers 18
Jesse Salgado
|
0 | 0 | 0 | 0 |
|
kickers 20
Michael MacCready
|
0 | 0 | 0 | 0 |
|
kickers 27
Jesus Perez
|
0 | 0 | 0 | 0 |
|
kickers 28
Brian Montano
|
0 | 0 | 0 | 0 |
|
kickers 32
Luis Lopez
|
0 | 0 | 0 | 0 |
|
kickers 33
Steven Carrera
|
1 | 0 | 0 | 0 |
|
goalie 41
Josue Catarino
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Josue Catarino (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Saul Ocampo (T, 0-2-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
81:59 | Yellow card - Christopher Ribet |
|
Long Beach
2nd
|
83:49 | Yellow card - Hector Rojo |
|
Long Beach
2nd
|
86:01 | Yellow card - Brian Orozco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 7 | 8 | 15 |
| Long Beach | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 1 | 3 |
| Long Beach | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 3 | 4 |
| Long Beach | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 8 | 12 | 20 |
| Long Beach | 3 | 7 | 10 |
| Date/Time | September 2, 2016 - 04:00 PM |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Soccer Field |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Josue Catarino at goalie for Golden West. | ||
| 0:00 | Saul Ocampo at goalie for Long Beach. | ||
| Foul on Golden West. | |||
| 2:27 | Shot by Long Beach Victor Naves, Wide Right. | ||
| Foul on Golden West. | |||
| 8:11 | Substitution!Golden West substitution: Anthony Saldana for Steven Carrera. | ||
| 8:43 | Shot by Golden West Anthony Saldana, Save (by goalie) Saul Ocampo. | ||
| 10:12 | Corner kick by Long Beach Jamie Salazar [10:12]. | ||
| Foul on Golden West. | |||
| 12:17 | Shot by Long Beach Ruben Martinez, Save (by goalie) Josue Catarino. | ||
| Foul on Golden West. | |||
| 14:41 | Shot by Golden West Ivan Pineda, Blocked. | ||
| Foul on Golden West. | |||
| 15:46 | Substitution!Golden West substitution: Steven Carrera for Jesus Perez. | ||
| Foul on Long Beach. | |||
| 17:34 | Shot by Golden West Steven Carrera, Wide Right. | ||
| 18:45 | Offside against Golden West. | ||
| Foul on Long Beach. | |||
| 20:26 | Shot by Golden West Anthony Saldana, High. | ||
| Foul on Golden West. | |||
| 23:19 | Shot by Long Beach Jamie Salazar, Hit Post. | ||
| 23:53 | Substitution!Long Beach substitution: Edgar Gonzalez for Victor Naves. | ||
| 23:53 | Substitution!Long Beach substitution: Carlos Maldonado for Ruben Martinez. | ||
| 23:53 | Substitution!Long Beach substitution: Christopher Ribet for Alredo Garcia. | ||
| 23:53 | Substitution!Golden West substitution: Jesse Salgado for Steven Carrera. | ||
| 29:50 | Corner kick by Long Beach Jamie Salazar [29:50]. | ||
| 30:20 | Header Shot by Long Beach Edgar Gonzalez, Save (by goalie) Josue Catarino. | ||
| 30:33 | Shot by Golden West Anthony Saldana, Wide Left. | ||
| 31:29 | Shot by Golden West Anthony Saldana, Save (by goalie) Saul Ocampo. | ||
| 32:28 | Header Shot by Golden West Andres Guerra, High. | ||
| 32:33 | Substitution!Long Beach substitution: Christopher Ribet for Fabio Mujica. | ||
| 32:33 | Substitution!Golden West substitution: Erick Gomez for Brian Orozco. | ||
| 32:33 | Substitution!Golden West substitution: Luis Lopez for Mark Hernandez. | ||
| 32:33 | Substitution!Long Beach substitution: Christian Lopez for Israel Gonzalez. | ||
| Foul on Golden West. | |||
| 38:31 | Substitution!Golden West substitution: Steven Carrera for Ivan Pineda. | ||
| 38:31 | Substitution!Long Beach substitution: Anthony Gonzales for Irving Alvarado. | ||
| 38:31 | Substitution!Golden West substitution: Anthony Saldana for Kevin Guadarrama. | ||
| 38:31 | Substitution!Long Beach substitution: Jorge Garcia for Hector Solis. | ||
| 40:25 | Corner kick by Golden West Luis Lopez [40:25]. | ||
| Foul on Golden West. | |||
| Foul on Long Beach. | |||
| 44:17 | Substitution!Long Beach substitution: Ruben Martinez for Christian Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Long Beach: #1 Saul Ocampo, #5 Israel Gonzalez, #6 Alredo Garcia, #9 Hector Solis, #10 Carlos Maldonado, #11 Ruben Martinez, #13 Jamie Salazar, #14 Juan Reyna, #15 Hector Rojo, #19 Irving Alvarado, #20 Aldo Solis. | ||
| 45:00 | For Golden West: #5 Andres Guerra, #8 Erick Gomez, #9 Mark Hernandez, #10 Ivan Pineda, #11 Anthony Saldana, #12 Sinah Pineda, #16 Sergio Saucedo, #28 Brian Montano, #32 Luis Lopez, #33 Steven Carrera, #41 Josue Catarino. | ||
| Foul on Long Beach. | |||
| Foul on Golden West. | |||
| 47:19 | Shot by Golden West Anthony Saldana, Save (by goalie) Saul Ocampo. | ||
| 47:47 | Corner kick by Golden West Ivan Pineda [47:47]. | ||
| Foul on Golden West. | |||
| 50:34 | Shot by Golden West Anthony Saldana, Save (by goalie) Saul Ocampo. | ||
| Foul on Golden West. | |||
| 52:36 | Shot by Long Beach Hector Rojo, High. | ||
| 52:49 | Corner kick by Long Beach Jamie Salazar [52:49]. | ||
| Foul on Golden West. | |||
| 55:27 | Substitution!Long Beach substitution: Fabio Mujica for Jamie Salazar. | ||
| 55:27 | Substitution!Golden West substitution: Sergio Saucedo for Calvin Cruz. | ||
| 58:10 | Shot by Golden West Erick Gomez, High. | ||
| Foul on Golden West. | |||
| Foul on Long Beach. | |||
| 62:33 | Shot by Long Beach Alredo Garcia, Save (by goalie) Josue Catarino. | ||
| 63:50 | Offside against Long Beach. | ||
| Foul on Long Beach. | |||
| 65:14 | Substitution!Golden West substitution: Brian Orozco for Steven Carrera. | ||
| 65:14 | Substitution!Long Beach substitution: Fabio Mujica for Jamie Salazar. | ||
| 65:14 | Substitution!Long Beach substitution: Victor Naves for Alredo Garcia. | ||
| 65:14 | Substitution!Long Beach substitution: Christian Lopez for Hector Solis. | ||
| 66:59 | Shot by Golden West Anthony Saldana, Wide. | ||
| Foul on Long Beach. | |||
| 67:48 | Shot by Golden West Mark Hernandez, Blocked. | ||
| 69:58 | Corner kick by Long Beach Jamie Salazar [69:58]. | ||
| 70:26 | Substitution!Long Beach substitution: Victor Naves for Christopher Ribet. | ||
| 70:26 | Substitution!Golden West substitution: Calvin Cruz for Sergio Saucedo. | ||
| Foul on Golden West. | |||
| Foul on Long Beach. | |||
| 73:06 | Header Shot by Golden West Andres Guerra, Wide Right. | ||
| 73:13 | Substitution!Long Beach substitution: Victor Naves for Christopher Ribet. | ||
| 74:56 | Offside against Long Beach. | ||
| 75:57 | Substitution!Golden West substitution: Steven Carrera for Erick Gomez. | ||
| 76:38 | Offside against Long Beach. | ||
| 77:44 | Shot by Golden West Anthony Saldana, Save (by goalie) Saul Ocampo. | ||
| 77:59 | Substitution!Golden West substitution: Michael MacCready for Luis Ramirez. | ||
| 78:20 | Corner kick by Golden West Ivan Pineda [78:20]. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 80:21 | Shot by Long Beach Israel Gonzalez, Blocked. | ||
| 80:35 | Corner kick by Long Beach Jamie Salazar [80:35]. | ||
| 81:06 | Substitution!Long Beach substitution: Christopher Ribet for Victor Naves. | ||
| 81:28 | Corner kick by Long Beach Jamie Salazar [81:28]. | ||
| Foul on Long Beach. | |||
| 81:59 | Yellow card on Long Beach Christopher Ribet. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| Foul on Long Beach. | |||
| 83:49 | Yellow card on Long Beach Hector Rojo. | ||
| 84:10 | Substitution!Golden West substitution: Mark Hernandez for Erick Gomez. | ||
| 84:10 | Substitution!Golden West substitution: Michael MacCready for Luis Ramirez. | ||
| 85:23 | Corner kick by Golden West Ivan Pineda [85:23]. | ||
| Foul on Golden West. | |||
| 86:01 | Yellow card on Golden West Brian Orozco. | ||
| 86:01 | Substitution!Golden West substitution: Mark Hernandez for Brian Orozco. | ||
| 86:01 | Substitution!Golden West substitution: Luis Ramirez for Michael MacCready. | ||
| 87:09 | Shot by Golden West Mark Hernandez, Blocked. | ||
| Foul on Golden West. | |||
| 89:05 | Offside against Golden West. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


