East Los Angeles at Long Beach November 13, 2015
Box Score
East Los Angeles
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Joel Magana
|
0 | 0 | 0 | 0 |
|
d 2
Aldair Martinez
|
0 | 0 | 0 | 0 |
|
d 4
Francisco Gomez
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 80:35
8
Hugo Flores
|
0 | 0 | 0 | 0 |
|
9
Alexis Cubias
|
2 | 1 | 0 | 0 |
|
mid 10
Javier Gutierrez
|
0 | 0 | 0 | 0 |
|
11
Carlos Salinas
|
0 | 0 | 0 | 0 |
|
mid 12
Jorge Chavez
|
2 | 1 | 1 | 0 |
|
14
Jovani Alvarez
|
2 | 1 | 0 | 0 |
|
f 15
Christian Fierros
|
0 | 0 | 0 | 0 |
|
mid 18
Alvaro Torres Pera
|
0 | 0 | 0 | 0 |
|
19
Jonathan Banda
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 38:25
21
Raul Zamorano
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 90:00
22
Martin Oregal
|
0 | 0 | 0 | 0 |
|
23
Valentin Mercado
|
3 | 0 | 0 | 0 |
|
n/a 25
Albert Chamagua
|
1 | 0 | 0 | 1 |
|
26
Jordan Elias
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:23
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Andrew Geber
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Bryan Majano
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joel Magana | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Fatone | 1 | 1 | 0 | 45:00 | |
| 65 - Miguel Campos | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
27:49 | Jorge Chavez (Albert Chamagua) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
1st
|
38:25 | Yellow card - Raul Zamorano |
|
East Los Angeles
2nd
|
80:35 | Yellow card - Hugo Flores |
|
East Los Angeles
2nd
|
86:23 | Yellow card - Team |
|
East Los Angeles
2nd
|
90:00 | Yellow card - Martin Oregal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 2 | 8 | 10 |
| Long Beach | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 2 | 1 | 3 |
| Long Beach | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 1 | 2 | 3 |
| Long Beach | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 10 | 12 | 22 |
| Long Beach | 10 | 6 | 16 |
| Date/Time | November 13, 2015 - 3:00 PM |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:53 |
| Attendance | 0 |
| Referee: | Alex Estrada |
| Asst. Referee: | Steven Skille |
| : | Gordon Lukeheart |
| Scorer: | Andrew Thomas |
Play By Play
| 0:00 | Joel Magana at goalie for East Los Angeles. | ||
| 0:00 | Connor Fatone at goalie for Long Beach. | ||
| 3:00 | Shot by Long Beach Evair Marin, High. | ||
| 4:20 | Corner kick by East Los Angeles Alvaro Torres Pera [4:20]. | ||
| Foul on East Los Angeles. | |||
| Foul on Long Beach. | |||
| 7:53 | Corner kick by Long Beach Israel Gonzalez [7:53]. | ||
| 9:16 | Substitution!East Los Angeles substitution: Jonathan Banda for Alvaro Torres Pera. | ||
| Foul on East Los Angeles. | |||
| 12:42 | Shot by Long Beach James Pacheco, Save (by goalie) Joel Magana. | ||
| 13:19 | Shot by Long Beach Manuel Larios, Wide Right. | ||
| 14:05 | Corner kick by Long Beach Joel Atilano [14:05]. | ||
| Foul on East Los Angeles. | |||
| 17:34 | Shot by Long Beach Joel Atilano, Wide Left. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on East Los Angeles. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 27:34 | Substitution!East Los Angeles substitution: Alexis Cubias for Martin Oregal. | ||
| 27:49 | Goal!GOAL by East Los Angeles Jorge Chavez (FIRST GOAL), Assist by Albert Chamagua * ( 1 - 0 ) |
||
| 27:50 | Substitution!Long Beach substitution: Kristian Saravia for Manuel Larios. | ||
| 27:50 | Substitution!Long Beach substitution: Andrew Geber for Andrew Hernandez. | ||
| Foul on Long Beach. | |||
| 45:00 | For Long Beach: #1 Connor Fatone, #4 Rodrigo Castellanos, #5 Israel Gonzalez, #6 James Pacheco, #8 Joel Atilano, #11 Manuel Larios, #17 Andrew Geber, #21 Jesse Funes, #22 Bryan Majano, #23 Ari Claro, #80 Evair Marin. | ||
| 32:44 | Header Shot by Long Beach Bryan Majano, Save (by goalie) Joel Magana. | ||
| Foul on East Los Angeles. | |||
| Foul on Long Beach. | |||
| 35:04 | Substitution!East Los Angeles substitution: Valentin Mercado for Jonathan Banda. | ||
| 35:04 | Substitution!Long Beach substitution: Tim Adler for Bryan Majano. | ||
| Foul on East Los Angeles. | |||
| 36:13 | Substitution!East Los Angeles substitution: Jordan Elias for Jorge Chavez. | ||
| Foul on Long Beach. | |||
| 37:20 | Shot by East Los Angeles Alexis Cubias, High. | ||
| Foul on East Los Angeles. | |||
| 38:25 | Yellow card on East Los Angeles Raul Zamorano. | ||
| Foul on Long Beach. | |||
| Foul on East Los Angeles. | |||
| 41:49 | Substitution!Long Beach substitution: Bryan Portillo for Joel Atilano. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 44:44 | Shot by Long Beach Ari Claro, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Long Beach: #4 Rodrigo Castellanos, #5 Israel Gonzalez, #6 James Pacheco, #8 Joel Atilano, #11 Manuel Larios, #18 Andrew Hernandez, #21 Jesse Funes, #22 Bryan Majano, #23 Ari Claro, #65 Miguel Campos, #80 Evair Marin. | ||
| 45:00 | Miguel Campos at goalie for Long Beach. | ||
| 45:00 | For East Los Angeles: #1 Joel Magana, #2 Aldair Martinez, #4 Francisco Gomez, #8 Hugo Flores, #10 Javier Gutierrez, #12 Jorge Chavez, #14 Jovani Alvarez, #15 Christian Fierros, #21 Raul Zamorano, #23 Valentin Mercado, #25 Albert Chamagua. | ||
| 45:23 | Shot by East Los Angeles Jovani Alvarez, Wide Right. | ||
| Foul on East Los Angeles. | |||
| Foul on Long Beach. | |||
| 49:09 | Shot by East Los Angeles Albert Chamagua, Wide Right. | ||
| 51:55 | Shot by East Los Angeles Valentin Mercado, Wide Right. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 58:13 | Substitution!East Los Angeles substitution: Alexis Cubias for Albert Chamagua. | ||
| 58:32 | Shot by East Los Angeles Valentin Mercado, High. | ||
| 59:40 | Shot by East Los Angeles Alexis Cubias, Save (by goalie) Miguel Campos. | ||
| Foul on Long Beach. | |||
| Foul on East Los Angeles. | |||
| Foul on Long Beach. | |||
| 62:47 | Substitution!Long Beach substitution: Kristian Saravia for Israel Gonzalez. | ||
| Foul on East Los Angeles. | |||
| 64:18 | Offside against Long Beach. | ||
| Foul on East Los Angeles. | |||
| 66:46 | Shot by Long Beach Joel Atilano, Blocked. | ||
| 67:40 | Shot by Long Beach Jesse Funes, Save (by goalie) Joel Magana. | ||
| 70:11 | Shot by East Los Angeles Jovani Alvarez, Save (by goalie) Miguel Campos. | ||
| Foul on East Los Angeles. | |||
| 72:02 | Header Shot by Long Beach Bryan Majano, Wide. | ||
| 72:16 | Substitution!Long Beach substitution: Israel Gonzalez for Andrew Hernandez. | ||
| 72:56 | Shot by East Los Angeles Jorge Chavez, Wide Left. | ||
| Foul on East Los Angeles. | |||
| 75:05 | Substitution!East Los Angeles substitution: Albert Chamagua for Alexis Cubias. | ||
| Foul on East Los Angeles. | |||
| Foul on Long Beach. | |||
| Foul on East Los Angeles. | |||
| 79:17 | Corner kick by Long Beach Joel Atilano [79:17]. | ||
| 80:35 | Yellow card on East Los Angeles Hugo Flores. | ||
| 81:51 | Substitution!East Los Angeles substitution: Carlos Salinas for Jovani Alvarez. | ||
| Foul on Long Beach. | |||
| Foul on East Los Angeles. | |||
| 84:56 | Shot by East Los Angeles Valentin Mercado, Wide Left. | ||
| Foul on East Los Angeles. | |||
| 86:23 | Yellow card on East Los Angeles Team. | ||
| 87:19 | Substitution!East Los Angeles substitution: Martin Oregal for Jorge Chavez. | ||
| 90:00 | Corner kick by East Los Angeles Javier Gutierrez [90:00]. | ||
| Foul on Long Beach. | |||
| 90:00 | Corner kick by East Los Angeles Javier Gutierrez [90:00]. | ||
| 90:00 | Yellow card on East Los Angeles Martin Oregal. | ||
| 90:00 | Corner kick by Long Beach Joel Atilano [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


