Cerritos at Long Beach September 29, 2015
Box Score
Cerritos
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jaime Sanchez
|
0 | 0 | 0 | 0 |
|
2
Alberto Filorio
|
0 | 0 | 0 | 0 |
|
3
Ricardo Colin
|
2 | 2 | 1 | 0 |
|
5
Ulysses Rosales
|
1 | 0 | 0 | 0 |
|
8
Juan Orozco
|
2 | 1 | 0 | 0 |
|
9
Edwin Corona
|
0 | 0 | 0 | 0 |
|
10
Michael Licon
|
2 | 0 | 0 | 0 |
|
11
Mark Cruz
|
2 | 1 | 1 | 2 |
|
12
Cesar Armendariz
|
0 | 0 | 0 | 0 |
|
13
Mark Sanchez
|
0 | 0 | 0 | 0 |
|
14
Francisco Orozco
|
1 | 1 | 1 | 0 |
|
16
Jason Orejel
|
0 | 0 | 0 | 0 |
|
17
Christian Carrillo
|
1 | 1 | 0 | 1 |
|
18
Jason Hernandez
|
0 | 0 | 0 | 0 |
|
19
Nathan Martin
|
3 | 2 | 1 | 0 |
|
20
Jonathan Monreal
|
0 | 0 | 0 | 0 |
|
21
Austin DeMedeiros
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Hector Rojo
|
1 | 0 | 0 | 0 |
|
16
Miguel Razo
|
0 | 0 | 0 | 0 |
|
17
Andrew Geber
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
21
Jesse Funes
|
0 | 0 | 0 | 0 |
|
22
Bryan Majano
|
2 | 2 | 1 | 0 |
|
23
Ari Claro
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
80
Evair Marin
|
3 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Sanchez | 7 | 3 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Arnulfo Vargas | 7 | 4 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
5:49 | Nathan Martin (Mark Cruz) - * | 1 - 0 |
|
Long Beach
1st
|
16:35 | Bryan Majano (Andrew Hernandez) - * | 1 - 1 |
|
Cerritos
1st
|
43:55 | Mark Cruz (unassisted) - * | 2 - 1 |
|
Long Beach
1st
|
44:50 | Evair Marin (Joel Atilano) - * | 2 - 2 |
|
Cerritos
2nd
|
54:00 | Francisco Orozco (Christian Carrillo) - * | 3 - 2 |
|
Cerritos
2nd
|
59:19 | Ricardo Colin (Mark Cruz) - * | 4 - 2 |
|
Long Beach
2nd
|
65:31 | Joel Atilano (Israel Gonzalez) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
58:31 | Yellow card - Kristian Saravia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 5 | 9 | 14 |
| Long Beach | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 2 | 3 | 5 |
| Long Beach | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 2 | 3 | 5 |
| Long Beach | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 11 | 10 | 21 |
| Long Beach | 8 | 3 | 11 |
| Date/Time | September 29, 2015 - 4:00 PM |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Field |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Ashbir Singh |
| Asst. Referee: | Tino Perone |
| : | Francisco Guevara |
| Scorer: | Chris Ruiz |
Play By Play
| 0:00 | Jaime Sanchez at goalie for Cerritos. | ||
| 0:00 | Arnulfo Vargas at goalie for Long Beach. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 5:49 | Goal!GOAL by Cerritos Nathan Martin (FIRST GOAL), Assist by Mark Cruz * ( 1 - 0 ) |
||
| 8:31 | Corner kick by Cerritos Michael Licon [8:31]. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Long Beach. | |||
| 16:35 | Goal!GOAL by Long Beach Bryan Majano, Assist by Andrew Hernandez * ( 1 - 1 ) |
||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 20:46 | Shot by Long Beach Evair Marin, Save (by goalie) Jaime Sanchez. | ||
| 20:51 | Corner kick by Long Beach Joel Atilano [20:51]. | ||
| 23:45 | Substitution!Long Beach substitution: Andrew Geber for Miguel Razo. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on Cerritos. | |||
| 27:14 | Offside against Long Beach. | ||
| Foul on Cerritos. | |||
| 28:59 | Shot by Long Beach Joel Atilano, Save (by goalie) Jaime Sanchez. | ||
| 29:03 | Substitution!Long Beach substitution: Rodrigo Castellanos for Kristian Saravia. | ||
| 29:08 | Corner kick by Long Beach Joel Atilano [29:08]. | ||
| 29:32 | Offside against Cerritos. | ||
| 30:18 | Substitution!Cerritos substitution: Ricardo Colin for Christian Carrillo. | ||
| 31:32 | Shot by Cerritos Michael Licon, High. | ||
| 34:00 | Substitution!Long Beach substitution: Martin Rafael for Andrew Hernandez. | ||
| 35:18 | Offside against Long Beach. | ||
| 36:00 | Corner kick by Cerritos Nathan Martin [36:00]. | ||
| 36:18 | Shot by Cerritos Ricardo Colin, Save (by goalie) Arnulfo Vargas. | ||
| 36:34 | Substitution!Long Beach substitution: Kristian Saravia for Israel Gonzalez. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 38:19 | Substitution!Cerritos substitution: Christian Carrillo for Juan Orozco. | ||
| Foul on Long Beach. | |||
| 41:11 | Shot by Cerritos Ulysses Rosales, Wide. | ||
| Foul on Long Beach. | |||
| 43:55 | Goal!GOAL by Cerritos Mark Cruz * ( 2 - 1 ) |
||
| 44:50 | Goal!GOAL by Long Beach Evair Marin, Assist by Joel Atilano * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Long Beach: #4 Rodrigo Castellanos, #5 Israel Gonzalez, #8 Joel Atilano, #10 Kristian Saravia, #15 Hector Rojo, #18 Andrew Hernandez, #21 Jesse Funes, #22 Bryan Majano, #23 Ari Claro, #31 Arnulfo Vargas, #80 Evair Marin. | ||
| 45:00 | For Cerritos: #0 Jaime Sanchez, #3 Ricardo Colin, #5 Ulysses Rosales, #9 Edwin Corona, #10 Michael Licon, #11 Mark Cruz, #14 Francisco Orozco, #16 Jason Orejel, #17 Christian Carrillo, #18 Jason Hernandez, #21 Austin DeMedeiros. | ||
| 49:02 | Shot by Long Beach Joel Atilano, Wide Right. | ||
| 50:48 | Shot by Cerritos Nathan Martin, Wide Left. | ||
| 51:27 | Shot by Long Beach Joel Atilano, High. | ||
| Foul on Long Beach. | |||
| 53:26 | Header Shot by Cerritos Christian Carrillo, Team Save by Team. | ||
| 53:50 | Corner kick by Cerritos Christian Carrillo [53:50]. | ||
| 54:00 | Goal!GOAL by Cerritos Francisco Orozco, Assist by Christian Carrillo * ( 3 - 2 ) |
||
| 54:01 | Substitution!Cerritos substitution: Alberto Filorio for Jason Hernandez. | ||
| Foul on Cerritos. | |||
| 57:06 | Shot by Long Beach Evair Marin, Wide Left. | ||
| Foul on Long Beach. | |||
| 58:31 | Yellow card on Long Beach Kristian Saravia. | ||
| 58:31 | Substitution!Long Beach substitution: Martin Rafael for Kristian Saravia. | ||
| 58:31 | Substitution!Cerritos substitution: Mark Sanchez for Ricardo Colin. | ||
| 59:19 | Goal!GOAL by Cerritos Ricardo Colin, Assist by Mark Cruz * ( 4 - 2 ) |
||
| 59:42 | Substitution!Cerritos substitution: Jonathan Monreal for Francisco Orozco. | ||
| 62:07 | Offside against Long Beach. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 64:08 | Shot by Long Beach Ari Claro, Save (by goalie) Jaime Sanchez. | ||
| Foul on Cerritos. | |||
| 65:31 | Goal!GOAL by Long Beach Joel Atilano, Assist by Israel Gonzalez * ( 4 - 3 ) |
||
| 65:31 | Substitution!Cerritos substitution: Cesar Armendariz for Ulysses Rosales. | ||
| 65:31 | Substitution!Cerritos substitution: Juan Orozco for Mark Sanchez. | ||
| 66:23 | Shot by Cerritos Juan Orozco, Save (by goalie) Arnulfo Vargas. | ||
| 66:38 | Corner kick by Cerritos Mark Cruz [66:38]. | ||
| 67:17 | Substitution!Long Beach substitution: James Pacheco for Martin Rafael. | ||
| 68:17 | Corner kick by Cerritos Mark Cruz [68:17]. | ||
| 68:21 | Shot by Cerritos Michael Licon, Wide Left. | ||
| 68:43 | Corner kick by Long Beach Joel Atilano [68:43]. | ||
| 69:24 | Header Shot by Long Beach Andrew Hernandez, Wide Right. | ||
| 69:29 | Substitution!Cerritos substitution: Francisco Orozco for Nathan Martin. | ||
| 70:38 | Shot by Cerritos Mark Cruz, Wide. | ||
| Foul on Long Beach. | |||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 74:46 | Shot by Long Beach Israel Gonzalez, Hit Crossbar. | ||
| 74:51 | Substitution!Cerritos substitution: Ricardo Colin for Christian Carrillo. | ||
| 76:12 | Shot by Cerritos Juan Orozco, Wide Right. | ||
| 77:03 | Substitution!Cerritos substitution: Ulysses Rosales for Christian Carrillo. | ||
| Foul on Cerritos. | |||
| 79:38 | Substitution!Cerritos substitution: Mark Cruz for Juan Orozco. | ||
| Foul on Cerritos. | |||
| 81:58 | Substitution!Cerritos substitution: Nathan Martin for Francisco Orozco. | ||
| 82:33 | Header Shot by Long Beach Bryan Majano, Save (by goalie) Jaime Sanchez. | ||
| Foul on Cerritos. | |||
| 85:08 | Corner kick by Long Beach Israel Gonzalez [85:08]. | ||
| 85:57 | Substitution!Long Beach substitution: Gonzalo Velez for Andrew Hernandez. | ||
| 85:57 | Substitution!Cerritos substitution: Christian Carrillo for Ricardo Colin. | ||
| 86:15 | Offside against Long Beach. | ||
| 88:03 | Shot by Long Beach Israel Gonzalez, Wide Right. | ||
| 90:00 | Shot by Long Beach Gonzalo Velez, Team Save by Team. | ||
| 90:00 | Corner kick by Long Beach Joel Atilano [90:00]. | ||
| 90:00 | Header Shot by Long Beach Hector Rojo, Wide. | ||
| 90:00 | Substitution!Cerritos substitution: Jason Hernandez for Jonathan Monreal. | ||
| 90:00 | Shot by Cerritos Nathan Martin, Save (by goalie) Arnulfo Vargas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


