Bryan Portillo
-
- Hometown:
- Norwalk, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Norwalk
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Went to Cerritos College in 2014-15 but did not play. Three year varsity player at Norwalk High School for coach Vince Pluma. Named All-CIF and all-league his senior year. Led team in assists his junior year and scoring his sophomore season.
Coaches quote: “Bryan is a very stabilizing force in the center of the pitch. He has the ability to both set up his teammates to score, as well as finish himself.”
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at San Diego City | W, 5-3 | - | - | - | - | - |
| Sep 4 | at Golden West | T, 2-2 | - | - | - | - | - |
| Sep 8 | Taft | L, 2-1 | - | - | - | - | - |
| Sep 11 | Cuyamaca | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | San Diego City | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Rio Hondo | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Cerritos | L, 4-3 | - | - | - | - | - |
| Oct 2 | at Compton | L, 2-1 | - | - | - | - | - |
| Oct 6 | El Camino | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Mt. San Antonio | L, 2-0 | - | - | - | - | - |
| Oct 16 | Pasadena | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at East Los Angeles | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Cerritos | W, 3-2 | - | - | - | - | - |
| Oct 27 | Compton | W, 1-0 | - | - | - | - | - |
| Oct 30 | at El Camino | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | L.A. Harbor | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 6 | Mt. San Antonio | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Pasadena | T, 2-2 | - | - | - | - | - |
| Nov 13 | East Los Angeles | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 21 | at Oxnard | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at San Diego City | W, 5-3 | - | - | - | - | - |
| Sep 4 | at Golden West | T, 2-2 | - | - | - | - | - |
| Sep 8 | Taft | L, 2-1 | - | - | - | - | - |
| Sep 11 | Cuyamaca | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | San Diego City | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Rio Hondo | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cerritos | L, 4-3 | - | - | - | - | - |
| Oct 2 | at Compton | L, 2-1 | - | - | - | - | - |
| Oct 6 | El Camino | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Mt. San Antonio | L, 2-0 | - | - | - | - | - |
| Oct 16 | Pasadena | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at East Los Angeles | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cerritos | W, 3-2 | - | - | - | - | - |
| Oct 27 | Compton | W, 1-0 | - | - | - | - | - |
| Oct 30 | at El Camino | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 3 | L.A. Harbor | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Pasadena | T, 2-2 | - | - | - | - | - |
| Nov 13 | East Los Angeles | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 21 | at Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at San Diego City | W, 5-3 | - | - | - | - | - |
| Sep 4 | at Golden West | T, 2-2 | - | - | - | - | - |
| Sep 8 | Taft | L, 2-1 | - | - | - | - | - |
| Sep 11 | Cuyamaca | W, 2-0 | - | - | - | - | - |
| Sep 15 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | San Diego City | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Rio Hondo | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cerritos | L, 4-3 | - | - | - | - | - |
| Oct 2 | at Compton | L, 2-1 | - | - | - | - | - |
| Oct 6 | El Camino | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at L.A. Harbor | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Mt. San Antonio | L, 2-0 | - | - | - | - | - |
| Oct 16 | Pasadena | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cerritos | W, 3-2 | - | - | - | - | - |
| Oct 27 | Compton | W, 1-0 | - | - | - | - | - |
| Oct 30 | at El Camino | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | L.A. Harbor | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Pasadena | T, 2-2 | - | - | - | - | - |
| Nov 13 | East Los Angeles | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | at Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 11 | - | 1 | 0 | 2 |
| Total | 11 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 11 | .09 | 1.000 | .09 | 1.000 |
| Total | 11 | .09 | 1.000 | .09 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 11 | 1 | 1.000 | 1 | 1.000 |
| Total | 11 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 11 | - | .09 | .00 | .18 |
| Total | 11 | - | .09 | .00 | .18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 1 | 0 | 2 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 2 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 1 | 0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| November | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .09 | 1.000 | .09 | 1.000 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | 1.000 | .13 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| November | 4 | .25 | 1.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 1.000 | 1 | 1.000 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | 1.000 | 1 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| November | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .09 | .00 | .18 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .33 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .13 | .00 | .25 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| November | 4 | - | .25 | .00 | .50 |
News mentions
The Long Beach City College men's soccer team erased a first-half deficit and rallied to beat visiting Los Angeles Harbor College 3-1 in a South Coast Conference game at LBCC on Tuesday. The Vikings' sixth consecutive win moved Long Beach into a first-place tie atop the SCC standings.
