Mt. San Antonio at Long Beach November 5, 2013
Box Score
Mt. San Antonio
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Alfredo Barajas
|
0 | 0 | 0 | 0 |
|
2
Juan Ortega
|
0 | 0 | 0 | 0 |
|
4
Alex Patino
|
2 | 0 | 0 | 1 |
|
6
Cristian Ruelas
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:36
7
Abraham Placito
|
2 | 1 | 0 | 0 |
|
8
Jesus Navarro
|
0 | 0 | 0 | 1 |
|
9
Harrison Houle
|
1 | 1 | 0 | 0 |
|
- Yellow card 54:24
10
Armando Ochoa
|
4 | 2 | 0 | 0 |
|
11
Luis Arrellano
|
3 | 2 | 1 | 0 |
|
14
Xavier Corona
|
3 | 1 | 0 | 0 |
|
18
Issac Valencia
|
0 | 0 | 0 | 0 |
|
19
Andres Gallegos
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:45
20
Michael Gonzalez
|
0 | 0 | 0 | 0 |
|
21
Ivan Hernandez
|
0 | 0 | 0 | 0 |
|
23
Misael Osorio
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Jose Pineda
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
16
Tim Adler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Jose Garcia
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alfredo Barajas | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kifi Cabrera | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Antonio
1st
|
7:42 | Misael Osorio (Jesus Navarro) - Shot from 30 yards out | 1 - 0 |
|
Long Beach
1st
|
23:48 | Robert Burgos (unassisted) | 1 - 1 |
|
Long Beach
2nd
|
54:37 | Robert Burgos (unassisted) | 1 - 2 |
|
Long Beach
2nd
|
59:44 | Joel Altilano (unassisted) - Shot from 30 yards out | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. San Antonio
2nd
|
44:36 | Yellow card - Abraham Placito |
|
Mt. San Antonio
2nd
|
48:45 | Yellow card - Michael Gonzalez |
|
Mt. San Antonio
2nd
|
54:24 | Yellow card - Armando Ochoa |
|
Mt. San Antonio
2nd
|
81:45 | Yellow card - Jesse Hernandez |
|
Mt. San Antonio
2nd
|
90:00 | Yellow card - Erik Carbajal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 5 | 11 | 16 |
| Long Beach | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 3 | 2 | 5 |
| Long Beach | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 4 | 1 | 5 |
| Long Beach | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 8 | 5 | 13 |
| Long Beach | 3 | 4 | 7 |
| Date/Time | November 5, 2013 - 3:00 PM |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Christopher Calderon |
| Asst. Referee: | Alex Estrada |
| : | Gary Nakano |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Alfredo Barajas at goalie for Mt. San Antonio. | ||
| 00:00 | Kifi Cabrera at goalie for Long Beach. | ||
| 03:09 | Corner kick by Mt. San Antonio TEAM [03:09]. | ||
| 05:59 | Corner kick by Long Beach TEAM [05:59]. | ||
| 06:20 | Offside against Mt. San Antonio. | ||
| 07:42 | Goal!GOAL by Mt. San Antonio Misael Osorio (FIRST GOAL), Assist by Jesus Navarro *Shot from 30 yards out ( 1 - 0 ) |
||
| 09:57 | Shot by Long Beach Erik Carbajal, Wide. | ||
| 09:59 | Substitution!Long Beach substitution: Jose Pineda for Ricky Zavala. | ||
| Foul on Long Beach. | |||
| 12:17 | Shot by Mt. San Antonio Xavier Corona, Wide. | ||
| Foul on Mt. San Antonio. | |||
| Foul on Mt. San Antonio. | |||
| Foul on Long Beach. | |||
| 18:19 | Corner kick by Mt. San Antonio TEAM [18:19]. | ||
| 19:08 | Shot by Long Beach Joel Altilano, High. | ||
| Foul on Mt. San Antonio. | |||
| Foul on Mt. San Antonio. | |||
| 21:47 | Shot by Long Beach Jose Garcia, Save (by goalie) Alfredo Barajas. | ||
| Foul on Mt. San Antonio. | |||
| 23:48 | Goal!GOAL by Long Beach Robert Burgos ( 1 - 1 ) |
||
| Goal off free kick from 25 yards out | |||
| 24:06 | Substitution!Mt. San Antonio substitution: Harrison Houle for Luis Arrellano. | ||
| Foul on Long Beach. | |||
| 26:36 | Shot by Mt. San Antonio Armando Ochoa, Save (by goalie) Kifi Cabrera. | ||
| 29:06 | Shot by Mt. San Antonio Harrison Houle, Save (by goalie) Kifi Cabrera. | ||
| 29:43 | Corner kick by Mt. San Antonio TEAM [29:43]. | ||
| Foul on Mt. San Antonio. | |||
| 31:55 | Substitution!Long Beach substitution: Julian Sanchez for Jesse Hernandez. | ||
| 31:55 | Substitution!Long Beach substitution: Tim Adler for Erik Carbajal. | ||
| 31:55 | Substitution!Mt. San Antonio substitution: Ivan Hernandez for Michael Gonzalez. | ||
| 34:09 | Substitution!Long Beach substitution: Alex Martinez for Rafael Arroyo. | ||
| 35:59 | Shot by Mt. San Antonio Armando Ochoa, Save (by goalie) Kifi Cabrera. | ||
| 37:07 | Substitution!Mt. San Antonio substitution: Juan Ortega for Xavier Corona. | ||
| 37:07 | Substitution!Mt. San Antonio substitution: Luis Arrellano for Harrison Houle. | ||
| Foul on Mt. San Antonio. | |||
| 38:43 | Shot by Long Beach Jose Garcia, Save (by goalie) Alfredo Barajas. | ||
| 39:46 | Shot by Long Beach Rafael Arroyo, Save (by goalie) Alfredo Barajas. | ||
| 39:56 | Substitution!Long Beach substitution: Erik Carbajal for Jose Garcia. | ||
| 40:12 | Offside against Mt. San Antonio. | ||
| 40:59 | Substitution!Long Beach substitution: Jesse Hernandez for Tim Adler. | ||
| 42:39 | Corner kick by Mt. San Antonio TEAM [42:39]. | ||
| 43:36 | Substitution!Long Beach substitution: Tim Adler for Jose Pineda. | ||
| Foul on Mt. San Antonio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mt. San Antonio: #0 Alfredo Barajas, #19 Andres Gallegos, #6 Cristian Ruelas, #7 Abraham Placito, #14 Xavier Corona, #4 Alex Patino, #10 Armando Ochoa, #8 Jesus Navarro, #11 Luis Arrellano, #20 Michael Gonzalez, #23 Misael Osorio. | ||
| 45:00 | For Long Beach: #00 Kifi Cabrera, #7 Jesse Hernandez, #11 Erik Carbajal, #8 Joel Altilano, #14 Jose Pineda, #2 Jose Martinez, #23 Moises Cisneros, #22 Jose Garcia, #3 Robert Burgos, #6 Michael Pedraza, #20 Alex Martinez. | ||
| Foul on Mt. San Antonio. | |||
| 44:36 | Yellow card on Mt. San Antonio Abraham Placito. | ||
| 48:45 | Yellow card on Mt. San Antonio Michael Gonzalez. | ||
| 49:06 | Shot by Long Beach Alex Martinez, Save (by goalie) Alfredo Barajas. | ||
| 49:13 | Corner kick by Long Beach TEAM [49:13]. | ||
| 50:05 | Corner kick by Long Beach TEAM [50:05]. | ||
| 50:06 | Substitution!Long Beach substitution: Ricky Zavala for Jose Pineda. | ||
| Foul on Long Beach. | |||
| 50:49 | Substitution!Long Beach substitution: Jose Pineda for Ricky Zavala. | ||
| 51:51 | Offside against Mt. San Antonio. | ||
| 52:50 | Shot by Mt. San Antonio Alex Patino, Wide. | ||
| Foul on Mt. San Antonio. | |||
| 54:24 | Yellow card on Mt. San Antonio Armando Ochoa. | ||
| 54:37 | Goal!Long Beach Robert Burgos PENALTY KICK GOAL ( 1 - 2 ) |
||
| 58:07 | Shot by Mt. San Antonio Luis Arrellano, Wide. | ||
| 58:12 | Substitution!Long Beach substitution: Tim Adler for Jose Pineda. | ||
| 59:44 | Goal!GOAL by Long Beach Joel Altilano *Shot from 30 yards out ( 1 - 3 ) |
||
| 61:51 | Substitution!Long Beach substitution: Julian Sanchez for Alex Martinez. | ||
| 61:51 | Substitution!Mt. San Antonio substitution: Issac Valencia for Misael Osorio. | ||
| 61:58 | Shot by Mt. San Antonio Xavier Corona, Save (by goalie) Kifi Cabrera. | ||
| 63:17 | Shot by Mt. San Antonio Luis Arrellano, Team Save. | ||
| 63:24 | Shot by Mt. San Antonio Abraham Placito, Save (by goalie) Kifi Cabrera. | ||
| 66:16 | Substitution!Long Beach substitution: Alex Martinez for Joel Altilano. | ||
| 67:24 | Substitution!Long Beach substitution: Jose Pineda for Tim Adler. | ||
| 69:21 | Shot by Mt. San Antonio Alex Patino, High. | ||
| 69:28 | Substitution!Long Beach substitution: Joel Altilano for Erik Carbajal. | ||
| Foul on Mt. San Antonio. | |||
| Foul on Long Beach. | |||
| 73:08 | Shot by Mt. San Antonio Armando Ochoa, High. | ||
| 73:31 | Substitution!Long Beach substitution: Erik Carbajal for Jesse Hernandez. | ||
| 73:31 | Substitution!Long Beach substitution: Rafael Arroyo for Jose Pineda. | ||
| Foul on Long Beach. | |||
| 76:43 | Offside against Mt. San Antonio. | ||
| 77:17 | Substitution!Long Beach substitution: Ricky Zavala for Julian Sanchez. | ||
| 77:25 | Shot by Long Beach Ricky Zavala, Save (by goalie) Alfredo Barajas. | ||
| 79:07 | Shot by Mt. San Antonio Xavier Corona, Blocked. | ||
| 79:17 | Corner kick by Mt. San Antonio TEAM [79:17]. | ||
| 81:04 | Substitution!Long Beach substitution: Jesse Hernandez for Rafael Arroyo. | ||
| 81:04 | Substitution!Long Beach substitution: Sergio Sanchez for Jose Garcia. | ||
| Foul on Long Beach. | |||
| 82:37 | Substitution!Mt. San Antonio substitution: Juan Ortega for Jesus Navarro. | ||
| 83:52 | Shot by Mt. San Antonio Armando Ochoa, Wide. | ||
| 83:55 | Substitution!Long Beach substitution: Jose Garcia for Ricky Zavala. | ||
| 83:55 | Substitution!Long Beach substitution: Julian Sanchez for Sergio Sanchez. | ||
| Foul on Mt. San Antonio. | |||
| 88:21 | Shot by Mt. San Antonio Abraham Placito, Wide. | ||
| 89:45 | Substitution!Long Beach substitution: Jose Pineda for Alex Martinez. | ||
| Foul on Mt. San Antonio. | |||
| 81:45 | Yellow card on Long Beach Jesse Hernandez. | ||
| 90:00 | Yellow card on Long Beach Erik Carbajal. | ||
| 90:00 | Goal!GOAL by Mt. San Antonio Luis Arrellano, Assist by Alex Patino *Header goal ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


