Pasadena at Long Beach October 8, 2013
Box Score
Pasadena
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Rodolfo Munoz
|
2 | 0 | 0 | 0 |
|
5
Sergio Benitez
|
0 | 0 | 0 | 0 |
|
6
Max Rico
|
1 | 1 | 0 | 0 |
|
8
Jose Santos
|
1 | 0 | 0 | 0 |
|
9
German Alfaro
|
2 | 1 | 1 | 0 |
|
10
Luis Flores
|
3 | 0 | 0 | 1 |
|
11
Fausto Espinoza
|
0 | 0 | 0 | 0 |
|
14
Eric Chavez
|
0 | 0 | 0 | 0 |
|
15
Luis Ramirez
|
0 | 0 | 0 | 0 |
|
17
Jaime Jimenez
|
0 | 0 | 0 | 0 |
|
19
Diego Rodriguez
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:28
- Yellow card 90:00
- Red card 90:00
22
Midya Housepian
|
1 | 0 | 0 | 0 |
|
23
Zack Larson
|
2 | 1 | 0 | 0 |
|
25
Mario Monroy
|
0 | 0 | 0 | 0 |
|
gk 30
Gaetano Perez
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:51
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jose Pineda
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
22
Jose Garcia
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
AJ Rocha
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gaetano Perez | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Anguiano | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
20:03 | German Alfaro (Luis Flores) - Breakaway goal down left side | 1 - 0 |
|
Long Beach
1st
|
26:59 | Erik Carbajal (unassisted) - Goal off free kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
56:28 | Yellow card - Midya Housepian |
|
Long Beach
2nd
|
77:51 | Yellow card - TEAM |
|
Long Beach
2nd
|
90:00 | Yellow card - Midya Housepian |
|
Long Beach
2nd
|
90:00 | Red card - Midya Housepian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 4 | 8 | 12 |
| Long Beach | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 3 | 1 | 4 |
| Long Beach | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 4 | 5 | 9 |
| Long Beach | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 6 | 9 | 15 |
| Long Beach | 6 | 10 | 16 |
| Date/Time | October 8, 2013 - 4:00 PM |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Field |
| Game length | 1:45 |
| Attendance | 0 |
| Referee: | John Hein |
| Asst. Referee: | Kolby Keo |
| : | Jairo Bejarano |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Gaetano Perez at goalie for Pasadena. | ||
| 00:00 | Luis Anguiano at goalie for Long Beach. | ||
| 01:10 | Corner kick by Pasadena TEAM [01:10]. | ||
| 02:03 | Shot by Pasadena Jose Santos, High. | ||
| Foul on Long Beach. | |||
| 04:32 | Shot by Pasadena Luis Flores, Wide. | ||
| Foul on Long Beach. | |||
| 06:08 | Shot by Long Beach Jesse Hernandez, Wide. | ||
| 07:16 | Corner kick by Pasadena TEAM [07:16]. | ||
| 07:41 | Corner kick by Pasadena TEAM [07:41]. | ||
| 08:31 | Corner kick by Long Beach TEAM [08:31]. | ||
| Foul on Long Beach. | |||
| 15:37 | Corner kick by Pasadena TEAM [15:37]. | ||
| Foul on Pasadena. | |||
| 20:03 | Goal!GOAL by Pasadena German Alfaro (FIRST GOAL), Assist by Luis Flores *Breakaway goal down left side ( 1 - 0 ) |
||
| 22:30 | Shot by Long Beach Joel Altilano, Save (by goalie) Gaetano Perez. | ||
| 23:35 | Shot by Long Beach Erik Carbajal, Save (by goalie) Gaetano Perez. | ||
| 23:50 | Corner kick by Long Beach TEAM [23:50]. | ||
| Foul on Pasadena. | |||
| Foul on Pasadena. | |||
| 26:59 | Goal!GOAL by Long Beach Erik Carbajal *Goal off free kick ( 1 - 1 ) |
||
| 27:08 | Substitution!Long Beach substitution: Rafael Arroyo for Ricky Zavala. | ||
| 28:06 | Substitution!Pasadena substitution: Eric Chavez for Zack Larson. | ||
| Foul on Pasadena. | |||
| 35:21 | Shot by Long Beach AJ Rocha, Save (by goalie) Gaetano Perez. | ||
| 36:42 | Substitution!Long Beach substitution: Jose Pineda for Jesse Hernandez. | ||
| 36:42 | Substitution!Long Beach substitution: Julian Sanchez for Erik Carbajal. | ||
| 36:42 | Substitution!Pasadena substitution: Fausto Espinoza for Max Rico. | ||
| Foul on Long Beach. | |||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| 44:17 | Shot by Pasadena Midya Housepian, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:02 | Corner kick by Pasadena TEAM [46:02]. | ||
| 45:00 | For Long Beach: #0 Luis Anguiano, #2 Jose Martinez, #24 AJ Rocha, #11 Erik Carbajal, #3 Robert Burgos, #20 Alex Martinez, #6 Michael Pedraza, #23 Moises Cisneros, #8 Joel Altilano, #15 Rafael Arroyo, #7 Jesse Hernandez. | ||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| 45:00 | For Pasadena: #30 Gaetano Perez, #22 Midya Housepian, #2 Rodolfo Munoz, #25 Mario Monroy, #14 Eric Chavez, #9 German Alfaro, #10 Luis Flores, #23 Zack Larson, #6 Max Rico, #19 Diego Rodriguez, #17 Jaime Jimenez. | ||
| Foul on Long Beach. | |||
| Foul on Pasadena. | |||
| 54:46 | Shot by Long Beach Rafael Arroyo, Wide. | ||
| Foul on Long Beach. | |||
| 55:24 | Shot by Long Beach Jose Garcia, Blocked. | ||
| 55:30 | Corner kick by Pasadena TEAM [55:30]. | ||
| Foul on Pasadena. | |||
| 56:28 | Yellow card on Pasadena Midya Housepian. | ||
| 58:09 | Shot by Pasadena Luis Flores, Blocked. | ||
| 58:17 | Corner kick by Pasadena TEAM [58:17]. | ||
| 59:05 | Shot by Pasadena Rodolfo Munoz, Wide. | ||
| 59:38 | Shot by Long Beach Joel Altilano, Wide. | ||
| 60:46 | Shot by Pasadena Zack Larson, Save (by goalie) Luis Anguiano. | ||
| 61:51 | Substitution!Long Beach substitution: Julian Sanchez for Alex Martinez. | ||
| 62:10 | Corner kick by Long Beach TEAM [62:10]. | ||
| 62:30 | Corner kick by Long Beach TEAM [62:30]. | ||
| 62:59 | Shot by Long Beach Julian Sanchez, Wide. | ||
| Foul on Long Beach. | |||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| 68:13 | Shot by Pasadena Rodolfo Munoz, Blocked. | ||
| 69:19 | Shot by Long Beach Erik Carbajal, Wide. | ||
| 70:09 | Shot by Long Beach Julian Sanchez, Wide. | ||
| 70:13 | Shot by Long Beach Rafael Arroyo, Save (by goalie) Gaetano Perez. | ||
| 70:44 | Substitution!Long Beach substitution: Robert Hernandez for AJ Rocha. | ||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| 73:18 | Shot by Pasadena Max Rico, Save (by goalie) Luis Anguiano. | ||
| 73:24 | Corner kick by Pasadena TEAM [73:24]. | ||
| 73:55 | Corner kick by Long Beach TEAM [73:55]. | ||
| 73:56 | Substitution!Long Beach substitution: Alex Martinez for Julian Sanchez. | ||
| 74:40 | Shot by Long Beach Joel Altilano, Blocked. | ||
| Foul on Long Beach. | |||
| 76:32 | Shot by Pasadena German Alfaro, Blocked. | ||
| Foul on Pasadena. | |||
| 77:51 | Yellow card on Pasadena TEAM. | ||
| Yellow card to PCC head coach | |||
| 78:33 | Substitution!Long Beach substitution: AJ Rocha for Rafael Arroyo. | ||
| 78:33 | Substitution!Long Beach substitution: Jose Pineda for Jesse Hernandez. | ||
| 79:30 | Substitution!Long Beach substitution: Ricky Zavala for Robert Hernandez. | ||
| 80:36 | Corner kick by Long Beach TEAM [80:36]. | ||
| Foul on Pasadena. | |||
| 82:15 | Shot by Pasadena Luis Flores, Wide. | ||
| 82:53 | Shot by Long Beach Erik Carbajal, Wide. | ||
| 82:58 | Corner kick by Long Beach TEAM [82:58]. | ||
| 83:37 | Shot by Long Beach Alex Martinez, Blocked. | ||
| 84:31 | Shot by Long Beach Robert Burgos, Wide. | ||
| 85:21 | Offside against Pasadena. | ||
| 85:47 | Shot by Long Beach AJ Rocha, Hit Post. | ||
| Foul on Long Beach. | |||
| 88:02 | Shot by Pasadena Zack Larson, Wide. | ||
| 88:41 | Substitution!Pasadena substitution: Sergio Benitez for Luis Flores. | ||
| 88:41 | Substitution!Long Beach substitution: Jesse Hernandez for Jose Pineda. | ||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| 90:00 | Offside against Pasadena. | ||
| Foul on Long Beach. | |||
| 90:00 | Corner kick by Pasadena TEAM [90:00]. | ||
| Foul on Pasadena. | |||
| 90:00 | Yellow card on Pasadena Midya Housepian. | ||
| 90:00 | Red card on Pasadena Midya Housepian. | ||
| 90:00 | Shot by Long Beach Alex Martinez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


