Taft at Long Beach September 21, 2012
Box Score
Taft
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Anthony Cardona
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:34
3
Gerardo Gonzalez
|
3 | 2 | 1 | 2 |
|
4
Edgar Contreras
|
2 | 0 | 0 | 0 |
|
7
Juan Carlos gonzalez
|
0 | 0 | 0 | 0 |
|
8
Julio Lopez
|
0 | 0 | 0 | 1 |
|
9
Andy Reyes
|
0 | 0 | 0 | 0 |
|
10
Roberto Mariscal
|
2 | 0 | 0 | 1 |
|
11
Jose Gonzalez
|
1 | 1 | 1 | 0 |
|
12
Ramiro Barraza
|
5 | 2 | 2 | 0 |
|
16
Edgar Plascensia
|
0 | 0 | 0 | 0 |
|
19
Andres Iniguez
|
0 | 0 | 0 | 0 |
|
97
Roberto Gonzalez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Jose Perez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Jose Barajas
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Roberto Gonzalez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Angiuano | 1 | 1 | 0 | 24:22 | |
| 1 - Jorge Becerra | 4 | 3 | 1 | 65:38 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taft
1st
|
17:02 | Ramiro Barraza (Gerardo Gonzalez) - Header goal | 1 - 0 |
|
Taft
1st
|
26:55 | Ramiro Barraza (Julio Lopez) - Breakaway goal | 2 - 0 |
|
Long Beach
2nd
|
52:44 | Francisco Magallon (Andre Martinez) - Goal off free kick | 2 - 1 |
|
Long Beach
2nd
|
81:42 | Kevin Jimenez (Anthony Dheming & Jose Barajas) - Goal off right cross pass | 2 - 2 |
|
Taft
2nd
|
90:00 | Gerardo Gonzalez (Roberto Mariscal) - Breakaway goal | 3 - 2 |
|
Taft
2nd
|
90:00 | Jose Gonzalez (Gerardo Gonzalez) - Breakaway goal | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Taft
1st
|
06:35 | Yellow card - Ismael Ayala |
|
Taft
2nd
|
57:34 | Yellow card - Gerardo Gonzalez |
|
Taft
2nd
|
58:42 | Yellow card - Anthony Dheming |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 7 | 6 | 13 |
| Long Beach | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 1 | 2 | 3 |
| Long Beach | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 3 | 0 | 3 |
| Long Beach | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taft | 5 | 8 | 13 |
| Long Beach | 5 | 3 | 8 |
| Date/Time | September 21, 2012 - 4:00pm |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Roberto Gonzalez at goalie for TAFT. | ||
| 00:00 | Luis Angiuano at goalie for LBCC. | ||
| 00:54 | Corner kick by TAFT. | ||
| 02:21 | Offside against LBCC. | ||
| 06:35 | Yellow card on LBCC Ismael Ayala. | ||
| Foul on LBCC. | |||
| 09:04 | Shot by TAFT Edgar Contreras WIDE. | ||
| 10:26 | Offside against TAFT. | ||
| Foul on TAFT. | |||
| 14:16 | Shot by LBCC Andre Martinez WIDE. | ||
| 17:02 | Goal!Header GOAL by TAFT Ramiro Barraza (FIRST GOAL), Assist by Gerardo Gonzalez. ( 1 - 0 ) |
||
| *Header goal | |||
| Substitution!TAFT substitution: Andy Reyes for Eddie Lopez. | |||
| Foul on TAFT. | |||
| 19:50 | Shot by TAFT Ramiro Barraza WIDE. | ||
| 21:18 | Corner kick by LBCC. | ||
| 21:56 | Header Shot by LBCC Anthony Dheming HIGH. | ||
| Foul on TAFT. | |||
| 23:29 | Shot by TAFT Roberto Mariscal HIGH. | ||
| Substitution!LBCC substitution: Jorge Becerra for Luis Angiuano. | |||
| 24:22 | Jorge Becerra at goalie for LBCC. | ||
| Foul on TAFT. | |||
| 26:55 | Goal!GOAL by TAFT Ramiro Barraza, Assist by Julio Lopez. ( 2 - 0 ) |
||
| *Breakaway goal | |||
| Substitution!LBCC substitution: Bacilo Hernandez for Francisco Magallon. | |||
| Substitution!TAFT substitution: Eddie Lopez for Ramiro Barraza. | |||
| 32:05 | Shot by LBCC Anthony Dheming, SAVE Roberto Gonzalez. | ||
| Foul on LBCC. | |||
| Substitution!LBCC substitution: Cristhian Aparicio for Sergio Sanchez. | |||
| Substitution!LBCC substitution: Mats Karlsson for Manuel Larios. | |||
| Foul on LBCC. | |||
| Foul on LBCC. | |||
| 41:43 | Corner kick by TAFT. | ||
| Foul on LBCC. | |||
| 43:21 | Corner kick by TAFT. | ||
| 43:44 | Shot by TAFT Gerardo Gonzalez, SAVE Jorge Becerra. | ||
| Foul on TAFT. | |||
| 45:00 | Shot by TAFT Gerardo Gonzalez WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For LBCC: #1 Jorge Becerra, #4 Kevin Jimenez, #9 Andre Martinez, #10 Anthony Dheming, #16 Jovanny Gomez, #11 Manuel Larios, #7 Cristhian Aparicio, #17 Jose Barajas, #6 Jon-Eric Krans, #3 Chris Lindal, #15 Francisco Magallon. | |||
| Foul on TAFT. | |||
| For TAFT: #97 Roberto Gonzalez, #16 Edgar Plascensia, #3 Gerardo Gonzalez, #11 Jose Gonzalez, #12 Ramiro Barraza, #8 Julio Lopez, #7 Juan Carlos Gonzalez, #10 Roberto Mariscal, #2 Eddie Lopez, #19 Andres Iniguez, #4 Edgar Contreras. | |||
| Foul on LBCC. | |||
| 02:44 | Shot by TAFT Edgar Contreras BLOCKED. | ||
| Foul on TAFT. | |||
| Foul on TAFT. | |||
| 07:44 | Goal!Header GOAL by LBCC Francisco Magallon, Assist by Andre Martinez. ( 2 - 1 ) |
||
| *Goal off free kick | |||
| 08:51 | Shot by TAFT Ramiro Barraza WIDE. | ||
| 11:05 | Shot by LBCC Kevin Jimenez BLOCKED. | ||
| 11:09 | Corner kick by LBCC. | ||
| 12:34 | Yellow card on TAFT Gerardo Gonzalez. | ||
| 13:42 | Yellow card on LBCC Anthony Dheming. | ||
| Foul on LBCC. | |||
| 16:23 | Shot by LBCC Jon-Eric Krans BLOCKED. | ||
| 16:28 | Corner kick by LBCC. | ||
| 16:47 | Corner kick by LBCC. | ||
| 17:19 | Shot by LBCC Jovanny Gomez WIDE. | ||
| 18:28 | Shot by TAFT Roberto Mariscal HIT POST. | ||
| 19:03 | Corner kick by LBCC. | ||
| Substitution!LBCC substitution: Sergio Sanchez for Cristhian Aparicio. | |||
| Substitution!TAFT substitution: Andy Reyes for Eddie Lopez. | |||
| Foul on TAFT. | |||
| 24:30 | Shot by LBCC Andre Martinez, SAVE Roberto Gonzalez. | ||
| Foul on TAFT. | |||
| 26:39 | Corner kick by LBCC. | ||
| Substitution!LBCC substitution: Manuel Larios for Jose Perez. | |||
| 29:06 | Shot by LBCC Jon-Eric Krans WIDE. | ||
| Substitution!TAFT substitution: Eddie Lopez for Juan Carlos Gonzalez. | |||
| 30:28 | Shot by LBCC Jose Perez, SAVE Roberto Gonzalez. | ||
| Foul on TAFT. | |||
| Foul on TAFT. | |||
| 34:11 | Shot by LBCC Andre Martinez HIGH. | ||
| Substitution!TAFT substitution: Juan Carlos Gonzalez for Andy Reyes. | |||
| Foul on TAFT. | |||
| 36:42 | Goal!GOAL by LBCC Kevin Jimenez, Assist by Anthony Dheming and Jose Barajas. ( 2 - 2 ) |
||
| *Goal off right cross pass | |||
| Substitution!LBCC substitution: Joakim Gissberg for Jon-Eric Krans. | |||
| 40:12 | Shot by TAFT Ramiro Barraza WIDE. | ||
| Substitution!TAFT substitution: Andy Reyes for Ramiro Barraza. | |||
| 45:00 | Corner kick by LBCC. | ||
| Substitution!LBCC substitution: Jesus Alvarez for Jovanny Gomez. | |||
| Foul on LBCC. | |||
| 45:00 | Goal!GOAL by TAFT Gerardo Gonzalez, Assist by Roberto Mariscal. ( 3 - 2 ) |
||
| *Breakaway goal | |||
| 45:00 | Corner kick by LBCC. | ||
| 45:00 | Corner kick by LBCC. | ||
| 45:00 | Goal!GOAL by TAFT Jose Gonzalez, Assist by Gerardo Gonzalez. ( 4 - 2 ) |
||
| *Breakaway goal | |||
| -- End of 2nd Period -- | |||
| back to top | |||


