Pasadena at Long Beach November 8, 2011
Box Score
Pasadena
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ramiro Martinez
|
0 | 0 | 0 | 0 |
|
2
David Gonzalez
|
1 | 1 | 0 | 0 |
|
4
Edwin Sanchez
|
0 | 0 | 0 | 0 |
|
- Red card 45:53
- Yellow card 45:53
5
Anthony Jimenez
|
2 | 0 | 0 | 0 |
|
6
Francisco Guzman
|
0 | 0 | 0 | 0 |
|
7
Derek Olson
|
1 | 0 | 0 | 0 |
|
9
Vahagn Manoyan
|
2 | 2 | 0 | 0 |
|
10
Gor Kirakosyan
|
3 | 1 | 0 | 0 |
|
- Yellow card 57:28
11
Yuta Tsujioka
|
0 | 0 | 0 | 0 |
|
13
Enrique Miranda
|
1 | 0 | 0 | 0 |
|
17
Irving Rosales
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:47
18
Ryosuke Tarui
|
1 | 0 | 0 | 0 |
|
20
Michael Alcaraz
|
1 | 0 | 0 | 0 |
|
22
Miguel Navarette
|
0 | 0 | 0 | 0 |
|
24
Khaled Gara
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Erick Zarate
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Tiago Morais
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramiro Martinez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Jesus Gutierrez | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
2nd
|
55:23 | Tim Harty (Luis Reynosos) - Breakaway goal off right cross pass | 0 - 1 |
|
Long Beach
2nd
|
60:12 | Tim Harty (Robert Burgos) - Header off long pass | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
45:53 | Red card - Anthony Jimenez |
|
Long Beach
2nd
|
45:53 | Yellow card - Anthony Jimenez |
|
Long Beach
2nd
|
57:28 | Yellow card - Yuta Tsujioka |
|
Long Beach
2nd
|
88:47 | Yellow card - Ryosuke Tarui |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 4 | 7 | 11 |
| Long Beach | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 1 | 3 | 4 |
| Long Beach | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 1 | 1 | 2 |
| Long Beach | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 5 | 8 | 13 |
| Long Beach | 0 | 0 | 0 |
| Date/Time | November 8, 2011 - 1:00 PM |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:43 |
| Attendance | 0 |
| Referee: | David Radford |
| Asst. Referee: | Eduardo Carrasco |
| : | Meysam Foroughi |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Ramiro Martinez at goalie for Pasadena. | ||
| 0:00 | Jesus Gutierrez at goalie for Long Beach City College. | ||
| Foul on Long Beach City College. | |||
| 11:31 | Shot by Pasadena Gor Kirakosyan, Wide Right. | ||
| Foul on Long Beach City College. | |||
| 13:10 | Shot by Pasadena Michael Alcaraz, High. | ||
| 14:03 | Offside against Long Beach City College. | ||
| Foul on Pasadena. | |||
| 15:32 | Corner kick by Long Beach City College Team [15:32]. | ||
| 16:12 | Shot by Long Beach City College Luis Reynosos, Wide Right. | ||
| Foul on Pasadena. | |||
| Foul on Pasadena. | |||
| 18:33 | Shot by Long Beach City College Kevin Jimenez, Save (by goalie) Ramiro Martinez by Ramiro Martinez. | ||
| 18:50 | Offside against Long Beach City College. | ||
| 19:24 | Offside against Long Beach City College. | ||
| 22:13 | Offside against Pasadena. | ||
| 25:34 | Substitution!Long Beach City College substitution: Yohell DeJesus for Cesar Ruvalcaba. | ||
| 26:00 | Substitution!Pasadena substitution: David Gonzalez for Michael Alcaraz. | ||
| 26:11 | Substitution!Pasadena substitution: Miguel Navarette for Ryosuke Tarui. | ||
| 26:38 | Corner kick by Long Beach City College Team [26:38]. | ||
| 28:26 | Shot by Long Beach City College Luis Reynosos, Wide Left. | ||
| 30:15 | Shot by Pasadena David Gonzalez, Save (by goalie) Jesus Gutierrez by Jesus Gutierrez. | ||
| Foul on Pasadena. | |||
| 31:41 | Yellow card on Pasadena Anthony Jimenez. | ||
| 32:45 | Shot by Long Beach City College Robert Burgos, Wide. | ||
| 33:17 | Shot by Pasadena Derek Olson, Wide Left. | ||
| 34:19 | Shot by Long Beach City College Jessie Aguirre, Hit Post. | ||
| Foul on Long Beach City College. | |||
| 36:19 | Offside against Long Beach City College. | ||
| 38:27 | Shot by Long Beach City College Jessie Aguirre, High. | ||
| 39:21 | Shot by Long Beach City College Jessie Aguirre, High. | ||
| 39:43 | Offside against Long Beach City College. | ||
| Foul on Long Beach City College. | |||
| 41:28 | Corner kick by Pasadena Team [41:28]. | ||
| 41:34 | Shot by Long Beach City College Cesar Ruvalcaba, High. | ||
| Foul on Long Beach City College. | |||
| 43:38 | Shot by Long Beach City College Tim Harty, Wide Left. | ||
| 45:00 | For Pasadena: #20 Michael Alcaraz, #10 Gor Kirakosyan, #1 Ramiro Martinez, #5 Anthony Jimenez, #9 Vahagn Manoyan, #2 David Gonzalez, #4 Edwin Sanchez, #13 Enrique Miranda, #17 Irving Rosales, #18 Ryosuke Tarui, #24 Khaled Gara. | ||
| 45:00 | For Long Beach City College: #21 Luis Reynosos, #4 Kevin Jimenez, #9 Jessie Aguirre, #16 Jessie Hernandez, #8 Christian Gonzalez, #10 Andre Martinez, #7 Tim Harty, #5 Robert Burgos, #23 Jesus Gutierrez, #14 Cesar Ruvalcaba, #15 Erick Zarate. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Pasadena. | |||
| 45:53 | Yellow card on Pasadena Anthony Jimenez. | ||
| 45:53 | Red card on Pasadena Anthony Jimenez. | ||
| Foul on Pasadena. | |||
| 47:26 | Shot by Long Beach City College Robert Burgos, Save (by goalie) Ramiro Martinez by Ramiro Martinez. | ||
| 47:36 | Shot by Long Beach City College Kevin Jimenez, Wide. | ||
| 48:07 | Shot by Long Beach City College Andre Martinez, High. | ||
| 49:34 | Shot by Pasadena Gor Kirakosyan, Save (by goalie) Jesus Gutierrez by Jesus Gutierrez. | ||
| Foul on Long Beach City College. | |||
| 50:37 | Shot by Long Beach City College Robert Burgos, Wide. | ||
| 51:01 | Shot by Long Beach City College Jessie Aguirre, Save (by goalie) Ramiro Martinez by Ramiro Martinez. | ||
| 51:41 | Shot by Pasadena Ryosuke Tarui, Wide Left. | ||
| 53:04 | Shot by Pasadena Gor Kirakosyan, High. | ||
| Foul on Long Beach City College. | |||
| 54:46 | Offside against Long Beach City College. | ||
| 55:23 | Goal!GOAL by Long Beach City College Tim Harty (FIRST GOAL), Assist by Luis Reynosos *Breakaway goal off right cross pass ( 0 - 1 ) |
||
| 56:06 | Substitution!Pasadena substitution: Yuta Tsujioka for Edwin Sanchez. | ||
| 56:31 | Substitution!Pasadena substitution: Derek Olson for Michael Alcaraz. | ||
| 57:28 | Yellow card on Pasadena Yuta Tsujioka. | ||
| Foul on Pasadena. | |||
| 60:12 | Goal!GOAL by Long Beach City College Tim Harty, Assist by Robert Burgos *Header off long pass ( 0 - 2 ) |
||
| 61:36 | Shot by Long Beach City College Tim Harty, Wide Right. | ||
| 61:47 | Substitution!Long Beach City College substitution: Yohell DeJesus for Luis Reynosos. | ||
| 62:42 | Shot by Long Beach City College Jessie Aguirre, Save (by goalie) Ramiro Martinez by Ramiro Martinez. | ||
| 63:12 | Shot by Pasadena Vahagn Manoyan, Save (by goalie) Jesus Gutierrez by Jesus Gutierrez. | ||
| 63:24 | Shot by Pasadena Vahagn Manoyan, Save (by goalie) Jesus Gutierrez by Jesus Gutierrez. | ||
| 64:21 | Substitution!Pasadena substitution: Francisco Guzman for Khaled Gara. | ||
| 64:27 | Substitution!Long Beach City College substitution: Adrian Garcia for Cesar Ruvalcaba. | ||
| 64:56 | Offside against Long Beach City College. | ||
| 65:12 | Shot by Long Beach City College Yohell DeJesus, Hit Crossbar. | ||
| 65:32 | Corner kick by Long Beach City College Team [65:32]. | ||
| 71:27 | Shot by Pasadena Anthony Jimenez, Wide. | ||
| 71:33 | Substitution!Long Beach City College substitution: Eric Villatoro for Tim Harty. | ||
| 72:17 | Corner kick by Long Beach City College Team [72:17]. | ||
| Foul on Long Beach City College. | |||
| 73:34 | Offside against Pasadena. | ||
| 74:27 | Substitution!Long Beach City College substitution: Tiago Morais for Andre Martinez. | ||
| Foul on Long Beach City College. | |||
| Foul on Long Beach City College. | |||
| 76:52 | Shot by Pasadena Enrique Miranda, Wide Right. | ||
| 77:39 | Shot by Long Beach City College Jessie Aguirre, Save (by goalie) Ramiro Martinez by Ramiro Martinez. | ||
| 77:53 | Shot by Long Beach City College Kevin Jimenez, High. | ||
| 78:01 | Substitution!Long Beach City College substitution: Luis Reynosos for Eric Villatoro. | ||
| Foul on Long Beach City College. | |||
| 80:34 | Substitution!Long Beach City College substitution: Tim Harty for Jessie Aguirre. | ||
| 80:42 | Shot by Pasadena Anthony Jimenez, Wide. | ||
| 81:32 | Shot by Long Beach City College Luis Reynosos, Wide Left. | ||
| Foul on Pasadena. | |||
| 82:59 | Shot by Long Beach City College Robert Burgos, Save (by goalie) Ramiro Martinez by Ramiro Martinez. | ||
| Foul on Pasadena. | |||
| 86:53 | Substitution!Long Beach City College substitution: Jacob Martinez for Yohell DeJesus. | ||
| Foul on Long Beach City College. | |||
| Foul on Pasadena. | |||
| 86:53 | Long Beach City College Jacob Martinez PENALTY KICK | ||
| Foul on Long Beach City College. | |||
| 88:09 | Corner kick by Pasadena Team [88:09]. | ||
| 88:47 | Yellow card on Pasadena Ryosuke Tarui. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

