Compton at Long Beach October 28, 2011
Box Score
Compton
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Issac Carbajal
|
0 | 0 | 0 | 0 |
|
2
Jerado Flores
|
0 | 0 | 0 | 0 |
|
3
Oscar Barajas
|
0 | 0 | 0 | 0 |
|
5
Isasac Rosales
|
0 | 0 | 0 | 0 |
|
6
Peter Rezk
|
2 | 0 | 0 | 0 |
|
- Yellow card 20:16
8
Juan Sierra
|
0 | 0 | 0 | 0 |
|
9
Adrian Robles
|
2 | 2 | 1 | 0 |
|
10
Jesus Mejia
|
1 | 1 | 1 | 0 |
|
11
Aurielano Garcia
|
1 | 1 | 0 | 0 |
|
14
Catarino Gomez
|
0 | 0 | 0 | 0 |
|
15
Dylan Ramos
|
1 | 1 | 0 | 1 |
|
16
Jonathan Gonzalez
|
0 | 0 | 0 | 0 |
|
17
Heyner Salvatiera
|
1 | 0 | 0 | 0 |
|
18
Enrique Soria
|
0 | 0 | 0 | 0 |
|
23
Giovanni Moreno
|
1 | 1 | 0 | 1 |
|
24
Aaron Baily
|
1 | 1 | 0 | 0 |
|
- Yellow card 30:22
27
Francisco Velasquez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 2 | |
| 4 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
|
15
Erick Zarate
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Tiago Morais
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Issac Carbajal | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Jesus Gutierrez | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
42:43 | Andres Montes (unassisted) - Shot 30 yards out | 0 - 1 |
|
Compton
1st
|
41:13 | Adrian Robles (Giovanni Moreno) - Put back goal in front of net | 1 - 1 |
|
Long Beach
1st
|
17:51 | Robert Burgos (Luis Reynosos) - Put back goal | 1 - 2 |
|
Compton
1st
|
07:03 | Jesus Mejia (Dylan Ramos) - Goal off right cross pass | 2 - 2 |
|
Long Beach
2nd
|
44:11 | Jessie Aguirre (Christian Gonzalez) - Breakaway goal | 2 - 3 |
|
Long Beach
2nd
|
26:31 | Tim Harty (Jessie Aguirre) - Breakaway goal | 2 - 4 |
|
Long Beach
2nd
|
03:43 | Tim Harty (Jessie Aguirre) - Breakaway goal | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
30:22 | Yellow card - Francisco Velasquez |
|
Long Beach
1st
|
00:00 | Yellow card - Andres Montes |
|
Long Beach
2nd
|
28:16 | Yellow card - Luis Reynosos |
|
Long Beach
2nd
|
20:16 | Yellow card - Juan Sierra |
|
Long Beach
2nd
|
08:44 | Yellow card - Richard Huezp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 7 | 3 | 10 |
| Long Beach | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 3 | 5 | 8 |
| Long Beach | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 3 | 4 |
| Long Beach | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 4 | 8 |
| Long Beach | 3 | 10 | 13 |
| Date/Time | October 28, 2011 - 2:00pm |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:45 |
| Attendance | 0 |
| Referee: | Ken Taylor |
| Asst. Referee: | Tim Ford |
| : | Kyle Kazmer |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Issac Carbajal at goalie for COMP. | ||
| 00:00 | Jesus Gutierrez at goalie for LBCC. | ||
| 02:17 | Goal!GOAL by LBCC Andres Montes (FIRST GOAL). ( 0 - 1 ) |
||
| *Shot 30 yards out | |||
| 03:44 | Shot by COMP Giovanni Moreno, SAVE Jesus Gutierrez. | ||
| 03:47 | Goal!GOAL by COMP Adrian Robles, Assist by Giovanni Moreno. ( 1 - 1 ) |
||
| *Put back goal in front of net | |||
| Foul on LBCC. | |||
| Foul on COMP. | |||
| 09:04 | Shot by LBCC Tim Harty WIDE. | ||
| 09:22 | Shot by LBCC Andres Montes, SAVE Issac Carbajal. | ||
| 12:25 | Shot by LBCC Andres Montes HIGH. | ||
| 14:38 | Yellow card on COMP Francisco Velasquez. | ||
| Substitution!COMP substitution: Oscar Barajas for Francisco Velasquez. | |||
| Substitution!COMP substitution: Aurielano Garcia for Catarino Gomez. | |||
| 17:00 | Shot by COMP Aurielano Garcia, SAVE Jesus Gutierrez. | ||
| 18:56 | Shot by COMP Heyner Salvatiera WIDE. | ||
| Substitution!LBCC substitution: Adrian Garcia for Robert Burgos. | |||
| 20:53 | Corner kick by LBCC. | ||
| Foul on COMP. | |||
| 22:52 | Corner kick by LBCC. | ||
| 23:29 | Corner kick by LBCC. | ||
| Substitution!LBCC substitution: Robert Burgos for Cesar Ruvalcaba. | |||
| Substitution!COMP substitution: Peter Rezk for Heyner Salvatiera. | |||
| 24:42 | Shot by LBCC Christian Gonzalez BLOCKED. | ||
| Foul on COMP. | |||
| 25:46 | Shot by LBCC Andres Montes HIT POST. | ||
| 25:52 | Header Shot by LBCC Erick Zarate, SAVE Issac Carbajal. | ||
| 27:02 | Shot by LBCC Luis Reynosos, SAVE Issac Carbajal. | ||
| 27:09 | Goal!GOAL by LBCC Robert Burgos, Assist by Luis Reynosos. ( 1 - 2 ) |
||
| *Put back goal | |||
| Substitution!COMP substitution: Dylan Ramos for Aurielano Garcia. | |||
| 30:16 | Shot by LBCC Tim Harty WIDE. | ||
| Substitution!LBCC substitution: Tiago Morais for Jessie Aguirre. | |||
| 31:03 | Offside against COMP. | ||
| Foul on LBCC. | |||
| 35:13 | Shot by COMP Peter Rezk WIDE. | ||
| Foul on COMP. | |||
| 37:57 | Goal!GOAL by COMP Jesus Mejia, Assist by Dylan Ramos. ( 2 - 2 ) |
||
| *Goal off right cross pass | |||
| 39:21 | Corner kick by LBCC. | ||
| Substitution!LBCC substitution: Jacob Martinez for Christian Gonzalez. | |||
| Substitution!LBCC substitution: Cesar Ruvalcaba for Tim Harty. | |||
| Substitution!COMP substitution: Heyner Salvatiera for Aaron Baily. | |||
| 42:00 | Offside against LBCC. | ||
| Foul on LBCC. | |||
| 44:06 | Corner kick by COMP. | ||
| 44:30 | Header Shot by COMP Dylan Ramos, SAVE Jesus Gutierrez. | ||
| 45:00 | Yellow card on LBCC Andres Montes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For COMP: #0 Issac Carbajal, #9 Adrian Robles, #10 Jesus Mejia, #23 Giovanni Moreno, #6 Peter Rezk, #24 Aaron Baily, #18 Enrique Soria, #3 Oscar Barajas, #8 Juan Sierra, #16 Jonathan Gonzalez, #15 Dylan Ramos. | |||
| 45:49 | Goal!GOAL by LBCC Jessie Aguirre, Assist by Christian Gonzalez. ( 2 - 3 ) |
||
| *Breakaway goal | |||
| 47:27 | Shot by COMP Aaron Baily, SAVE Jesus Gutierrez. | ||
| 52:15 | Shot by LBCC Tim Harty WIDE. | ||
| Foul on LBCC. | |||
| 55:17 | Shot by LBCC Cesar Ruvalcaba, SAVE Issac Carbajal. | ||
| 55:20 | Corner kick by LBCC. | ||
| Substitution!COMP substitution: Catarino Gomez for Jonathan Gonzalez. | |||
| Foul on LBCC. | |||
| Foul on LBCC. | |||
| 60:09 | Corner kick by COMP. | ||
| Foul on LBCC. | |||
| 61:44 | Yellow card on LBCC Luis Reynosos. | ||
| Foul on COMP. | |||
| 63:29 | Goal!GOAL by LBCC Tim Harty, Assist by Jessie Aguirre. ( 2 - 4 ) |
||
| *Breakaway goal | |||
| Substitution!COMP substitution: Jerado Flores for Catarino Gomez. | |||
| Foul on COMP. | |||
| 68:32 | Offside against LBCC. | ||
| Foul on COMP. | |||
| 69:44 | Yellow card on COMP Juan Sierra. | ||
| Substitution!COMP substitution: Aurielano Garcia for Juan Sierra. | |||
| Substitution!LBCC substitution: Adrian Garcia for Luis Reynosos. | |||
| 75:44 | Corner kick by LBCC. | ||
| 76:44 | Shot by LBCC Adrian Garcia WIDE. | ||
| Foul on LBCC. | |||
| 77:35 | Corner kick by COMP. | ||
| 78:11 | Shot by COMP Peter Rezk WIDE. | ||
| Foul on LBCC. | |||
| 80:03 | Shot by LBCC Tim Harty BLOCKED. | ||
| Foul on LBCC. | |||
| Foul on LBCC. | |||
| 81:16 | Yellow card on LBCC Richard Huezp. | ||
| Substitution!LBCC substitution: Jacob Martinez for Richard Huezp. | |||
| Foul on COMP. | |||
| 82:53 | Shot by LBCC Robert Burgos, SAVE Issac Carbajal. | ||
| Foul on LBCC. | |||
| Substitution!COMP substitution: Jonathan Gonzalez for Peter Rezk. | |||
| 84:02 | Corner kick by COMP. | ||
| 84:59 | Shot by LBCC Tim Harty, SAVE Issac Carbajal. | ||
| 85:05 | Corner kick by LBCC. | ||
| 86:17 | Goal!GOAL by LBCC Tim Harty, Assist by Jessie Aguirre. ( 2 - 5 ) |
||
| *Breakaway goal | |||
| 87:09 | Shot by COMP Adrian Robles, SAVE Jesus Gutierrez. | ||
| 88:29 | Shot by LBCC Cesar Ruvalcaba, SAVE Issac Carbajal. | ||
| 88:54 | Corner kick by LBCC. | ||
| Foul on LBCC. | |||
| 89:43 | Shot by LBCC Jessie Aguirre, SAVE Issac Carbajal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

