Cerritos at Long Beach October 7, 2011
Box Score
Cerritos
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jorge Padilla
|
0 | 0 | 0 | 0 |
|
2
Alejandro Covarrubia
|
1 | 1 | 1 | 0 |
|
3
Alex Munoz
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:24
4
Oscar Enriquez
|
0 | 0 | 0 | 0 |
|
5
Christopher Romero
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:42
6
Christian Alvarez
|
1 | 1 | 1 | 0 |
|
7
Angel Ayala
|
0 | 0 | 0 | 1 |
|
gk 8
Danny Lizama
|
0 | 0 | 0 | 0 |
|
9
Aaron Macedo
|
0 | 0 | 0 | 0 |
|
10
Gerardo Soto
|
2 | 1 | 0 | 1 |
|
11
Dominique Escobar
|
2 | 2 | 1 | 0 |
|
12
Alberto Lazaro
|
0 | 0 | 0 | 0 |
|
14
Juan Ochoa
|
0 | 0 | 0 | 1 |
|
15
Nick DiMatteo
|
0 | 0 | 0 | 0 |
|
16
Brian Russell
|
0 | 0 | 0 | 0 |
|
17
Nathan Sapia
|
0 | 0 | 0 | 0 |
|
20
Gabriel Rivera
|
1 | 1 | 0 | 0 |
|
21
Carlos Escobar
|
0 | 0 | 0 | 0 |
|
22
Jose Salgado
|
0 | 0 | 0 | 0 |
|
24
Jaime Cano
|
0 | 0 | 0 | 0 |
|
26
Daniel Garcia
|
3 | 2 | 2 | 0 |
|
27
RRicardo Villegas
|
0 | 0 | 0 | 0 |
|
- Yellow card 5:36
30
Danny Castro
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tiago Morais
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Padilla | 0 | 0 | 0 | 3:02 | |
| 8 - Danny Lizama | 1 | 1 | 0 | 86:58 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cesar Tamayo | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
22:41 | Daniel Garcia (Gerardo Soto) - Header goal off cross pass | 1 - 0 |
|
Cerritos
1st
|
27:04 | Daniel Garcia (Angel Ayala) - Breakaway goal | 2 - 0 |
|
Long Beach
1st
|
44:30 | Robert Burgos (unassisted) | 2 - 1 |
|
Cerritos
2nd
|
58:29 | Alejandro Covarrubia (unassisted) - Put back goal after shot deflected off p | 3 - 1 |
|
Cerritos
2nd
|
70:41 | Christian Alvarez (unassisted) | 4 - 1 |
|
Cerritos
2nd
|
73:51 | Dominique Escobar (Juan Ochoa) - Breakaway goal down left side | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cerritos
1st
|
5:36 | Yellow card - Danny Castro |
|
Cerritos
1st
|
31:24 | Yellow card - Oscar Enriquez |
|
Cerritos
2nd
|
48:24 | Yellow card - Kevin Jimenez |
|
Cerritos
2nd
|
53:50 | Yellow card - Erick Zarate |
|
Cerritos
2nd
|
57:36 | Yellow card - Richard Huezp |
|
Cerritos
2nd
|
62:42 | Yellow card - Christian Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 5 | 6 | 11 |
| Long Beach | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Long Beach | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 2 | 3 | 5 |
| Long Beach | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 8 | 7 | 15 |
| Long Beach | 6 | 9 | 15 |
| Date/Time | October 7, 2011 - 2:00pm |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:51 |
| Attendance | 250 |
| Referee: | Mohamad Ibrahaim |
| Asst. Referee: | Charles McKay |
| : | Ben McCarthy |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Danny Lizama at goalie for Cerritos. | ||
| 00:00 | Cesar Tamayo at goalie for Long Beach. | ||
| Foul on Long Beach. | |||
| 00:52 | Shot by CERR Danny Castro, W. | ||
| 05:36 | Yellow card on CERR Danny Castro. | ||
| 05:40 | Corner kick by CERR TEAM [05:40]. | ||
| 07:04 | Corner kick by CERR TEAM [07:04]. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Long Beach. | |||
| 12:53 | Offside against Cerritos. | ||
| 14:15 | Offside against Cerritos. | ||
| 15:12 | Shot by CERR Gerardo Soto, S Cesar Tamayo. | ||
| 15:40 | Offside against Cerritos. | ||
| 17:14 | Shot by CERR Gerardo Soto, H. | ||
| 18:02 | Substitution!LBCC substitution: Jessie Aguirre for Cesar Ruvalcaba. | ||
| 18:02 | Substitution!CERR substitution: Juan Ochoa for Danny Castro. | ||
| Foul on Cerritos. | |||
| 22:41 | Goal!GOAL by CERR Daniel Garcia (FIRST GOAL), Assist by Gerardo Soto, goal number 0 for season. *Header goal off cross pass ( 1 - 0 ) |
||
| 23:05 | Substitution!LBCC substitution: Eric Villatoro for Erick Zarate. | ||
| Foul on Cerritos. | |||
| 24:04 | Shot by LBCC Richard Huezp, W. | ||
| Foul on Long Beach. | |||
| 27:04 | Goal!GOAL by CERR Daniel Garcia, Assist by Angel Ayala, goal number 0 for season. *Breakaway goal ( 2 - 0 ) |
||
| Foul on Cerritos. | |||
| 30:25 | Offside against Cerritos. | ||
| 31:24 | Yellow card on CERR Oscar Enriquez. | ||
| 31:53 | Substitution!CERR substitution: Brian Russell for Oscar Enriquez. | ||
| 33:06 | Substitution!LBCC substitution: Tiago Morais for Andre Martinez. | ||
| Foul on Cerritos. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on Cerritos. | |||
| Foul on Long Beach. | |||
| 40:45 | Substitution!LBCC substitution: Andre Martinez for Tiago Morais. | ||
| 42:46 | Corner kick by LBCC TEAM [42:46]. | ||
| 43:04 | Substitution!LBCC substitution: Erick Zarate for Christian Gonzalez. | ||
| 43:17 | Substitution!CERR substitution: Aaron Macedo for Christian Alvarez. | ||
| Foul on Cerritos. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 45:00 | For LBCC: #1 Cesar Tamayo, #21 Luis Reynosos, #3 Adrian Garcia, #15 Erick Zarate, #20 Richard Huezp, #10 Andre Martinez, #8 Christian Gonzalez, #6 Jacob Martinez, #9 Jessie Aguirre, #4 Kevin Jimenez, #5 Robert Burgos. | ||
| Foul on Cerritos. | |||
| 48:24 | Yellow card on LBCC Kevin Jimenez. | ||
| Foul on Long Beach. | |||
| 49:49 | Corner kick by CERR TEAM [49:49]. | ||
| 50:17 | Shot by CERR Daniel Garcia, B. | ||
| 50:30 | Offside against Cerritos. | ||
| 45:00 | For CERR: #8 Danny Lizama, #11 Dominique Escobar, #7 Angel Ayala, #26 Daniel Garcia, #10 Gerardo Soto, #4 Oscar Enriquez, #24 Jaime Cano, #9 Aaron Macedo, #20 Gabriel Rivera, #14 Juan Ochoa, #2 Alejandro Covarrubia. | ||
| 52:12 | Shot by LBCC Andre Martinez, B. | ||
| 52:17 | Corner kick by LBCC TEAM [52:17]. | ||
| 52:35 | Substitution!LBCC substitution: Andres Montes for Jacob Martinez. | ||
| Foul on Long Beach. | |||
| 53:50 | Yellow card on LBCC Erick Zarate. | ||
| Foul on Cerritos. | |||
| Foul on Long Beach. | |||
| 56:01 | Offside against Long Beach. | ||
| Foul on Cerritos. | |||
| 57:11 | Substitution!LBCC substitution: Jacob Martinez for Luis Reynosos. | ||
| 57:36 | Yellow card on LBCC Richard Huezp. | ||
| 58:29 | Goal!GOAL by CERR Alejandro Covarrubia, goal number 0 for season. *Put back goal after shot deflected off post ( 3 - 0 ) |
||
| 59:32 | Substitution!CERR substitution: Christian Alvarez for Dominique Escobar. | ||
| 59:32 | Substitution!CERR substitution: Danny Castro for Angel Ayala. | ||
| 60:22 | Substitution!LBCC substitution: Luis Reynosos for Kevin Jimenez. | ||
| 60:22 | Substitution!LBCC substitution: Eric Villatoro for Erick Zarate. | ||
| 62:42 | Yellow card on CERR Christian Alvarez. | ||
| 63:41 | Substitution!LBCC substitution: Tim Harty for Jessie Aguirre. | ||
| 63:41 | Substitution!LBCC substitution: Jacob Martinez for Andres Montes. | ||
| 63:58 | Substitution!LBCC substitution: Christian Gonzalez for Luis Reynosos. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 68:39 | Corner kick by CERR TEAM [68:39]. | ||
| 45:00 | For CERR: #8 Danny Lizama, #9 Aaron Macedo, #30 Danny Castro, #14 Juan Ochoa, #2 Alejandro Covarrubia, #20 Gabriel Rivera, #21 Carlos Escobar, #4 Oscar Enriquez, #11 Dominique Escobar, #27 RRicardo Villegas, #6 Christian Alvarez. | ||
| Foul on Long Beach. | |||
| 71:35 | Substitution!LBCC substitution: Jessie Aguirre for Richard Huezp. | ||
| 45:00 | For LBCC: #1 Cesar Tamayo, #9 Jessie Aguirre, #7 Tim Harty, #10 Andre Martinez, #14 Cesar Ruvalcaba, #8 Christian Gonzalez, #3 Adrian Garcia, #12 Eric Villatoro, #5 Robert Burgos, #6 Jacob Martinez, #16 Jessie Hernandez. | ||
| 73:51 | Goal!GOAL by CERR Dominique Escobar, Assist by Juan Ochoa, goal number 0 for season. *Breakaway goal down left side ( 4 - 0 ) |
||
| 76:42 | Shot by CERR Gabriel Rivera, S Cesar Tamayo. | ||
| 77:06 | Substitution!LBCC substitution: Tiago Morais for Cesar Ruvalcaba. | ||
| 77:52 | Offside against Cerritos. | ||
| 78:20 | Offside against Long Beach. | ||
| Foul on Long Beach. | |||
| 81:21 | Shot by CERR Dominique Escobar, S Cesar Tamayo. | ||
| 45:00 | For CERR: #11 Dominique Escobar, #8 Danny Lizama, #22 Jose Salgado, #3 Alex Munoz, #9 Aaron Macedo, #27 RRicardo Villegas, #2 Alejandro Covarrubia, #14 Juan Ochoa, #5 Christopher Romero, #21 Carlos Escobar, #20 Gabriel Rivera. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 84:52 | Corner kick by CERR TEAM [84:52]. | ||
| 85:37 | Substitution!LBCC substitution: Cesar Ruvalcaba for Robert Burgos. | ||
| 85:37 | Substitution!LBCC substitution: Luis Reynosos for Adrian Garcia. | ||
| 85:37 | Substitution!CERR substitution: Nick DiMatteo for Aaron Macedo. | ||
| 85:58 | Substitution!CERR substitution: Jorge Padilla for Danny Lizama. | ||
| 86:08 | Jorge Padilla at goalie for Cerritos. | ||
| 86:16 | Substitution!CERR substitution: Nathan Sapia for Juan Ochoa. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


