Zakai Hunter
gp
6
pts/g
4.3
fg %
71.4
3pt %
50.0
ft %
44.4
reb/g
2.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 82 | - |
| Minutes per game | 13.7 | - |
| FG | 10-14 | 0-0 |
| FG Pct | 71.4 | - |
| 3PT | 2-4 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 4-9 | 0-0 |
| FT Pct | 44.4 | - |
| Off rebounds | 5 | - |
| Def rebounds | 10 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 4 | - |
| Blocks | 4 | - |
| Points | 26 | 0 |
| Points per game | 4.3 | - |
| Points per 40 min | 12.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | L.A. Harbor | L, 96-92 |
| Feb 7 | at El Camino | W, 106-104 |
| Feb 12 | Compton | L, 93-85 |
| Feb 14 | L.A. Southwest | W, 123-83 |
| Feb 19 | at Cerritos | L, 85-73 |
| Feb 21 | at L.A. Harbor | W, 78-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Los Angeles Air Force | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Santa Ana | L, 87-73 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 8 | Rio Hondo | W, 94-93 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Riverside | L, 77-74 | - | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 22 | at Canyons | L, 99-71 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 25 | Santiago Canyon | L, 83-78 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Cypress | L, 66-59 | - | 17 | 4-6 | 66.7 | 1-2 | 50.0 | 2-5 | 40.0 | 11 |
| Dec 5 | vs. Orange Coast | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chabot | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Compton | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Cuesta | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Merced | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Coalinga | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Citrus | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East Los Angeles | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Los Angeles City | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. San Antonio | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at L.A. Trade-Tech | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | El Camino | W, 129-103 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at L.A. Southwest | L, 106-104 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pasadena | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | L.A. Harbor | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Compton | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | L.A. Southwest | W, 123-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cerritos | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at L.A. Harbor | W, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Los Angeles Air Force | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Santa Ana | L, 87-73 | - | 18 | 3 | 3 | 6 | 0 | 6 | 1 | 0 |
| Nov 8 | Rio Hondo | W, 94-93 | - | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 15 | Riverside | L, 77-74 | - | 17 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 22 | at Canyons | L, 99-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 25 | Santiago Canyon | L, 83-78 | - | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| Nov 27 | Cypress | L, 66-59 | - | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dec 5 | vs. Orange Coast | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chabot | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Compton | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Cuesta | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Merced | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Coalinga | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Citrus | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East Los Angeles | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Los Angeles City | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. San Antonio | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at L.A. Trade-Tech | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | El Camino | W, 129-103 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at L.A. Southwest | L, 106-104 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pasadena | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | L.A. Harbor | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Compton | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | L.A. Southwest | W, 123-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cerritos | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at L.A. Harbor | W, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
| Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
| Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
| Oct 11 # | at Irvine Valley | - | - | - | - | |
| Oct 17 # | at Los Angeles Air Force | - | - | - | - | |
| Oct 31 | at Santa Ana | L, 87-73 | - | 1 | - | 0.0 |
| Nov 8 | Rio Hondo | W, 94-93 | - | 1 | - | - |
| Nov 15 | Riverside | L, 77-74 | - | 2 | - | 0.5 |
| Nov 22 | at Canyons | L, 99-71 | - | 1 | - | - |
| Nov 25 | Santiago Canyon | L, 83-78 | - | 0 | - | 2.0 |
| Nov 27 | Cypress | L, 66-59 | - | 1 | - | - |
| Dec 5 | vs. Orange Coast | W, 93-75 | - | - | - | - |
| Dec 6 | vs. Chabot | L, 82-69 | - | - | - | - |
| Dec 7 | vs. Compton | L, 82-76 | - | - | - | - |
| Dec 12 | vs. Cuesta | L, 65-57 | - | - | - | - |
| Dec 13 | vs. Merced | L, 88-86 | - | - | - | - |
| Dec 14 | vs. Coalinga | W, 75-73 | - | - | - | - |
| Dec 20 | Citrus | L, 102-71 | - | - | - | - |
| Jan 3 | East Los Angeles | L, 107-68 | - | - | - | - |
| Jan 8 | at Los Angeles City | L, 72-65 | - | - | - | - |
| Jan 15 | Mt. San Antonio | L, 99-88 | - | - | - | - |
| Jan 17 | at L.A. Trade-Tech | W, 77-75 | - | - | - | - |
| Jan 22 | El Camino | W, 129-103 | - | - | - | - |
| Jan 24 | at Compton | L, 94-86 | - | - | - | - |
| Jan 29 | at L.A. Southwest | L, 106-104 | - | - | - | - |
| Jan 31 | Cerritos | L, 92-83 | - | - | - | - |
| Feb 3 | at Pasadena | L, 86-74 | - | - | - | - |
| Feb 5 | L.A. Harbor | L, 96-92 | - | - | - | - |
| Feb 7 | at El Camino | W, 106-104 | - | - | - | - |
| Feb 12 | Compton | L, 93-85 | - | - | - | - |
| Feb 14 | L.A. Southwest | W, 123-83 | - | - | - | - |
| Feb 19 | at Cerritos | L, 85-73 | - | - | - | - |
| Feb 21 | at L.A. Harbor | W, 78-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 13.7 | 1.7-2.3 | 0.3-0.7 | 0.7-1.5 | 4.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 14.5 | 2.0-2.8 | 0.5-1.0 | 0.5-1.2 | 5.0 |
| Away | 2 | 12.0 | 1.0-1.5 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 12.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 5 | 14.0 | 1.8-2.6 | 0.4-0.8 | 0.8-1.8 | 4.8 |
| October | 1 | 18.0 | 2.0-3.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| November | 5 | 12.8 | 1.6-2.2 | 0.4-0.8 | 0.4-1.4 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 82 | 10-14 | 71.4 | 2-4 | 50.0 | 4-9 | 44.4 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 58 | 8-11 | 72.7 | 2-4 | 50.0 | 2-5 | 40.0 | 20 |
| Away | 2 | - | 24 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 5 | - | 70 | 9-13 | 69.2 | 2-4 | 50.0 | 4-9 | 44.4 | 24 |
| October | 1 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| November | 5 | - | 64 | 8-11 | 72.7 | 2-4 | 50.0 | 2-7 | 28.6 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 58 | 14.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| October | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 1.7 | 2.5 | 0.5 | 1.5 | 0.7 | 0.7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 1.8 | 2.3 | 0.8 | 0.8 | 0.3 | 1.0 |
| Away | 2 | 1.5 | 1.5 | 3.0 | 0.0 | 3.0 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 5 | 0.8 | 1.6 | 2.4 | 0.6 | 1.8 | 0.6 | 0.8 |
| October | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 6.0 | 1.0 | 0.0 |
| November | 5 | 0.4 | 1.4 | 1.8 | 0.6 | 0.6 | 0.6 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 10 | 15 | 3 | 9 | 4 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 7 | 9 | 3 | 3 | 1 | 4 |
| Away | 2 | - | 3 | 3 | 6 | 0 | 6 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Losses | 5 | - | 4 | 8 | 12 | 3 | 9 | 3 | 4 |
| October | 1 | - | 3 | 3 | 6 | 0 | 6 | 1 | 0 |
| November | 5 | - | 2 | 7 | 9 | 3 | 3 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
