James Barker
gp
2
pts/g
7.5
fg %
25.0
3pt %
33.3
ft %
-
reb/g
1.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Minutes | 48 | - |
| Minutes per game | 24.0 | - |
| FG | 5-20 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 5-15 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 15 | 0 |
| Points per game | 7.5 | - |
| Points per 40 min | 12.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | L.A. Harbor | L, 96-92 |
| Feb 7 | at El Camino | W, 106-104 |
| Feb 12 | Compton | L, 93-85 |
| Feb 14 | L.A. Southwest | W, 123-83 |
| Feb 19 | at Cerritos | L, 85-73 |
| Feb 21 | at L.A. Harbor | W, 78-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Los Angeles Air Force | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Santa Ana | L, 87-73 | 1 | 29 | 4-16 | 25.0 | 4-11 | 36.4 | 0-0 | - | 12 |
| Nov 8 | Rio Hondo | W, 94-93 | 1 | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 15 | Riverside | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Canyons | L, 99-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Santiago Canyon | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Cypress | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Orange Coast | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chabot | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Compton | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Cuesta | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Merced | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Coalinga | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Citrus | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East Los Angeles | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Los Angeles City | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. San Antonio | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at L.A. Trade-Tech | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | El Camino | W, 129-103 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at L.A. Southwest | L, 106-104 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pasadena | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | L.A. Harbor | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Compton | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | L.A. Southwest | W, 123-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cerritos | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at L.A. Harbor | W, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Los Angeles Air Force | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Santa Ana | L, 87-73 | 1 | 29 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 8 | Rio Hondo | W, 94-93 | 1 | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 15 | Riverside | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Canyons | L, 99-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Santiago Canyon | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Cypress | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Orange Coast | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chabot | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Compton | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Cuesta | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Merced | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Coalinga | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Citrus | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East Los Angeles | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Los Angeles City | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. San Antonio | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at L.A. Trade-Tech | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | El Camino | W, 129-103 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at L.A. Southwest | L, 106-104 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pasadena | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | L.A. Harbor | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Compton | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | L.A. Southwest | W, 123-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cerritos | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at L.A. Harbor | W, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
| Sep 14 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
| Sep 15 # | vs. 2024 SoCal Jamboree | - | - | - | - | |
| Oct 11 # | at Irvine Valley | - | - | - | - | |
| Oct 17 # | at Los Angeles Air Force | - | - | - | - | |
| Oct 31 | at Santa Ana | L, 87-73 | 1 | 1 | - | 1.0 |
| Nov 8 | Rio Hondo | W, 94-93 | 1 | 2 | - | 1.0 |
| Nov 15 | Riverside | L, 77-74 | - | - | - | - |
| Nov 22 | at Canyons | L, 99-71 | - | - | - | - |
| Nov 25 | Santiago Canyon | L, 83-78 | - | - | - | - |
| Nov 27 | Cypress | L, 66-59 | - | - | - | - |
| Dec 5 | vs. Orange Coast | W, 93-75 | - | - | - | - |
| Dec 6 | vs. Chabot | L, 82-69 | - | - | - | - |
| Dec 7 | vs. Compton | L, 82-76 | - | - | - | - |
| Dec 12 | vs. Cuesta | L, 65-57 | - | - | - | - |
| Dec 13 | vs. Merced | L, 88-86 | - | - | - | - |
| Dec 14 | vs. Coalinga | W, 75-73 | - | - | - | - |
| Dec 20 | Citrus | L, 102-71 | - | - | - | - |
| Jan 3 | East Los Angeles | L, 107-68 | - | - | - | - |
| Jan 8 | at Los Angeles City | L, 72-65 | - | - | - | - |
| Jan 15 | Mt. San Antonio | L, 99-88 | - | - | - | - |
| Jan 17 | at L.A. Trade-Tech | W, 77-75 | - | - | - | - |
| Jan 22 | El Camino | W, 129-103 | - | - | - | - |
| Jan 24 | at Compton | L, 94-86 | - | - | - | - |
| Jan 29 | at L.A. Southwest | L, 106-104 | - | - | - | - |
| Jan 31 | Cerritos | L, 92-83 | - | - | - | - |
| Feb 3 | at Pasadena | L, 86-74 | - | - | - | - |
| Feb 5 | L.A. Harbor | L, 96-92 | - | - | - | - |
| Feb 7 | at El Camino | W, 106-104 | - | - | - | - |
| Feb 12 | Compton | L, 93-85 | - | - | - | - |
| Feb 14 | L.A. Southwest | W, 123-83 | - | - | - | - |
| Feb 19 | at Cerritos | L, 85-73 | - | - | - | - |
| Feb 21 | at L.A. Harbor | W, 78-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 2 | 24.0 | 2.5-10.0 | 2.5-7.5 | 0.0-0.0 | 7.5 |
| Total | 2 | 24.0 | 2.5-10.0 | 2.5-7.5 | 0.0-0.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 2 | 48 | 5-20 | 25.0 | 5-15 | 33.3 | 0-0 | - | 15 |
| Total | 2 | 2 | 48 | 5-20 | 25.0 | 5-15 | 33.3 | 0-0 | - | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 0.5 | 0.0 |
| Total | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Total | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 24.0 | 2.5-10.0 | 2.5-7.5 | 0.0-0.0 | 7.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 19.0 | 1.0-4.0 | 1.0-4.0 | 0.0-0.0 | 3.0 |
| Away | 1 | 29.0 | 4.0-16.0 | 4.0-11.0 | 0.0-0.0 | 12.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 19.0 | 1.0-4.0 | 1.0-4.0 | 0.0-0.0 | 3.0 |
| Losses | 1 | 29.0 | 4.0-16.0 | 4.0-11.0 | 0.0-0.0 | 12.0 |
| October | 1 | 29.0 | 4.0-16.0 | 4.0-11.0 | 0.0-0.0 | 12.0 |
| November | 1 | 19.0 | 1.0-4.0 | 1.0-4.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 48 | 5-20 | 25.0 | 5-15 | 33.3 | 0-0 | - | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Away | 1 | 1 | 29 | 4-16 | 25.0 | 4-11 | 36.4 | 0-0 | - | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 1 | 1 | 29 | 4-16 | 25.0 | 4-11 | 36.4 | 0-0 | - | 12 |
| October | 1 | 1 | 29 | 4-16 | 25.0 | 4-11 | 36.4 | 0-0 | - | 12 |
| November | 1 | 1 | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| October | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| November | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| October | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| November | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
