Matthew Dragich
- WR
- Long Beach
gp
10
yds
412
yds/g
41.2
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 26 | 16 |
| Yards | 412 | 275 |
| Yards per game | 41.2 | 45.8 |
| Yards per catch | 15.8 | 17.2 |
| Touchdowns | 5 | 4 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | L, 39-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | - | - | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | - | - |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | - | - |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | L, 39-33 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | 2 | 12 | 6.0 | 8 | 0 | - | - |
| Sep 14 | Bakersfield | L, 28-10 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 21 | at Southwestern | W, 35-20 | 4 | 56 | 14.0 | 36 | 0 | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | 1 | 32 | 32.0 | 32 | 0 | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | 3 | 52 | 17.3 | 33 | 1 | - | - |
| Oct 26 | Orange Coast | W, 42-17 | 1 | 24 | 24.0 | 24 | 1 | - | - |
| Nov 2 | Golden West | L, 31-24 | 5 | 49 | 9.8 | 17 | 0 | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | 4 | 85 | 21.3 | 61 | 2 | - | - |
| Nov 16 | Citrus | W, 17-14 | 2 | 33 | 16.5 | 24 | 0 | - | - |
| Nov 27 | at Ventura | L, 39-33 | 3 | 56 | 18.7 | 45 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | 0 |
| Sep 14 | Bakersfield | L, 28-10 | - | - | - | - | - | 0 |
| Sep 21 | at Southwestern | W, 35-20 | - | - | - | - | - | 0 |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | 0 |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | 0 |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | 0 |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | 0 |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | 0 |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | 0 |
| Nov 27 | at Ventura | L, 39-33 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | - | - | - | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | - | - | - |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | L, 39-33 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | - | - | - | 4 | 49 | 12.3 | 21 | 0 |
| Oct 26 | Orange Coast | W, 42-17 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Nov 2 | Golden West | L, 31-24 | - | - | - | - | - | 2 | 3 | 1.5 | 3 | 0 |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Nov 27 | at Ventura | L, 39-33 | 2 | 27 | 13.5 | 17 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | 1 | - | 12 | - | - | 12 |
| Sep 14 | Bakersfield | L, 28-10 | 1 | - | 13 | - | 0 | 13 |
| Sep 21 | at Southwestern | W, 35-20 | 1 | - | 56 | - | 15 | 71 |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | 1 | - | 32 | - | - | 32 |
| Oct 17 | at East Los Angeles | W, 64-0 | 1 | - | 52 | 49 | - | 101 |
| Oct 26 | Orange Coast | W, 42-17 | 1 | - | 24 | 0 | - | 24 |
| Nov 2 | Golden West | L, 31-24 | 1 | - | 49 | 3 | - | 52 |
| Nov 9 | at Mt. San Antonio | L, 44-14 | 1 | - | 85 | - | - | 85 |
| Nov 16 | Citrus | W, 17-14 | 1 | - | 33 | 2 | - | 35 |
| Nov 27 | at Ventura | L, 39-33 | 1 | - | 56 | - | 27 | 83 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Bakersfield | L, 28-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Southwestern | W, 35-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at East Los Angeles | W, 64-0 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 26 | Orange Coast | W, 42-17 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 2 | Golden West | L, 31-24 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Citrus | W, 17-14 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 27 | at Ventura | L, 39-33 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Riverside | L, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Bakersfield | L, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwestern | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cerritos | W, 38-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at East Los Angeles | W, 64-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Orange Coast | W, 42-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Golden West | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 44-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Citrus | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | L, 39-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 2.6 | 412 | 41.2 | 15.8 | 5 | 61 |
| Conference | 6 | 16 | 2.7 | 275 | 45.8 | 17.2 | 4 | 61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 2.3 | 119 | 29.8 | 13.2 | 1 | 24 |
| Away | 6 | 17 | 2.8 | 293 | 48.8 | 17.2 | 4 | 61 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 2.2 | 197 | 39.4 | 17.9 | 2 | 36 |
| Losses | 5 | 15 | 3.0 | 215 | 43.0 | 14.3 | 3 | 61 |
| September | 3 | 7 | 2.3 | 81 | 27.0 | 11.6 | 0 | 36 |
| October | 3 | 5 | 1.7 | 108 | 36.0 | 21.6 | 2 | 33 |
| November | 4 | 14 | 3.5 | 223 | 55.8 | 15.9 | 3 | 61 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 42 | 10.5 | 0 | 17 | 8 | 54 | 6.8 | 0 | 21 |
| Conference | - | - | - | - | - | 8 | 54 | 6.8 | 0 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0.0 | 0 | 0 | 4 | 5 | 1.3 | 0 | 3 |
| Away | 3 | 42 | 14.0 | 0 | 17 | 4 | 49 | 12.3 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 15 | 15.0 | 0 | 15 | 6 | 51 | 8.5 | 0 | 21 |
| Losses | 3 | 27 | 9.0 | 0 | 17 | 2 | 3 | 1.5 | 0 | 3 |
| September | 2 | 15 | 7.5 | 0 | 15 | - | - | - | - | - |
| October | - | - | - | - | - | 5 | 49 | 9.8 | 0 | 21 |
| November | 2 | 27 | 13.5 | 0 | 17 | 3 | 5 | 1.7 | 0 | 3 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 412 | 54 | 42 | 508 | 50.8 |
| Conference | 6 | - | 275 | 54 | - | 329 | 54.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 119 | 5 | 0 | 124 | 31.0 |
| Away | 6 | - | 293 | 49 | 42 | 384 | 64.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 197 | 51 | 15 | 263 | 52.6 |
| Losses | 5 | - | 215 | 3 | 27 | 245 | 49.0 |
| September | 3 | - | 81 | - | 15 | 96 | 32.0 |
| October | 3 | - | 108 | 49 | - | 157 | 52.3 |
| November | 4 | - | 223 | 5 | 27 | 255 | 63.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | - | 5 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 24 | 4.0 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 24 | 4.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| November | 18 | 4.5 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
