|
Mt. San Antonio at Long Beach - Long Beach 11/4/2023 - 6:00 PM |
|
|
Mt. San Antonio
70 |
Long Beach
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (9-0, 6-0) | 7 | 28 | 21 | 14 | 70 |
| Long Beach (4-5, 3-3) | 0 | 14 | 0 | 0 | 14 |
| Long Beach | | |||||
| Prd | Time | Scoring Summary | Mt. San Antonio - Long Beach |
|---|---|---|---|
| 1 | 12:28 | Mt. San Antonio - Alex Flores pass complete to Dedrek Taylor-Akins for 26 yards to the LONG BEA00, TOUCHDOWN, clock 12:28. (Diego Esqueda kick is good). | 7 - 0 |
| 2 | 13:13 | Mt. San Antonio - Alex Flores pass complete to Dedrek Taylor-Akins for 40 yards to the LONG BEA00, TOUCHDOWN, clock 13:13. (Diego Esqueda kick is good). | 14 - 0 |
| 2 | 12:44 | Mt. San Antonio - Alex Flores pass complete to Ryan Boultwood for 23 yards to the LONG BEA00, TOUCHDOWN, clock 12:44. (Diego Esqueda kick is good). | 21 - 0 |
| 2 | 12:15 | Mt. San Antonio - Jett Peddy pass intercepted by Branyden Hapner at the MT. SAN 48, Branyden Hapner return 52 yards to the LONG BEA00, TOUCHDOWN, clock 12:15. (Diego Esqueda kick is good). | 28 - 0 |
| 2 | 06:46 | Mt. San Antonio - Alex Flores pass complete to Jordan Williams for 37 yards to the LONG BEA00, TOUCHDOWN, clock 06:46. (Diego Esqueda kick is good). | 35 - 0 |
| 2 | 03:07 | Long Beach - Kaleb Foster rush for 2 yards to the MT. SAN 00, TOUCHDOWN, clock 03:07. (Ethan Smithlin kick is good). | 35 - 7 |
| 2 | 00:00 | Long Beach - Jett Peddy pass complete to Ashun (Remil) Brown for 4 yards to the MT. SAN 00, TOUCHDOWN, clock 00:00. (Ethan Smithlin kick is good). | 35 - 14 |
| 3 | 12:58 | Mt. San Antonio - Nicholas Floyd rush for 65 yards to the LONG BEA00, TOUCHDOWN, clock 12:58. (Diego Esqueda kick is good). | 42 - 14 |
| 3 | 06:58 | Mt. San Antonio - Nicholas Floyd rush for 28 yards to the LONG BEA00, TOUCHDOWN, clock 06:58. (Diego Esqueda kick is good). | 49 - 14 |
| 3 | 06:27 | Mt. San Antonio - Felix Igiri rush for 1 yard to the LONG BEA00, TOUCHDOWN, clock 06:27. (Diego Esqueda kick is good). | 56 - 14 |
| 4 | 14:56 | Mt. San Antonio - Samuel Green rush for 2 yards to the LONG BEA00, TOUCHDOWN, clock 14:56. (Diego Esqueda kick is good). | 63 - 14 |
| 4 | 07:35 | Mt. San Antonio - Sean Jastrab pass complete to Chase Yerman for 5 yards to the LONG BEA00, TOUCHDOWN, clock 07:35. (Diego Esqueda kick is good). | 70 - 14 |
| Mt. San Antonio | Statistics | Long Beach |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 9 16 2 |
Passing Rushing Penalty |
13 3 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 23% (5 of 22) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 585 | TOTAL OFFENSE | 311 |
| 64 9.1 |
Total Offensive Plays Average gain per play |
86 3.6 |
| 257 | NET YARDS PASSING | 236 |
| 16-26
9.9 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-62
3.8 1-2 2 |
| 328 | NET YARDS RUSHING | 75 |
| 38 8.6 |
Rushing Attempts Average gain per rush |
24 3.1 |
| 6-261 | PUNTS: Number-Yards | 10-307 |
| 43.5 | Average | 30.7 |
| 122 | TOTAL RETURN YARDS | 225 |
| 5-12 2-56 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 8-188 0 0 |
| 13-129 | PENALTIES: Number-Yards | 11-91 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 2-11 |
| 2-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:25 | TIME OF POSSESSION | 30:35 |
Mt. San Antonio |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Kaylon Bradley | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 2 | Juan Salas | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Robert Turner | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 44 | Katin Surprenant | 1 | 3 | 4 | - | - | 1-0 | - | 1 | |||
| 55 | Dylan Pullen | 1 | 3 | 4 | - | 1 - 2 | 1 | - | - | 1 | ||
| 56 | Darius Eaves | 0 | 4 | 4 | 0.5 - 1 | 2 - 1 | - | - | ||||
| 3 | Shamar Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Arron Chaney | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 41 | Alo Pulu-Suliafu | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Deon Cavitt | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Brayden Hapner | 2 | 0 | 2 | - | - | - | 2-54 | ||||
| 20 | Jaylen Crutchfield | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 21 | Tyler Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Bradly Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Devon Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Reggie Johnson | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 88 | Juruan Hardin | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Elija Griffin | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 22 | Deonne Gill | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Edward King | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Samuel Green | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Harold Peters | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Jabari Peoples | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kalim Mikhail | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 86 | Alex Sotolongo | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Kanalu Catrett | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Richard Riley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 26 | 63 | 1 - 2 | 6 - 9 | 1 | 1-0 | 2-54 | 12 | 1 | 1 | |
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Jamarlo Campbell | 5 | 2 | 7 | 1 - 4 | 3 - 9 | 1 | - | - | |||
| 7D | Hagen Foreman | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Isaiah Watson | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 32 | K'Len Williams | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 55 | Luke Toomalatai | 3 | 1 | 4 | 1 - 7 | 2 - 12 | - | - | ||||
| 1B | Ricardo Abrego | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Andre Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Austin Bressler | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 19 | Tacarius Bufford | 3 | 0 | 3 | - | - | - | - | ||||
| 1C | Jalen Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Travis (Mookie) Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Isaiah Del Toro | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Noah Mallon | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Pisi Aualiitia | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Enzo Tayou | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 4D | Jonah Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | J'vyion Curry | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Elijah Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Cordae Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Trevor Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Deon Rebers | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Jagger MosQueda | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Cordell Shields | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Rahkeen Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 36 | 20 | 56 | 2 - 11 | 8 - 27 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Long Beach Attendance: 2000 |
Scorekeeper: Kenneth Walter |
