Talaun Patton
- RB
- Long Beach
gp
10
yds
754
yds/g
75.4
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 148 | 69 |
| Yards | 754 | 401 |
| Yards per game | 75.4 | 80.2 |
| Yards per rush | 5.1 | 5.8 |
| Touchdowns | 3 | 2 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Mt. San Antonio | L, 36-20 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cerritos | W, 36-24 | - | - | - | - | - | - | - | - | - |
| Oct 19 | East Los Angeles | W, 33-9 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Bakersfield | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moorpark | W, 58-35 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Canyons | W, 32-24 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ventura | L, 30-26 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Southwestern | W, 20-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | 11 | 100 | 9.1 | 20 | 0 | - | - |
| Sep 14 | Mt. San Antonio | L, 36-20 | 13 | 46 | 3.5 | 11 | 0 | - | - |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | 17 | 60 | 3.5 | 17 | 0 | - | - |
| Oct 5 | Cerritos | W, 36-24 | 14 | 28 | 2.0 | 11 | 1 | - | - |
| Oct 19 | East Los Angeles | W, 33-9 | 15 | 85 | 5.7 | 15 | 1 | - | - |
| Oct 26 | at Bakersfield | W, 23-20 | 9 | 27 | 3.0 | 8 | 0 | - | - |
| Nov 2 | Moorpark | W, 58-35 | 5 | 11 | 2.2 | 5 | 0 | - | - |
| Nov 9 | at Canyons | W, 32-24 | 20 | 215 | 10.8 | 55 | 0 | - | - |
| Nov 16 | Ventura | L, 30-26 | 20 | 63 | 3.1 | 24 | 1 | - | - |
| Nov 23 | Southwestern | W, 20-16 | 24 | 119 | 5.0 | 28 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 14 | Mt. San Antonio | L, 36-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | - | - | - | - | - | - | - |
| Oct 5 | Cerritos | W, 36-24 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 19 | East Los Angeles | W, 33-9 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 26 | at Bakersfield | W, 23-20 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Nov 2 | Moorpark | W, 58-35 | - | - | - | - | - | - | - |
| Nov 9 | at Canyons | W, 32-24 | 3 | 21 | 7.0 | 10 | 0 | - | - |
| Nov 16 | Ventura | L, 30-26 | 4 | 58 | 14.5 | 23 | 0 | - | - |
| Nov 23 | Southwestern | W, 20-16 | 3 | 7 | 2.3 | 6 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | - | - | - | - | - | 0 |
| Sep 14 | Mt. San Antonio | L, 36-20 | - | - | - | - | - | 0 |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | - | - | - | - | - | 0 |
| Oct 5 | Cerritos | W, 36-24 | - | - | - | - | - | 0 |
| Oct 19 | East Los Angeles | W, 33-9 | - | - | - | - | - | 0 |
| Oct 26 | at Bakersfield | W, 23-20 | - | - | - | - | - | 0 |
| Nov 2 | Moorpark | W, 58-35 | - | - | - | - | - | 0 |
| Nov 9 | at Canyons | W, 32-24 | - | - | - | - | - | 0 |
| Nov 16 | Ventura | L, 30-26 | - | - | - | - | - | 0 |
| Nov 23 | Southwestern | W, 20-16 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | - | - | - | - | - | - | - | - |
| Sep 14 | Mt. San Antonio | L, 36-20 | - | - | - | - | - | - | - | - |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 5 | Cerritos | W, 36-24 | - | - | - | - | - | - | - | - |
| Oct 19 | East Los Angeles | W, 33-9 | - | - | - | - | - | - | - | - |
| Oct 26 | at Bakersfield | W, 23-20 | - | - | - | - | - | - | - | - |
| Nov 2 | Moorpark | W, 58-35 | - | - | - | - | - | - | - | - |
| Nov 9 | at Canyons | W, 32-24 | - | - | - | - | - | - | - | - |
| Nov 16 | Ventura | L, 30-26 | - | - | - | - | - | - | - | - |
| Nov 23 | Southwestern | W, 20-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Mt. San Antonio | L, 36-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cerritos | W, 36-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | East Los Angeles | W, 33-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Bakersfield | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moorpark | W, 58-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Canyons | W, 32-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ventura | L, 30-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Southwestern | W, 20-16 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | 1 | 100 | 5 | - | - | 105 |
| Sep 14 | Mt. San Antonio | L, 36-20 | 1 | 46 | 5 | - | - | 51 |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | 1 | 60 | - | - | - | 60 |
| Oct 5 | Cerritos | W, 36-24 | 1 | 28 | 7 | - | - | 35 |
| Oct 19 | East Los Angeles | W, 33-9 | 1 | 85 | 9 | - | - | 94 |
| Oct 26 | at Bakersfield | W, 23-20 | 1 | 27 | 11 | - | - | 38 |
| Nov 2 | Moorpark | W, 58-35 | 1 | 11 | - | - | - | 11 |
| Nov 9 | at Canyons | W, 32-24 | 1 | 215 | 21 | - | - | 236 |
| Nov 16 | Ventura | L, 30-26 | 1 | 63 | 58 | - | - | 121 |
| Nov 23 | Southwestern | W, 20-16 | 1 | 119 | 7 | - | - | 126 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Mt. San Antonio | L, 36-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Cerritos | W, 36-24 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | East Los Angeles | W, 33-9 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Bakersfield | W, 23-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Moorpark | W, 58-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Canyons | W, 32-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Ventura | L, 30-26 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | Southwestern | W, 20-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Grossmont | W, 55-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Mt. San Antonio | L, 36-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at LA Valley | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Riverside | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cerritos | W, 36-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | East Los Angeles | W, 33-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Bakersfield | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Moorpark | W, 58-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Canyons | W, 32-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ventura | L, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Southwestern | W, 20-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 148 | 754 | 75.4 | 5.1 | 3 | 55 | - | - |
| Conference | 5 | 69 | 401 | 80.2 | 5.8 | 2 | 55 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 91 | 352 | 58.7 | 3.9 | 3 | 28 | - | - |
| Away | 4 | 57 | 402 | 100.5 | 7.1 | 0 | 55 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 98 | 585 | 83.6 | 6.0 | 2 | 55 | - | - |
| Losses | 3 | 50 | 169 | 56.3 | 3.4 | 1 | 24 | - | - |
| September | 3 | 41 | 206 | 68.7 | 5.0 | 0 | 20 | - | - |
| October | 3 | 38 | 140 | 46.7 | 3.7 | 2 | 15 | - | - |
| November | 4 | 69 | 408 | 102.0 | 5.9 | 1 | 55 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 1.5 | 123 | 12.3 | 8.2 | 0 | 23 |
| Conference | 5 | 9 | 1.8 | 99 | 19.8 | 11.0 | 0 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 1.7 | 86 | 14.3 | 8.6 | 0 | 23 |
| Away | 4 | 5 | 1.3 | 37 | 9.3 | 7.4 | 0 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 1.4 | 60 | 8.6 | 6.0 | 0 | 11 |
| Losses | 3 | 5 | 1.7 | 63 | 21.0 | 12.6 | 0 | 23 |
| September | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 5 |
| October | 3 | 3 | 1.0 | 27 | 9.0 | 9.0 | 0 | 11 |
| November | 4 | 10 | 2.5 | 86 | 21.5 | 8.6 | 0 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 754 | 123 | - | - | 877 | 87.7 |
| Conference | 5 | 401 | 99 | - | - | 500 | 100.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 352 | 86 | - | - | 438 | 73.0 |
| Away | 4 | 402 | 37 | - | - | 439 | 109.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 585 | 60 | - | - | 645 | 92.1 |
| Losses | 3 | 169 | 63 | - | - | 232 | 77.3 |
| September | 3 | 206 | 10 | - | - | 216 | 72.0 |
| October | 3 | 140 | 27 | - | - | 167 | 55.7 |
| November | 4 | 408 | 86 | - | - | 494 | 123.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
