|
Golden West at Long Beach - Long Beach, CA 11/22/2014 - 6:00 PM |
|
|
Golden West
41 |
Long Beach
75 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (7-4) | 7 | 7 | 27 | 0 | 41 |
| Long Beach (9-2) | 21 | 24 | 16 | 14 | 75 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Golden West - Long Beach |
|---|---|---|---|
| 1 | 13:05 | Long Beach - Darren Johnson rush for 39 yards to the GWC0, 1ST DOWN LBCC, TOUCHDOWN, clock 13:05. (Alfredo Solis kick is good). | 0 - 7 |
| 1 | 09:02 | Long Beach - Kenny Potter pass complete to Clayton Granch for 37 yards to the GWC0, 1ST DOWN LBCC, TOUCHDOWN, clock 09:02. (Alfredo Solis kick is good). | 0 - 14 |
| 1 | 05:34 | Long Beach - Anterio Bateman rush for 71 yards to the GWC0, 1ST DOWN LBCC, TOUCHDOWN, clock 05:34. (Alfredo Solis kick is good). | 0 - 21 |
| 1 | 00:30 | Golden West - C. d'Entremont pass complete to Zimari Manning for 5 yards to the LBCC0, TOUCHDOWN, clock 00:30. (Adrian Avila kick is good). | 7 - 21 |
| 2 | 12:20 | Long Beach - Kenny Potter rush for 2 yards to the GWC0, TOUCHDOWN, clock 12:20. (Alfredo Solis kick is good). | 7 - 28 |
| 2 | 07:23 |
Long Beach
- Alfredo Solis 22 yd field goal.
Drive: 9 plays, 45 yards in 3:14. |
7 - 31 |
| 2 | 06:40 | Golden West - C. d'Entremont pass complete to Johnny Hills for 55 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 06:40. (Adrian Avila kick is good). | 14 - 31 |
| 2 | 04:37 | Long Beach - Kenny Potter pass complete to De'Quan Hampton for 8 yards to the GWC0, TOUCHDOWN, clock 04:37. (Alfredo Solis kick is good). | 14 - 38 |
| 2 | 00:53 | Long Beach - Kenny Potter pass complete to Zach Saffle for 47 yards to the GWC0, 1ST DOWN LBCC, TOUCHDOWN, clock 00:53. (Alfredo Solis kick is good). | 14 - 45 |
| 3 | 11:42 | Golden West - C. d'Entremont pass complete to Johnny Hills for 12 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 11:42. (Adrian Avila kick is good). | 21 - 45 |
| 3 | 08:29 | Long Beach - Anterio Bateman rush for 1 yard to the GWC0, TOUCHDOWN, clock 08:29. (Alfredo Solis kick is good). | 21 - 52 |
| 3 | 08:10 | Golden West - C. d'Entremont pass complete to Zimari Manning for 17 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 08:10. (2 pt conversion rush by Adrian Avila fumbled - no score). | 27 - 52 |
| 3 | 08:10 | Long Beach - Kiante Goudeau 98 yd extra point return. | 27 - 54 |
| 3 | 07:55 | Long Beach - Johnny Hills rush for 11 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 03:53. (Alfredo Solis kick is good). | 27 - 61 |
| 3 | 03:53 | Golden West - C. d'Entremont pass complete to Michael Covelli for 30 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 00:37. (Adrian Avila kick is good). | 34 - 61 |
| 3 | 00:37 | Golden West - Kenny Potter rush for 1 yard to the GWC0, TOUCHDOWN, clock 08:13. (Adrian Avila kick is good). | 41 - 61 |
| 4 | 08:13 | Long Beach - Chris Bell pass intercepted by Matthew Rowe at the LBCC27, Matthew Rowe return 73 yards to the GWC0, TOUCHDOWN, clock 06:07. (Alfredo Solis kick is good). | 41 - 68 |
| 4 | 06:07 | Long Beach - Matthew Rowe 73 yd interception return. (Alfredo Solis kick is good). | 41 - 75 |
| Golden West | Statistics | Long Beach |
|---|---|---|
| 26 | FIRST DOWNS | 27 |
| 16 7 3 |
Passing Rushing Penalty |
16 9 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 361 | NET YARDS PASSING | 394 |
| 28-49
7.4 3-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33
11.9 1-5 0 |
| 117 | NET YARDS RUSHING | 338 |
| 24 4.9 |
Rushing Attempts Average gain per rush |
46 7.3 |
| 5-236 | PUNTS: Number-Yards | 2-91 |
| 47.2 | Average | 45.5 |
| 255 | TOTAL RETURN YARDS | 349 |
| 2-26 8-229 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 7-253 2-83 |
| 17-146 | PENALTIES: Number-Yards | 15-137 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-83 |
| 27:56 | TIME OF POSSESSION | 32:04 |
Golden West |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Price Miller | 9 | 2 | 11 | - | - | - | - | ||||
| 96 | Dominic Surace | 5 | 4 | 9 | - | 1.5 - 2 | - | - | ||||
| 20 | Daniel Tyler | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 4 | Trent Perriman | 4 | 2 | 6 | - | - | - | - | ||||
| 54 | Kevin Small | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 22 | Charles Stevens | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 30 | Johnny Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 86 | Nijee Smith | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 24 | Freddie Mora | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Kevin Merk | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Kyle Manliguis | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Tony Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Darren Weber | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Vallemond German | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Alex Ojelabi | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Tyler Amrine | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Philip Hong | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Adrian Avila | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Justin Norbeck | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Aszuan Whiley | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Frank Larriva | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Eddie Favors | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 60 | Sam Bouchard | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 38 | Kekou Akengue | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Alex Alagata | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 52 | 32 | 1 - 5 | 5 - 13 | 1-0 | - | 3 | |||||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1Y | Josh Allen | 5 | 4 | 9 | 0.5 - 3 | 1.5 - 8 | - | - | 2 | |||
| 23 | Christian Fernandez | 4 | 4 | 8 | - | - | - | - | ||||
| 22 | London Iakopo | 5 | 1 | 6 | - | - | - | - | 2 | 1 | ||
| 4D | Matthew Rowe | 2 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | - | 2-83 | 1 | |||
| 3D | Aaron Corbin | 3 | 2 | 5 | - | - | - | - | ||||
| 7D | Josh Thomas | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | Jaran Howard | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Jason Fao | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 2D | Kiante Goudeau | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 18 | Scotty Fao | 3 | 0 | 3 | 1 - 14 | 1 - 14 | - | - | ||||
| 1Z | Josh Fatu | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 28 | Da'Mon Wade | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Chris Ware | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Alfredo Solis | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Caleb Turner | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 24 | Darren Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Jeremy Villa | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Daylon Cason | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tiller Gaston | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Epo Utuone | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Griffith Dieth | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Josiah Blandin | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Andrew Morgan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 30 | 3 - 21 | 5 - 28 | - | 2-83 | 4 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 525 |
Scorekeeper: Chris Ruiz |
