|
Long Beach City at Los Angeles Harbor - Wilmington, CA 10/26/2013 - 6 pm |
|
|
Long Beach
35 |
L.A. Harbor
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (3-4, 1-2) | 0 | 14 | 14 | 7 | 35 |
| L.A. Harbor (0-8, 0-4) | 8 | 7 | 6 | 7 | 28 |
| Wilmington, CA | Seahawk Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - L.A. Harbor |
|---|---|---|---|
| 1 | 13:06 | L.A. Harbor - Glandorff,Colto pass complete to Butler,Corey for 28 yards to the LBCC0, 1ST DOWN LAH, TOUCHDOWN, clock 13:06. (2 pt conversion rush by Adams,Jaylar is good). | 0 - 8 |
| 2 | 12:07 | Long Beach - Kenny Potter pass complete to De'Quan Hampton for 12 yards to the LAH0, 1ST DOWN LBCC, TOUCHDOWN, clock 12:07. (Matt Mengel kick is good). | 7 - 8 |
| 2 | 07:10 | Long Beach - Keith Lakey rush for 11 yards to the LAH0, 1ST DOWN LBCC, TOUCHDOWN, clock 07:10. (Matt Mengel kick is good). | 14 - 8 |
| 2 | 03:11 | L.A. Harbor - Butler,Corey rush for 1 yard to the LBCC0, TOUCHDOWN, clock 03:11. (Pina,Edgar kick is good). | 14 - 15 |
| 3 | 12:08 | Long Beach - Kenny Potter rush for 10 yards to the LAH0, 1ST DOWN LBCC, TOUCHDOWN, clock 12:08. (Matt Mengel kick is good). | 21 - 15 |
| 3 | 07:07 | Long Beach - Kenny Potter pass complete to De'Quan Hampton for 15 yards to the LAH0, 1ST DOWN LBCC, TOUCHDOWN, clock 07:07. (Matt Mengel kick is good). | 28 - 15 |
| 3 | 00:07 | L.A. Harbor - Kenny Potter pass intercepted by Singleton,Tyler at the LBCC21, Singleton,Tyler return 21 yards to the LBCC0, TOUCHDOWN, clock 00:07. (2 pt conversion pass by Adams,Jaylar failed). | 28 - 21 |
| 4 | 11:29 | Long Beach - Kenny Potter rush for 4 yards to the LAH0, TOUCHDOWN, clock 11:29. (Matt Mengel kick is good). | 35 - 21 |
| 4 | 02:57 | L.A. Harbor - Glandorff,Colto pass complete to Butler,Corey for 13 yards to the LBCC0, 1ST DOWN LAH, TOUCHDOWN, clock 02:57. (Pina,Edgar kick is good). | 35 - 28 |
| Long Beach | Statistics | L.A. Harbor |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 9 14 2 |
Passing Rushing Penalty |
8 5 6 |
| 68% (13 of 19) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 199 | NET YARDS PASSING | 145 |
| 18-26
7.7 7-43 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-24
6.0 2-11 0 |
| 241 | NET YARDS RUSHING | 83 |
| 55 4.4 |
Rushing Attempts Average gain per rush |
29 2.9 |
| 6-223 | PUNTS: Number-Yards | 8-266 |
| 37.2 | Average | 33.3 |
| 109 | TOTAL RETURN YARDS | 157 |
| 0 0 4-109 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-136 1-21 |
| 16-155 | PENALTIES: Number-Yards | 9-60 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-11 | SACKS: Number-Yards | 7-43 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 36:32 | TIME OF POSSESSION | 23:28 |
Long Beach |
L.A. Harbor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Patrick Ropati | 2 | 3 | 5 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 10 | Jayson Salesulu | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 43 | Daylon Cason | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | David Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Kevin Medearis | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 9D | Corey Waller | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Taylor Bongiovanni | 3 | 0 | 3 | - | - | - | - | ||||
| 5D | Josh Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Terance Harvey | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Matt Mengel | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | AA Vaaulu | 2 | 0 | 2 | - | 1 - 5 | 1-0 | - | ||||
| 91 | Mike Maoti | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 99 | Marquis Lomax | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Emanuel Wyatt | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Robert Harding | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8D | Cale Dester | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kadar Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Ware | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jaran Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Bryan Kvapil | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 81 | Nick Lehman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 16 | 2 - 11 | 4 - 20 | 1-0 | - | 3 | |||||
| # | L.A. Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Daniel Torres | 10 | 4 | 14 | - | 1.5 - 7 | 1 | - | - | |||
| 58 | Mao Tosi | 5 | 3 | 8 | 2 - 16 | 2 - 16 | - | - | ||||
| 11 | Cameron Malvo | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | Anthony Owens | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 37 | Trey Martin | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 2 | Jaylar Adams | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Tyler Singleton | 3 | 1 | 4 | - | - | - | 1-21 | ||||
| 40 | Ricky Goodson | 4 | 0 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 48 | Justin Mino | 3 | 1 | 4 | 2 - 8 | 2 - 8 | - | - | ||||
| 92 | Jeremiah Ieremia | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Marquis Harris | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | 1 | ||
| 45 | Abraham Cornejo | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Phileon Spaine | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 35 | Tanoa Seau | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 42 | Moses Sevilla | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Drevion Mao | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Duron Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Thomas Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Blair Young | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 75 | Jonathan Guel | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Albert Siliga | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 91 | Tony Luafalemana | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 20 | 7 - 43 | 12 - 58 | 2 | - | 1-21 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Wilmington, CA Stadium: Seahawk Stadium Attendance: 200 |
|
