|
Long Beach at Riverside - Riverside, CA 10/5/2013 - 1:00 PM |
|
|
Long Beach
28 |
Riverside
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (1-4) | 0 | 7 | 14 | 7 | 28 |
| Riverside (5-0) | 7 | 14 | 21 | 0 | 42 |
| Riverside, CA | Wheelock Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - Riverside |
|---|---|---|---|
| 1 | 14:24 | Riverside - Skyler Howard pass complete to Kenny Torrence for 57 yards to the LBCC00, TOUCHDOWN, clock 14:24. (Luke Voss kick is good). | 0 - 7 |
| 2 | 05:49 | Long Beach - Kenny Potter pass complete to Mikail Parr for 7 yards to the RIV00, TOUCHDOWN, clock 05:49. (Matt Mengel kick is good). | 7 - 7 |
| 2 | 02:18 | Riverside - Denzel Foster rush for 5 yards to the LBCC00, TOUCHDOWN, clock 02:18. (Luke Voss kick is good). | 7 - 14 |
| 2 | 00:09 | Riverside - S. Yarbrough rush for 9 yards to the LBCC00, TOUCHDOWN, clock 00:09. (Luke Voss kick is good). | 7 - 21 |
| 3 | 10:16 | Long Beach - Kenny Potter rush for 3 yards to the RIV00, TOUCHDOWN, clock 10:16. (Matt Mengel kick is good). | 14 - 21 |
| 3 | 06:51 | Riverside - Skyler Howard pass complete to Kenny Torrence for 31 yards to the LBCC00, TOUCHDOWN, clock 06:51. (Luke Voss kick is good). | 14 - 28 |
| 3 | 05:02 | Riverside - Denzel Foster rush for 29 yards to the LBCC00, TOUCHDOWN, clock 05:02. (Luke Voss kick is good). | 14 - 35 |
| 3 | 04:07 | Long Beach - Kenny Potter pass complete to Mikail Parr for 40 yards to the RIV00, TOUCHDOWN, clock 04:07. (Matt Mengel kick is good). | 21 - 35 |
| 3 | 03:52 | Riverside - Kenny Potter pass complete to Josiah Blandin for 29 yards to the RIV00, TOUCHDOWN, clock 12:59. (Luke Voss kick is good). | 21 - 42 |
| 4 | 12:59 |
Long Beach
- Josiah Blandin 29 yd pass from Kenny Potter.
(Matt Mengel kick
is good).
Drive: 8 plays, 80 yards in 2:48. |
28 - 42 |
| Long Beach | Statistics | Riverside |
|---|---|---|
| 25 | FIRST DOWNS | 29 |
| 14 6 5 |
Passing Rushing Penalty |
8 20 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 467 | TOTAL OFFENSE | 682 |
| 72 6.5 |
Total Offensive Plays Average gain per play |
78 8.7 |
| 332 | NET YARDS PASSING | 214 |
| 23-36
9.2 1-3 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
9.7 1-8 1 |
| 135 | NET YARDS RUSHING | 468 |
| 36 3.8 |
Rushing Attempts Average gain per rush |
56 8.4 |
| 5-200 | PUNTS: Number-Yards | 3-97 |
| 40.0 | Average | 32.3 |
| 177 | TOTAL RETURN YARDS | 233 |
| 0 0 7-156 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 5-180 5-40 |
| 7-50 | PENALTIES: Number-Yards | 16-156 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-8 | SACKS: Number-Yards | 1-3 |
| 1-21 | INTERCEPTIONS: Number-Yards | 5-40 |
| 43:02 | TIME OF POSSESSION | 25:37 |
Long Beach |
Riverside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Terance Harvey | 5 | 6 | 11 | - | - | - | 1-21 | ||||
| 99 | Marquis Lomax | 8 | 2 | 10 | - | - | - | - | ||||
| 52 | Kelly Harpham | 6 | 2 | 8 | - | - | 1-0 | - | ||||
| 2D | Kevin Medearis | 3 | 2 | 5 | - | - | - | - | ||||
| 6D | Emanuel Wyatt | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 9D | Corey Waller | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 10 | Jayson Salesulu | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 91 | Mike Maoti | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Dean Alessi | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Bryan Kvapil | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Daylon Cason | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Robert Harding | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | AA Vaaulu | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 45 | Taylor Bongiovanni | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Josh Thomas | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8D | Cale Dester | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | De'Quan Hampton | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Josiah Blandin | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Christian Smith | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 19 | Mister Merriweather | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Keanu Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Deonte Dixon | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Chris Ware | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Dajon Curtis | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Patrick Ropati | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 46 | Matt Mengel | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | David Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 69 | Patrick Scroggins | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | David Servatius | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Gregory Zuniga | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 54 | 34 | 88 | 1 - 8 | 4 - 12 | 2 | 2-0 | 1-21 | 1 | 3 | ||
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Junior Davis | 6 | 1 | 7 | - | - | - | - | ||||
| 21 | Daniel Young | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 36 | Abraham Reinhart | 6 | 1 | 7 | - | 2 - 11 | - | 1-35 | ||||
| 26 | Isaac Colunga | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 4 | Darique Taylor | 3 | 1 | 4 | - | - | - | 1-4 | ||||
| 11 | Bryce Smith | 4 | 0 | 4 | - | - | - | 1-1 | 1 | |||
| 43 | Jonah Moy | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Desman Carter | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | RJ Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Niam Colbert | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Jeremiah Mitchell | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 24 | Raymond Ford | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 59 | Ajay Fanene | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 95 | Davante Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Michael Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Jermel Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Thomas Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jordan Mohetau | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Kashiem Poland | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Miki Fangatua | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | John Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Spencer Zuniga | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 14 | 64 | 1 - 3 | 4 - 18 | 0-0 | 5-40 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Wheelock Stadium Attendance: 980 |
Scorekeeper: Chris Ruiz |
