|
Los Angeles Harbor at Long Beach City - Long Beach, CA 10/20/2012 - 1 pm |
|
|
L.A. Harbor
58 |
Long Beach
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| L.A. Harbor (4-4) | 29 | 22 | 7 | 0 | 58 |
| Long Beach (0-7) | 6 | 14 | 7 | 14 | 41 |
| Long Beach, CA | Veterans Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Long Beach | 1 | 15:00 | 0:01 | LBCC35 | 0 | 0 | KO |
| L.A. Harbor | 1 | 14:59 | 2:39 | LAH25 | 7 | 75 | TD |
| Long Beach | 1 | 12:11 | 0:40 | LBCC38 | 3 | 13 | INT |
| L.A. Harbor | 1 | 11:31 | 0:31 | LBCC12 | 2 | 12 | TD |
| Long Beach | 1 | 10:53 | 2:34 | LBCC37 | 3 | 3 | PUNT |
| L.A. Harbor | 1 | 08:19 | 0:47 | LAH05 | 3 | 95 | TD |
| Long Beach | 1 | 07:19 | 2:29 | LBCC40 | 3 | -2 | PUNT |
| L.A. Harbor | 1 | 04:50 | 3:03 | LAH23 | 7 | 77 | TD |
| Long Beach | 1 | 01:47 | 1:33 | LBCC50 | 4 | 50 | TD |
| L.A. Harbor | 1 | 00:14 | 0:31 | LAH25 | 3 | 75 | TD |
| Long Beach | 2 | 14:33 | 5:20 | LBCC25 | 12 | 75 | TD |
| L.A. Harbor | 2 | 09:07 | 0:56 | LAH33 | 6 | 67 | TD |
| Long Beach | 2 | 08:06 | 5:27 | LBCC25 | 13 | 75 | TD |
| L.A. Harbor | 2 | 02:37 | 0:52 | LBCC45 | 4 | 7 | PUNT |
| Long Beach | 2 | 01:45 | 0:07 | LBCC05 | 1 | 0 | FUMB |
| L.A. Harbor | 2 | 01:38 | 0:41 | LBCC05 | 2 | 5 | TD |
| Long Beach | 2 | 00:57 | 0:26 | LBCC25 | 3 | 1 | PUNT |
| L.A. Harbor | 2 | 00:31 | 0:31 | LAH48 | 2 | 16 | HALF |
| Long Beach | 3 | 14:51 | 6:17 | LBCC07 | 12 | 79 | DOWNS |
| L.A. Harbor | 3 | 08:34 | 1:48 | LAH14 | 5 | 86 | TD |
| Long Beach | 3 | 06:39 | 1:25 | LBCC19 | 3 | 81 | TD |
| L.A. Harbor | 3 | 04:59 | 2:04 | LAH36 | 5 | 16 | PUNT |
| Long Beach | 3 | 02:55 | 2:02 | LBCC25 | 3 | -6 | PUNT |
| L.A. Harbor | 3 | 00:53 | 1:46 | LAH45 | 3 | -4 | PUNT |
| Long Beach | 4 | 14:07 | 2:39 | LAH47 | 9 | 26 | INT |
| L.A. Harbor | 4 | 11:28 | 0:33 | LBCC32 | 4 | -5 | DOWNS |
| Long Beach | 4 | 10:55 | 5:43 | LBCC37 | 12 | 63 | TD |
| L.A. Harbor | 4 | 05:03 | 2:34 | LAH25 | 4 | 7 | PUNT |
| Long Beach | 4 | 02:29 | 0:47 | LBCC35 | 3 | 65 | TD |
| L.A. Harbor | 4 | 01:38 | 1:38 | LAH40 | 3 | -10 | HALF |
