|
Riverside at Long Beach - Long Beach, CA 9/29/2012 - 1:00pm |
|
|
Riverside
75 |
Long Beach
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (4-1, 2-0) | 21 | 23 | 24 | 7 | 75 |
| Long Beach (0-5, 0-2) | 0 | 6 | 0 | 6 | 12 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Riverside - Long Beach |
|---|---|---|---|
| 1 | 14:21 | Riverside - Zach Adkins pass complete to Jamil Austin for 26 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 14:21. (Tyler Rausa kick is good). | 7 - 0 |
| 1 | 09:57 | Riverside - Zach Adkins pass complete to Jamil Austin for 14 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 09:57. (Tyler Rausa kick is good). | 14 - 0 |
| 1 | 03:15 | Riverside - Zach Adkins pass complete to Josh Long for 23 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 03:15. (Tyler Rausa kick is good). | 21 - 0 |
| 2 | 14:33 | Riverside - Zach Adkins pass complete to Devonn Brown for 18 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 14:33. (Tyler Rausa kick is good). | 28 - 0 |
| 2 | 12:32 | Riverside - Zach Adkins pass complete to Devonn Brown for 13 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 12:32. (Tyler Rausa kick is good). | 35 - 0 |
| 2 | 07:12 | Long Beach - Nick Pope pass complete to Rodney Morgan for 15 yards to the RIV0, TOUCHDOWN, clock 07:12. (David Becerra kick blocked). | 35 - 6 |
| 2 | 07:12 | Riverside - Tray Hall 98 yd extra point return. | 37 - 6 |
| 2 | 02:15 | Riverside - Zach Adkins pass complete to Devonn Brown for 65 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 02:15. (Tyler Rausa kick is good). | 44 - 6 |
| 3 | 14:09 | Riverside - Tyler Shreve pass complete to Barrin Collins for 7 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 14:09. (Tyler Rausa kick is good). | 51 - 6 |
| 3 | 08:50 | Riverside - Tyler Shreve pass complete to Deji Olajide for 57 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 08:50. (Tyler Rausa kick is good). | 58 - 6 |
| 3 | 06:00 | Riverside - Tyler Shreve pass complete to M. Culpepper for 13 yards to the LBCC0, 1ST DOWN RIV, TOUCHDOWN, clock 06:00. (Tyler Rausa kick is good). | 65 - 6 |
| 3 | 01:34 |
Riverside
- Tyler Rausa 39 yd field goal.
Drive: 4 plays, -3 yards in 2:07. |
68 - 6 |
| 4 | 14:54 | Long Beach - Tyler Rausa field goal attempt from 39 GOOD, clock 01:34. (2 pt conversion pass by Nick Pope intercepted - no score). | 68 - 12 |
| 4 | 07:29 | Riverside - Nick Pope pass complete to Rodney Morgan for 15 yards to the RIV0, 1ST DOWN LBCC, TOUCHDOWN, clock 14:54. (Michael Canahai kick is good). | 75 - 12 |
| Riverside | Statistics | Long Beach |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 21 7 0 |
Passing Rushing Penalty |
9 3 2 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 19% (4 of 21) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 498 | NET YARDS PASSING | 196 |
| 28-34
14.6 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-47
4.2 1-5 0 |
| 145 | NET YARDS RUSHING | 43 |
| 27 5.4 |
Rushing Attempts Average gain per rush |
33 1.3 |
| 2-114 | PUNTS: Number-Yards | 9-346 |
| 57.0 | Average | 38.4 |
| 172 | TOTAL RETURN YARDS | 269 |
| 5-78 3-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 11-263 0 0 |
| 3-35 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:21 | TIME OF POSSESSION | 34:39 |
Riverside |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Paul Senn | 4 | 3 | 7 | - | 2 - 2 | - | - | ||||
| 32 | Ofa Fifita | 3 | 3 | 6 | - | 1 - 6 | - | - | 2 | |||
| 4 | Ryan Coleman | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 14 | Nick Gathrite | 1 | 4 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 23 | Jameel Erving | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Chayz Holt | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Naim Colbert | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 97 | Christian Victorian | 4 | 0 | 4 | 1 - 5 | 2 - 6 | - | - | ||||
| 1 | Chris Gonzalez | 2 | 1 | 3 | - | 1 - 3 | - | - | 2 | 1 | ||
| 50 | Daniel Fusi | 2 | 1 | 3 | - | 2 - 4 | - | - | 1 | |||
| 91 | Charles Tuaau | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 16 | Tray Hall | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 22 | Carter Desman | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Geoffrey Philippe | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Grag Hale | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 63 | James Brisco | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Shane Robison | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Frazer Taua | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 43 | Kashiem Polland | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 45 | Alijah Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Roy Hale | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Quintin Toaloa | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Ajay Fanene | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | John Taylor | 1 | 0 | 1 | - | 1 - 5 | 1-0 | - | 1 | |||
| 95 | Benji Uzowuru | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Freddy Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 26 | 1 - 5 | 12 - 36 | 1-0 | - | 6 | 1 | 9 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jede Fue | 4 | 3 | 7 | - | 1 - 1 | 1 | - | - | 1 | ||
| 25 | Brandon Auguste | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Kevin Medearis | 4 | 0 | 4 | - | - | - | - | ||||
| 38 | Alex Nauer | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Jeremy Davis | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Haden Gregory | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Montez Hunter | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Keltain Malveaux | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Adrian Lara | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Patrick Ropati | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Sheldon Saddler | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 73 | Jarrett Breegle | 1 | 1 | 2 | - | 0.5 - 2 | 1-0 | - | ||||
| 94 | Don Sasa | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Daniel Denize | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 1 | Rodney Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | David Faaiuaso | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jerramie Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Abdul Castanada | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Alex Boy | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Alonzo Hansen | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Charles Moe | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Mike Fonoti | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Shawn Mauinatu | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Mikail Parr | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Allen White | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 18 | 1 - 4 | 4 - 9 | 1 | 1-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 425 Weather: Warm and hazy Temperature: 85 |
Scorekeeper: Chris Ruiz |
