|
Long Beach at El Camino - Torrance, Calif. 9/22/2012 - 6:00 pm |
|
|
Long Beach
7 |
El Camino
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (0-4, 0-1) | 0 | 7 | 0 | 0 | 7 |
| El Camino (2-2, 1-0) | 10 | 14 | 21 | 14 | 59 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - El Camino |
|---|---|---|---|
| 1 | 10:02 | El Camino - Scroggins,Jesse pass complete to Thompson,Michae for 57 yards to the LBCC0, 1ST DOWN ECC, TOUCHDOWN, clock 10:02. (Thornton,Cody kick is good). | 0 - 7 |
| 1 | 05:50 |
El Camino
- Thornton,Cody 43 yd field goal.
Drive: 5 plays, 26 yards in 2:44. |
0 - 10 |
| 2 | 13:31 | El Camino - Casey Nielsen pass intercepted by McLennan,Ivan at the LBCC44, McLennan,Ivan return 44 yards to the LBCC0, TOUCHDOWN, clock 13:31. (Thornton,Cody kick is good). | 0 - 17 |
| 2 | 08:47 | Long Beach - Jared Ginter rush for 20 yards to the ECC0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:47. (Alex Boy kick is good). | 7 - 17 |
| 2 | 02:04 | El Camino - Richardson,Melv rush for 3 yards to the LBCC0, TOUCHDOWN, clock 02:04. (Thornton,Cody kick is good). | 7 - 24 |
| 3 | 12:22 | El Camino - Scroggins,Jesse pass complete to Brady,Luckner for 47 yards to the LBCC0, 1ST DOWN ECC, TOUCHDOWN, clock 12:22. (Thornton,Cody kick is good). | 7 - 31 |
| 3 | 01:44 | El Camino - Charles,Johmel rush for 1 yard to the LBCC0, TOUCHDOWN, clock 01:44. (Thornton,Cody kick is good). | 7 - 38 |
| 3 | 00:28 | El Camino - Alex Boy punt 42 yards to the ECC28, Davis,Christoph return 72 yards to the LBCC0, TOUCHDOWN, clock 00:28. (Thornton,Cody kick is good). | 7 - 45 |
| 4 | 11:15 | El Camino - Nick Pope rush to the LBCC15, fumble forced by Ben-Amor,Samuel, fumble by Nick Pope recovered by ECC Battle,Ronald at LBCC10, Battle,Ronald for 10 yards to the LBCC0, TOUCHDOWN, clock 11:15. (Thornton,Cody kick is good). | 7 - 52 |
| 4 | 01:37 | El Camino - Reed,Desmond rush for 7 yards to the LBCC0, 1ST DOWN ECC, TOUCHDOWN, clock 01:37. (Thornton,Cody kick is good). | 7 - 59 |
| Long Beach | Statistics | El Camino |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 5 9 1 |
Passing Rushing Penalty |
8 7 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 111 | NET YARDS PASSING | 269 |
| 9-24
4.6 6-41 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23
11.7 1-5 0 |
| 120 | NET YARDS RUSHING | 124 |
| 46 2.6 |
Rushing Attempts Average gain per rush |
34 3.6 |
| 7-257 | PUNTS: Number-Yards | 4-159 |
| 36.7 | Average | 39.8 |
| 172 | TOTAL RETURN YARDS | 185 |
| 1--2 8-174 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-74 2-25 3-86 |
| 10-91 | PENALTIES: Number-Yards | 10-77 |
| 4 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 6-41 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-86 |
| 31:27 | TIME OF POSSESSION | 28:33 |
Long Beach |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brandon Auguste | 7 | 1 | 8 | - | 1 - 2 | - | - | 1 | |||
| 12 | Haden Gregory | 4 | 1 | 5 | - | 1.5 - 6 | - | - | ||||
| 97 | Daniel Denize | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 13 | Montez Hunter | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 24 | Shakir Smith | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 28 | Keltain Malveaux | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Alex Nauer | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Jede Fue | 1 | 1 | 2 | - | - | - | - | ||||
| 61 | David Avelar | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 73 | Jarrett Breegle | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Don Sasa | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jared Ginter | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kevin Medearis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Nick Pope | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Nick Masaniai | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jayson Salesulu | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Robert Harding | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 35 | Alex Boy | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 41 | Patrick Ropati | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Adrian Lara | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 47 | Alonzo Hansen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Situe Manusina | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Puipui Tenari | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jeremy Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Murner Vercher | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Charles Moe | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 12 | 1 - 5 | 5 - 14 | 1 | 1-0 | - | 5 | ||||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Auston Johnson | 5 | 6 | 11 | 1.5 - 11 | 4 - 18 | - | - | 1 | |||
| 3 | Ivan McLennan | 2 | 6 | 8 | - | - | - | 1-44 | ||||
| 5 | Faigofie Faaituala | 4 | 3 | 7 | - | 1.5 - 4 | - | - | 2 | |||
| 25 | Kaelyn Henderson | 5 | 0 | 5 | - | - | - | - | ||||
| 52 | Samuel Ben-Amor | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 91 | Aaron Price | 4 | 1 | 5 | 3.5 - 26 | 4.5 - 28 | - | - | 1 | |||
| 11 | Jabari Mathieu | 2 | 2 | 4 | 1 - 4 | 2 - 7 | - | - | 1 | |||
| 00 | Perkins,Wesley | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Esera Iosefa | 0 | 3 | 3 | - | - | - | - | ||||
| 48 | Trayvis Peters | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Aaron Pritchard | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Royshaun Lewis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | Nikorey Benyard | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Reginald Knox | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Taj Mathis | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 28 | John Leota | 2 | 0 | 2 | - | - | - | 1-42 | ||||
| 50 | Kris Bass | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 8 | Christopher Davis | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 29 | Daevaughn Stepter | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Andre Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Aldrin Faletogo | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Julian Jackson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 93 | Ronald Battle | 1 | 0 | 1 | - | - | 1-10 | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 47 | 30 | 6 - 41 | 12 - 57 | 4 | 2-10 | 3-86 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 256 Weather: Overcast Temperature: 82 |
Scorekeeper: Rafael Guerrero |
