|
Long Beach at Golden West - Costa Mesa, CA 11/19/2011 - 6:00pm |
|
|
Long Beach
36 |
Golden West
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (5-6) | 7 | 7 | 7 | 15 | 36 |
| Golden West (7-4) | 13 | 17 | 7 | 14 | 51 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - Golden West |
|---|---|---|---|
| 1 | 11:11 | Long Beach - Craighead,Ryan pass complete to Bobbitt,Willie for 4 yards to the GWC0, TOUCHDOWN, clock 11:11, QB hurry by Mase,Robert. (Valencia,Alex kick is good). | 7 - 0 |
| 1 | 05:37 | Golden West - Pierre,Michael rush for 1 yard to the LBCC0, TOUCHDOWN, clock 05:37. (Anaya,Danny kick is good). | 7 - 7 |
| 1 | 02:47 | Golden West - Huizar,Raymond pass complete to Cohen,Jared for 18 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 02:47. (Anaya,Danny kick blocked). | 7 - 13 |
| 2 | 05:50 | Golden West - Moananu,Victor rush for 5 yards to the LBCC0, TOUCHDOWN, clock 05:50. (Anaya,Danny kick is good). | 7 - 20 |
| 2 | 02:36 | Golden West - Huizar,Raymond pass complete to Cohen,Jared for 37 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 02:36. (Anaya,Danny kick is good). | 7 - 27 |
| 2 | 00:41 | Long Beach - Jackson,Jerrami rush for 6 yards to the GWC0, TOUCHDOWN, clock 00:41. (Valencia,Alex kick is good). | 14 - 27 |
| 2 | 00:00 |
Golden West
- Anaya,Danny 49 yd field goal.
Drive: 6 plays, 19 yards in 0:35. |
14 - 30 |
| 3 | 11:38 | Golden West - Johnson,Cody rush for 12 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 11:38. (Anaya,Danny kick is good). | 14 - 37 |
| 3 | 05:17 | Long Beach - Jackson,Jerrami rush for 2 yards to the GWC0, TOUCHDOWN, clock 05:17. (Valencia,Alex kick is good). | 21 - 37 |
| 4 | 08:58 | Golden West - Huizar,Raymond pass complete to Watson,Ryan for 58 yards to the LBCC0, 1ST DOWN GWC, TOUCHDOWN, clock 08:58. (Anaya,Danny kick is good). | 21 - 44 |
| 4 | 07:22 | Long Beach - Craighead,Ryan pass complete to Bobbitt,Willie for 3 yards to the GWC0, TOUCHDOWN, clock 07:22. (Valencia,Alex kick is good). | 28 - 44 |
| 4 | 04:36 | Golden West - Huizar,Raymond rush for 1 yard to the LBCC0, TOUCHDOWN, clock 04:36. (Anaya,Danny kick is good). | 28 - 51 |
| 4 | 00:29 | Long Beach - Craighead,Ryan pass complete to Evans,Mike for 6 yards to the GWC0, TOUCHDOWN, clock 00:29. (2 pt conversion rush by Bobbitt,Willie is good). | 36 - 51 |
| Long Beach | Statistics | Golden West |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 14 4 2 |
Passing Rushing Penalty |
13 9 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 350 | NET YARDS PASSING | 340 |
| 27-51
6.9 4-23 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
11.3 2-9 1 |
| 73 | NET YARDS RUSHING | 213 |
| 30 2.4 |
Rushing Attempts Average gain per rush |
42 5.1 |
| 4-130 | PUNTS: Number-Yards | 5-167 |
| 32.5 | Average | 33.4 |
| 167 | TOTAL RETURN YARDS | 75 |
| 0 0 7-167 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 4-50 5-21 |
| 7-44 | PENALTIES: Number-Yards | 10-98 |
| 4 -0 | FUMBLES: Number-Lost | 4 -2 |
| 2-9 | SACKS: Number-Yards | 4-23 |
| 1-0 | INTERCEPTIONS: Number-Yards | 5-21 |
| 29:13 | TIME OF POSSESSION | 30:47 |
Long Beach |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ariel Arguello | 6 | 3 | 9 | - | - | - | - | ||||
| 51 | Francisco Cedeno | 4 | 4 | 8 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 22 | Dennis Buckner | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 41 | Holman Faatili | 4 | 2 | 6 | - | - | - | - | ||||
| 94 | Ron Siaosi | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | Keresoma Leio | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | Daniel Denize | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Montez Hunter | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jede Fue | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Brandon Jones | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Jeremy Davis | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 16 | Kendall Miles | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 44 | Thomas Patolo | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Paul Felder | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Mike Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Sean Morris | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | David Haley | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Deansol Vaeao | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Dwan Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Alfredo Negrete | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Richard Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Robert Bebek | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 12 | Payne Roosevelt | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 38 | 32 | 2 - 9 | 2 - 9 | 2 | 2-0 | 1-0 | 1 | 2 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Aaron Aviles | 5 | 2 | 7 | - | 1 - 5 | - | - | ||||
| 33 | John Graves | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 6 | Ronald Pierre | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 15 | Donny Rugles | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | Edgar Esqueda | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 93 | Trevon Trejo | 3 | 1 | 4 | 2.5 - 9 | 2.5 - 9 | - | - | ||||
| 4 | Roth Mendoza | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 16 | Scot Bailey | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 22 | Trey Garrett | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Ruben Ortega | 1 | 2 | 3 | - | 0.5 - 0 | - | 1-4 | ||||
| 53 | Lambert Riley | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 21 | Dashawn Miller | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 23 | Keewon Tapp | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Chris Fiscus | 2 | 0 | 2 | - | - | - | 2-17 | ||||
| 44 | Dupre Roberts-Jordan | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 57 | Josh Frost | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Michael Maguire | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 96 | Robert Mase | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 17 | James Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Rob Vanderipe | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cody Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Joe Harris | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 42 | 20 | 4 - 23 | 7 - 30 | 2 | - | 5-21 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 950 |
Scorekeeper: Chris Ruiz |
