|
Citrus at Long Beach - Long Beach, CA 11/12/2011 - 1:00 PM |
|
|
Citrus
28 |
Long Beach
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (3-7, 3-2) | 7 | 14 | 0 | 7 | 28 |
| Long Beach (5-5, 4-1) | 3 | 0 | 0 | 6 | 9 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Citrus - Long Beach |
|---|---|---|---|
| 1 | 09:56 |
Long Beach
- Valencia,Alex 37 yd field goal.
Drive: 4 plays, -5 yards in 1:02. |
0 - 3 |
| 1 | 01:40 | Citrus - Valencia,Alex field goal attempt from 37 GOOD, clock 09:56. (Kepley,Isaiah kick is good). | 7 - 3 |
| 2 | 04:57 | Citrus - Johnson,Ricky rush for 2 yards to the LBCC0, TOUCHDOWN, clock 01:40. (Kepley,Isaiah kick is good). | 14 - 3 |
| 2 | 00:39 | Citrus - Johnson,Ricky rush for 11 yards to the LBCC0, 1ST DOWN CIT, TOUCHDOWN, clock 04:57. (Kepley,Isaiah kick is good). | 21 - 3 |
| 4 | 08:19 | Citrus - Moore,Rocky pass complete to Ball,Michael for 25 yards to the LBCC0, 1ST DOWN CIT, TOUCHDOWN, clock 00:39. (Kepley,Isaiah kick is good). | 28 - 3 |
| 4 | 02:25 | Long Beach - Moore,Rocky pass complete to Clark,William for 37 yards to the LBCC0, 1ST DOWN CIT, TOUCHDOWN, clock 08:19. (Valencia,Alex kick blocked). | 28 - 9 |
| Citrus | Statistics | Long Beach |
|---|---|---|
| 22 | FIRST DOWNS | 13 |
| 13 8 1 |
Passing Rushing Penalty |
8 2 3 |
| 55% (12 of 22) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 260 | NET YARDS PASSING | 268 |
| 20-26
10.0 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-43
6.2 1-7 2 |
| 212 | NET YARDS RUSHING | 24 |
| 56 3.8 |
Rushing Attempts Average gain per rush |
13 1.8 |
| 5-172 | PUNTS: Number-Yards | 6-192 |
| 34.4 | Average | 32.0 |
| 47 | TOTAL RETURN YARDS | 80 |
| 2-14 2-33 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 4-57 0 0 |
| 13-117 | PENALTIES: Number-Yards | 11-84 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-9 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:58 | TIME OF POSSESSION | 19:02 |
Citrus |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Fredrick-Mathew | 3 | 3 | 6 | - | 1 - 4 | - | 1-0 | 1 | |||
| 28 | Towns,Reuben | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 43 | Tauiliili,Jesse | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Pearson,Jabril | 5 | 0 | 5 | - | - | - | - | 3 | |||
| 45 | Vargas,Jesus | 5 | 0 | 5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 48 | Bergen,Brad | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Simmons,Kelvin | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Pruitt,Simon | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Johnson,Dontra | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Pratt,John | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Nunez,Jose | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Metcalf,David | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Beddard,Traevon | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 37 | Jinna,Chris | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Wiley,Josh | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 83 | Newton,Brock | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 90 | White,Danzale | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Nduka,Chima | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Flores,Gabriel | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 75 | Triay,Gregory | 0 | 0 | 0 | - | - | - | - | 3 | |||
| 27 | Teague,Taj | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 26 | 22 | 1 - 7 | 2 - 11 | - | 2-0 | 7 | 1 | 11 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Holman Faatili | 6 | 12 | 18 | - | 1 - 1 | - | - | 1 | |||
| 14 | Ariel Arguello | 6 | 5 | 11 | 1 - 9 | 1 - 9 | 1-33 | - | ||||
| 13 | Montez Hunter | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 22 | Dennis Buckner | 2 | 7 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 45 | Jede Fue | 3 | 6 | 9 | - | 1.5 - 2 | - | - | ||||
| 51 | Francisco Cedeno | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 95 | Jeremy Davis | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 24 | David Haley | 1 | 3 | 4 | - | 2 - 4 | - | - | ||||
| 46 | Dwan Edwards | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Daniel Denize | 0 | 4 | 4 | - | - | - | - | ||||
| 16 | Kendall Miles | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Keresoma Leio | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Ron Siaosi | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 12 | Payne Roosevelt | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Thomas Patolo | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Brandon Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | Alfredo Negrete | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Paul Felder | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 43 | Deansol Vaeao | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 2 | |||
| 81 | Clinton Greenaway | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Taj Davis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 86 | Ronald Banks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 66 | 1 - 9 | 9 - 22 | 1-33 | - | 2 | 1 | 4 | |||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 281 Weather: Cloudy Temperature: 62 Wind: E @12MPH |
Referee: Michael Davis Umpire: Darren Winkley Head Linesman: Jacob Wittler Line Judge: David Voracek Back Judge: Dwayne Strozier Field Judge: Mike McDaid Side Judge: Sean Ciemiewicz Scorekeeper: Andrew Wheeler |
