|
Long Beach at Orange Coast - Orange Coast College 9/10/2011 - 1 p.m. |
|
|
Long Beach
31 |
Orange Coast
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (0-2) | 0 | 10 | 21 | 0 | 31 |
| Orange Coast (1-1) | 7 | 17 | 7 | 7 | 38 |
| Orange Coast College | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - Orange Coast |
|---|---|---|---|
| 1 | 10:13 | Orange Coast - Maake,Silver rush for 3 yards to the LBCC0, 1ST DOWN OCC, TOUCHDOWN, clock 10:13. (Dionne,Jackson kick is good). | 0 - 7 |
| 2 | 14:59 |
Orange Coast
- Dionne,Jackson 32 yd field goal.
Drive: 13 plays, 71 yards in 4:32. |
0 - 10 |
| 2 | 09:41 | Long Beach - Dionne,Jackson field goal attempt from 32 GOOD, clock 14:59. (Valencia,Alex kick is good). | 7 - 10 |
| 2 | 04:23 | Orange Coast - Craighead,Ryan pass complete to Morris,Sean for 16 yards to the OCC0, 1ST DOWN LBCC, TOUCHDOWN, clock 09:41. (Dionne,Jackson kick is good). | 7 - 17 |
| 2 | 01:31 | Orange Coast - Chynoweth,Dylan rush for 3 yards to the LBCC0, TOUCHDOWN, clock 04:23. (Dionne,Jackson kick is good). | 7 - 24 |
| 2 | 00:00 |
Long Beach
- Valencia,Alex 25 yd field goal.
Drive: 10 plays, 67 yards in 1:24. |
10 - 24 |
| 3 | 11:42 | Long Beach - Rideaux,Jeremia rush for 1 yard to the LBCC0, TOUCHDOWN, clock 01:31. (Valencia,Alex kick is good). | 17 - 24 |
| 3 | 07:02 | Orange Coast - Valencia,Alex field goal attempt from 25 GOOD, clock 00:00. (Dionne,Jackson kick is good). | 17 - 31 |
| 3 | 04:22 | Long Beach - Craighead,Ryan pass complete to Payne,Travon for 9 yards to the OCC0, TOUCHDOWN, clock 11:42. (Valencia,Alex kick is good). | 24 - 31 |
| 3 | 00:55 | Long Beach - Betts,Domenic rush for 16 yards to the LBCC0, 1ST DOWN OCC, TOUCHDOWN, clock 07:02. (Valencia,Alex kick is good). | 31 - 31 |
| 4 | 11:02 | Orange Coast - Faatili,Holman rush for 1 yard to the OCC0, TOUCHDOWN, clock 04:22. (Dionne,Jackson kick is good). | 31 - 38 |
| Long Beach | Statistics | Orange Coast |
|---|---|---|
| 22 | FIRST DOWNS | 27 |
| 18 2 2 |
Passing Rushing Penalty |
6 19 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 348 | NET YARDS PASSING | 127 |
| 24-39
8.9 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
5.1 1-6 1 |
| 28 | NET YARDS RUSHING | 315 |
| 22 1.3 |
Rushing Attempts Average gain per rush |
62 5.1 |
| 5-209 | PUNTS: Number-Yards | 4-149 |
| 41.8 | Average | 37.3 |
| 96 | TOTAL RETURN YARDS | 120 |
| 1-9 4-87 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 5-108 1-0 |
| 10-47 | PENALTIES: Number-Yards | 12-91 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:45 | TIME OF POSSESSION | 36:35 |
Long Beach |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Eddie Garland | 6 | 7 | 13 | - | - | - | - | 1 | |||
| 51 | Francisco Cedeno | 1 | 10 | 11 | - | - | - | - | ||||
| 24 | David Haley | 3 | 7 | 10 | - | 0.5 - 0 | - | - | ||||
| 45 | Jede Fue | 3 | 7 | 10 | - | - | - | - | ||||
| 13 | Montez Hunter | 6 | 3 | 9 | - | - | - | - | 3 | |||
| 41 | Holman Faatili | 5 | 3 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 52 | Brandon Jones | 3 | 5 | 8 | - | - | - | - | ||||
| 22 | Dennis Buckner | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 95 | Jeremy Davis | 2 | 3 | 5 | - | - | - | - | ||||
| 38 | Haden Gregory | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Paul Felder | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Ruben Laurente | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Payne Roosevelt | 2 | 1 | 3 | - | 1 - 1 | - | 1-0 | ||||
| 9 | Orlando Porter | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Keith Wiley | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 92 | Keresoma Leio | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Jon Vaughn | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Willie Bobbitt | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Ariel Arguello | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Emeka Agamegwa | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Deansol Vaeao | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Dwan Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Douglas Alai | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Alfredo Negrete | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 60 | 1 - 6 | 4 - 11 | - | 1-0 | 5 | 1 | ||||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Christensen,Col | 5 | 3 | 8 | 1 - 6 | 1 - 6 | - | - | 1 | 1 | ||
| 2 | Romo,Derrick | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 34 | Cody,Nick | 3 | 2 | 5 | - | - | - | - | ||||
| 53 | Jones,Aaron | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 66 | Arguello,Bronso | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 11 | Coleman,Vince | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 24 | Law,Evan | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 38 | Truxton,Kellon | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Dionne,Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Vanderpool,Hunt | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 77 | Smith,Jon | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Martinez,David | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 27 | Simonsen,Donald | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Cachua,Eric | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Homer,Dex | 0 | 1 | 1 | - | - | 1-31 | - | ||||
| 42 | Maake,Silver | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Pitsenberger,Ro | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 49 | Hoffman,Andrew | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 52 | Mullen,Ben | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Garces,Juan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 22 | 2 - 16 | 5 - 22 | 1-31 | 1-0 | 4 | 1 | 4 | |||
| Other Information | |
|---|---|
|
Location: Orange Coast College Stadium: LeBard Stadium Attendance: 300 Weather: Overcast, humid Temperature: 75 Wind: W 10 mph |
Scorekeeper: Tony Altobelli |
