Sabin Tomlinson
- OF
- Long Beach
gp
14
avg
.182
hr
-
rbi
2
r
4
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Plate appearances | 26 | 4 |
| At Bats | 22 | 4 |
| Runs | 4 | 0 |
| Hits | 4 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 4 | 0 |
| Walks | 3 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .182 | .000 |
| On Base Percentage | .308 | .000 |
| Slugging Percentage | .182 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Mt. San Antonio | L, 26-4 |
| Apr 16 | Mt. San Antonio | W, 5-4 |
| Apr 18 | at Mt. San Antonio | L, 20-9 |
| Apr 21 | at L.A. Harbor | W, 14-8 |
| Apr 23 | L.A. Harbor | L, 6-4 |
| Apr 24 | at L.A. Harbor | W, 12-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Irvine Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | LA Mission | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 30 | LA Valley | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | vs. Pierce | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Orange Coast | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fullerton | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | at West L.A. | W, 12-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 14 | at Cypress | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | Rio Hondo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at El Camino | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | El Camino | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at El Camino | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Rio Hondo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Santa Ana | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pasadena | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pasadena | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Compton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Compton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Intersquad | - | - | - | - | - | |
| Sep 26 # | Intersquad | - | - | - | - | - | |
| Oct 17 # | at West L.A. | - | - | - | - | - | |
| Oct 24 # | Orange Coast | - | - | - | - | - | |
| Oct 31 # | El Camino | - | - | - | - | - | |
| Nov 7 # | West L.A. | - | - | - | - | - | |
| Nov 21 # | at Orange Coast | - | - | - | - | - | |
| Jan 16 # | at Golden West | - | - | - | - | - | |
| Jan 20 # | at San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 0 | 0 | - | - |
| Jan 24 | at Irvine Valley | L, 7-3 | - | - | - | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 1 | 0 | - | - |
| Jan 29 | LA Mission | L, 5-0 | 1 | 0 | 0 | - | - |
| Jan 30 | LA Valley | W, 11-5 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Pierce | W, 9-6 | - | - | - | - | - |
| Feb 3 | Orange Coast | L, 11-4 | - | - | - | - | - |
| Feb 5 | at Fullerton | L, 12-9 | - | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | 1 | 1 | 2 | 1 | - |
| Feb 13 | at West L.A. | W, 12-6 | 1 | 2 | 1 | - | - |
| Feb 14 | at Cypress | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | - | - | - | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 0 | 0 | - | - |
| Feb 24 | at El Camino | L, 5-0 | - | - | - | - | - |
| Feb 26 | El Camino | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at El Camino | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Rio Hondo | W, 13-5 | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-5 | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Cerritos | L, 7-4 | - | - | - | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 12 | at East Los Angeles | W, 9-4 | - | - | - | - | - |
| Mar 14 | East Los Angeles | W, 5-4 | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Santa Ana | L, 9-6 | - | - | - | - | - |
| Mar 24 | at Pasadena | W, 10-6 | - | - | - | - | - |
| Mar 26 | Pasadena | L, 8-5 | - | - | - | - | - |
| Mar 28 | at Pasadena | L, 7-5 | - | - | - | - | - |
| Mar 31 | Compton | W, 9-8 | - | - | - | - | - |
| Apr 2 | at Compton | W, 4-1 | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | 1 | 0 | 0 | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | West L.A. | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 11.57 | 2 | 7.71 | - | 2.14 |
| Jan 24 | at Irvine Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | LA Mission | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | LA Valley | W, 11-5 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jan 31 | vs. Pierce | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Orange Coast | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fullerton | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 1 | 9.00 | - | 3.00 |
| Feb 13 | at West L.A. | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cypress | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at El Camino | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | El Camino | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at El Camino | L, 5-4 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 6.75 | - | .75 |
| Mar 2 | at Rio Hondo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 0 | 0 | 2.1 | 4 | 1 | 1 | 3.86 | 1 | 3.86 | 1 | 2.57 |
| Mar 7 | Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 0 | 1 | 1.1 | 3 | 5 | 5 | 33.75 | 0 | .00 | - | 6.00 |
| Mar 12 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 45.00 | 1 | 9.00 | 1 | 6.00 |
| Mar 18 | Santa Ana | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pasadena | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pasadena | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Compton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Compton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | - | 9.00 |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Irvine Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | LA Mission | L, 5-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | LA Valley | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Pierce | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Orange Coast | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fullerton | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at West L.A. | W, 12-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Cypress | L, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at El Camino | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | El Camino | L, 11-2 | 1 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Feb 28 | at El Camino | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 2 | at Rio Hondo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pasadena | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Pasadena | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pasadena | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Compton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Compton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 22 | 4 | 2 | 3 | - | - | - | 0 | 2 | .182 | .308 | .182 | 1 | - | - | - | 2 | 7 | 0.29 | 26 |
| Conference | 6 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 15 | 2 | 2 | 1 | - | - | - | 0 | 2 | .133 | .188 | .133 | - | - | - | - | 1 | 3 | 0.33 | 16 |
| Away | 6 | 7 | 2 | 0 | 2 | - | - | - | 0 | - | .286 | .500 | .286 | 1 | - | - | - | 1 | 4 | 0.25 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | - | 2 | - | 6 |
| Losses | 11 | 19 | 3 | 2 | 1 | - | - | - | 0 | 2 | .158 | .200 | .158 | - | - | - | - | 2 | 5 | 0.40 | 20 |
| January | 4 | 6 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .143 | .000 | - | - | - | - | - | 2 | - | 7 |
| February | 6 | 16 | 4 | 2 | 2 | - | - | - | 0 | - | .250 | .368 | .250 | 1 | - | - | - | 2 | 5 | 0.40 | 19 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 4 | 1 | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 2 | 1 | - |
| Away | 6 | 2 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 2 | 1 | - | - |
| Losses | 11 | 2 | 3 | 1 | - |
| January | 4 | 1 | 0 | - | - |
| February | 6 | 3 | 4 | 1 | - |
| March | 3 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
