Matthew Marroquin
- 1B
- Long Beach
gp
18
avg
.321
hr
1
rbi
4
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Plate appearances | 32 | 18 |
| At Bats | 28 | 15 |
| Runs | 4 | 2 |
| Hits | 9 | 5 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 4 | 3 |
| Total bases | 13 | 8 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .321 | .333 |
| On Base Percentage | .406 | .444 |
| Slugging Percentage | .464 | .533 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hope University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Irvine Valley | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 21-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | vs. San Joaquin Delta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | W, 15-6 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Cypress | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 16 | Fullerton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pasadena | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pasadena | W, 16-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Pasadena | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pierce | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 16-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Rio Hondo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at L.A. Harbor | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | L.A. Harbor | W, 18-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Mt. San Jacinto | W, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at L.A. Harbor | W, 20-3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at El Camino | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | El Camino | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | at Santa Ana | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 18-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allan Hancock | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Compton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Compton | W, 9-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Cerritos | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 3 | Southwestern | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Riverside | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cerritos | L, 10-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | 1 | - | 3 |
| May 11 | at Cerritos | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | Intra-Squad | - | - | - | - | - | |
| Sep 15 # | Intra-Squad | - | - | - | - | - | |
| Oct 13 # | at Irvine Valley | - | - | - | - | - | |
| Oct 20 # | Hope University | - | - | - | - | - | |
| Oct 27 # | Irvine Valley | - | - | - | - | - | |
| Nov 4 # | at Chaffey | - | - | - | - | - | |
| Jan 18 # | Glendale | - | - | - | - | - | |
| Jan 20 # | at Citrus | - | - | - | - | - | |
| Jan 26 | Irvine Valley | L, 6-4 | - | - | - | - | - |
| Jan 27 | at Irvine Valley | W, 12-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Allan Hancock | W, 9-3 | - | - | - | - | - |
| Jan 31 | LA Mission | W, 4-3 | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 21-12 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. San Joaquin Delta | W, 7-6 | - | - | - | - | - |
| Feb 10 | at Orange Coast | W, 15-6 | 1 | 2 | 3 | - | - |
| Feb 13 | at Cypress | W, 12-7 | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 16 | Fullerton | W, 6-5 | - | - | - | - | - |
| Feb 22 | at Pasadena | W, 5-2 | - | - | - | - | - |
| Feb 23 | at Pasadena | W, 16-9 | 1 | 0 | 0 | - | - |
| Feb 24 | Pasadena | W, 10-3 | - | - | - | - | - |
| Feb 27 | Pierce | W, 8-2 | - | - | - | - | - |
| Feb 29 | at Pierce | W, 11-8 | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 16-8 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rio Hondo | W, 14-4 | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 6-0 | - | - | - | - | - |
| Mar 12 | at L.A. Harbor | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 14 | L.A. Harbor | W, 18-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Mt. San Jacinto | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at L.A. Harbor | W, 20-3 | 1 | 1 | 4 | - | - |
| Mar 19 | at El Camino | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 21 | El Camino | W, 6-0 | - | - | - | - | - |
| Mar 23 | at El Camino | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 26 | at Santa Ana | L, 13-2 | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 12-3 | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 18-5 | 1 | 1 | 0 | - | - |
| Apr 4 | at Mt. San Antonio | L, 8-6 | - | - | - | - | - |
| Apr 6 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - |
| Apr 8 | Allan Hancock | W, 10-3 | - | - | - | - | - |
| Apr 9 | East Los Angeles | W, 7-6 | - | - | - | - | - |
| Apr 11 | at East Los Angeles | L, 7-6 | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 8-0 | - | - | - | - | - |
| Apr 16 | Compton | W, 9-5 | - | - | - | - | - |
| Apr 18 | Compton | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Compton | W, 9-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Cerritos | W, 18-3 | - | - | - | - | - |
| Apr 25 | at Cerritos | L, 8-0 | - | - | - | - | - |
| Apr 26 | Cerritos | L, 5-3 | 1 | 0 | 1 | - | - |
| May 3 | Southwestern | W, 5-3 | - | - | - | - | - |
| May 4 | vs. Southwestern | W, 4-0 | - | - | - | - | - |
| May 9 | vs. Riverside | W, 9-2 | - | - | - | - | - |
| May 10 | at Cerritos | L, 10-6 | 1 | 0 | 1 | - | - |
| May 11 | at Cerritos | L, 7-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hope University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Irvine Valley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. San Joaquin Delta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Cypress | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Fullerton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pasadena | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pasadena | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Pasadena | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pierce | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rio Hondo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at L.A. Harbor | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | L.A. Harbor | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mt. San Jacinto | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at L.A. Harbor | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at El Camino | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | El Camino | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Santa Ana | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allan Hancock | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Compton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Compton | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cerritos | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southwestern | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Riverside | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cerritos | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Cerritos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hope University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Irvine Valley | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 21-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. San Joaquin Delta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | W, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Cypress | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Fullerton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pasadena | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pasadena | W, 16-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Pasadena | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pierce | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 16-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | at Rio Hondo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at L.A. Harbor | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | L.A. Harbor | W, 18-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at L.A. Harbor | W, 20-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at El Camino | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | El Camino | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Santa Ana | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allan Hancock | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Compton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cerritos | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 5-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | 1 | - | - | - | - |
| May 3 | Southwestern | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Riverside | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cerritos | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Cerritos | L, 7-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 28 | 9 | 4 | 4 | 1 | - | 1 | 2 | 8 | .321 | .406 | .464 | - | - | - | 1 | 3 | 7 | 0.43 | 32 |
| Total | 18 | 28 | 9 | 4 | 4 | 1 | - | 1 | 2 | 8 | .321 | .406 | .464 | - | - | - | 1 | 3 | 7 | 0.43 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 4 | 13 | - | - |
| Total | 18 | 4 | 13 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 42 | 39 | 2 | 1 | - | .976 | 3 | - | - | - | - |
| Total | 18 | 42 | 39 | 2 | 1 | - | .976 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 28 | 9 | 4 | 4 | 1 | - | 1 | 2 | 8 | .321 | .406 | .464 | - | - | - | 1 | 3 | 7 | 0.43 | 32 |
| Conference | 11 | 15 | 5 | 3 | 3 | - | - | 1 | 1 | 4 | .333 | .444 | .533 | - | - | - | - | 2 | 3 | 0.67 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 7 | 2 | 0 | 2 | - | - | - | 0 | 2 | .286 | .444 | .286 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| Away | 12 | 20 | 7 | 4 | 2 | 1 | - | 1 | 2 | 6 | .350 | .409 | .550 | - | - | - | 1 | 2 | 5 | 0.40 | 22 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Wins | 11 | 14 | 6 | 4 | 2 | 1 | - | 1 | 2 | 5 | .429 | .500 | .714 | - | - | - | - | - | 2 | - | 16 |
| Losses | 7 | 14 | 3 | 0 | 2 | - | - | - | 0 | 3 | .214 | .313 | .214 | - | - | - | 1 | 3 | 5 | 0.60 | 16 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 4 | 6 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .429 | .500 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| March | 7 | 9 | 3 | 2 | - | - | - | 1 | 1 | 3 | .333 | .333 | .667 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| April | 4 | 6 | 2 | 1 | 2 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| May | 2 | 6 | 2 | 0 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | 1 | - | 3 | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 13 | - | - |
| Conference | 11 | 2 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 2 | - | - |
| Away | 12 | 3 | 11 | - | - |
