Justin Stembridge
- 1B
- Long Beach
gp
8
avg
.154
hr
-
rbi
2
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Plate appearances | 13 | 11 |
| At Bats | 13 | 11 |
| Runs | 2 | 2 |
| Hits | 2 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 2 | 2 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .154 | .182 |
| On Base Percentage | .154 | .182 |
| Slugging Percentage | .154 | .182 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Cerritos | L, 5-3 |
| May 3 | Southwestern | W, 5-3 |
| May 4 | vs. Southwestern | W, 4-0 |
| May 9 | vs. Riverside | W, 9-2 |
| May 10 | at Cerritos | L, 10-6 |
| May 11 | at Cerritos | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hope University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Irvine Valley | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. San Joaquin Delta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cypress | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Fullerton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pasadena | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pasadena | W, 16-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | Pasadena | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pierce | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Rio Hondo | W, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Rio Hondo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at L.A. Harbor | W, 12-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | L.A. Harbor | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | W, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at L.A. Harbor | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at El Camino | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | El Camino | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Ana | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 18-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | at Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allan Hancock | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Compton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Compton | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Cerritos | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Riverside | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | Intra-Squad | - | - | - | - | - | |
| Sep 15 # | Intra-Squad | - | - | - | - | - | |
| Oct 13 # | at Irvine Valley | - | - | - | - | - | |
| Oct 20 # | Hope University | - | - | - | - | - | |
| Oct 27 # | Irvine Valley | - | - | - | - | - | |
| Nov 4 # | at Chaffey | - | - | - | - | - | |
| Jan 18 # | Glendale | - | - | - | - | - | |
| Jan 20 # | at Citrus | - | - | - | - | - | |
| Jan 26 | Irvine Valley | L, 6-4 | - | - | - | - | - |
| Jan 27 | at Irvine Valley | W, 12-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Allan Hancock | W, 9-3 | - | - | - | - | - |
| Jan 31 | LA Mission | W, 4-3 | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 21-12 | - | - | - | - | - |
| Feb 3 | vs. San Joaquin Delta | W, 7-6 | - | - | - | - | - |
| Feb 10 | at Orange Coast | W, 15-6 | - | - | - | - | - |
| Feb 13 | at Cypress | W, 12-7 | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 12-6 | - | - | - | - | - |
| Feb 16 | Fullerton | W, 6-5 | - | - | - | - | - |
| Feb 22 | at Pasadena | W, 5-2 | - | - | - | - | - |
| Feb 23 | at Pasadena | W, 16-9 | 1 | 0 | 0 | - | - |
| Feb 24 | Pasadena | W, 10-3 | - | - | - | - | - |
| Feb 27 | Pierce | W, 8-2 | - | - | - | - | - |
| Feb 29 | at Pierce | W, 11-8 | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 16-8 | - | - | - | - | - |
| Mar 8 | at Rio Hondo | W, 14-4 | 1 | 1 | 1 | - | - |
| Mar 9 | Rio Hondo | W, 6-0 | - | - | - | - | - |
| Mar 12 | at L.A. Harbor | W, 12-1 | 1 | 1 | 1 | - | - |
| Mar 14 | L.A. Harbor | W, 18-1 | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at L.A. Harbor | W, 20-3 | - | - | - | - | - |
| Mar 19 | at El Camino | L, 6-2 | - | - | - | - | - |
| Mar 21 | El Camino | W, 6-0 | - | - | - | - | - |
| Mar 23 | at El Camino | W, 7-4 | - | - | - | - | - |
| Mar 26 | at Santa Ana | L, 13-2 | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 12-3 | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 18-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at Mt. San Antonio | L, 8-6 | - | - | - | - | - |
| Apr 6 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - |
| Apr 8 | Allan Hancock | W, 10-3 | - | - | - | - | - |
| Apr 9 | East Los Angeles | W, 7-6 | - | - | - | - | - |
| Apr 11 | at East Los Angeles | L, 7-6 | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 8-0 | - | - | - | - | - |
| Apr 16 | Compton | W, 9-5 | - | - | - | - | - |
| Apr 18 | Compton | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Compton | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Cerritos | W, 18-3 | - | - | - | - | - |
| Apr 25 | at Cerritos | L, 8-0 | - | - | - | - | - |
| Apr 26 | Cerritos | L, 5-3 | - | - | - | - | - |
| May 3 | Southwestern | W, 5-3 | - | - | - | - | - |
| May 4 | vs. Southwestern | W, 4-0 | - | - | - | - | - |
| May 9 | vs. Riverside | W, 9-2 | - | - | - | - | - |
| May 10 | at Cerritos | L, 10-6 | - | - | - | - | - |
| May 11 | at Cerritos | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hope University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Irvine Valley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. San Joaquin Delta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cypress | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Fullerton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pasadena | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pasadena | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Pasadena | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pierce | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Rio Hondo | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Rio Hondo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at L.A. Harbor | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | L.A. Harbor | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at L.A. Harbor | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at El Camino | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | El Camino | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Ana | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allan Hancock | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Compton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Compton | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cerritos | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Riverside | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Intra-Squad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hope University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Irvine Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Irvine Valley | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Allan Hancock | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. San Joaquin Delta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cypress | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Fullerton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pasadena | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pasadena | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Pasadena | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pierce | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Pierce | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Rio Hondo | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at L.A. Harbor | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | L.A. Harbor | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at L.A. Harbor | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at El Camino | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | El Camino | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at El Camino | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Santa Ana | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 18-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Mt. San Antonio | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. San Antonio | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Allan Hancock | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | East Los Angeles | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Compton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Cerritos | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwestern | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Riverside | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cerritos | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 2 | 2 | - | - | - | - | 0 | 6 | .154 | .154 | .154 | - | - | - | - | 1 | 4 | 0.25 | 13 |
| Conference | 6 | 11 | 2 | 2 | - | - | - | - | 0 | 4 | .182 | .182 | .182 | - | - | - | - | 1 | 4 | 0.25 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Away | 6 | 10 | 2 | 2 | - | - | - | - | 0 | 5 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 12 | 2 | 2 | - | - | - | - | 0 | 6 | .167 | .167 | .167 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| March | 3 | 7 | 2 | 2 | - | - | - | - | 0 | 3 | .286 | .286 | .286 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| April | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 2 | - | - |
| Conference | 6 | 2 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 6 | 2 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 2 | 2 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 3 | 2 | 2 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
