2022-23 Baseball Statistics Long Beach

  • Games
    42
  • Runs
    275
  • Batting Average
    .287
  • On Base Percentage
    .370
  • Slugging Percentage
    .402
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2023 East Los Angeles L, 5-2
4/15/2023 at East Los Angeles L, 10-6
4/18/2023 El Camino L, 4-3
4/20/2023 at El Camino L, 7-6
4/22/2023 El Camino W, 18-9
4/25/2023 at Cerritos W, 13-4
4/27/2023 Cerritos W, 6-5
4/28/2023 at Cerritos W, 6-2
5/5/2023 at Saddleback L, 4-3
5/6/2023 at Saddleback L, 18-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 19 # at Saddleback   - - - - - - - - - - - - - - - - - - - -
Jan 24 # Chaffey   - - - - - - - - - - - - - - - - - - - -
Jan 27 Irvine Valley L, 10-1 32 3 0 4 0 1 0 1 16 .094 .194 .156 0 0 0 0 5 7 .71 36
Jan 28 at Irvine Valley L, 7-6 35 11 6 1 4 0 0 4 8 .314 .405 .429 5 1 0 0 8 8 1.00 42
Jan 31 at Allan Hancock L, 9-0 32 6 0 1 0 0 0 0 5 .188 .212 .188 0 0 0 0 8 13 .62 33
Feb 2 San Joaquin Delta L, 7-5 34 6 5 3 1 0 1 2 11 .176 .263 .294 1 0 0 0 8 8 1.00 38
Feb 3 LA Mission W, 6-5 38 13 6 4 2 0 1 3 4 .342 .395 .474 0 1 0 0 10 11 .91 43
Feb 4 vs. LA Valley L, 11-10 37 10 7 5 1 0 1 2 11 .270 .378 .378 2 1 0 0 3 11 .27 45
Feb 7 Allan Hancock W, 7-6 33 10 7 5 1 1 0 2 7 .303 .439 .394 3 0 0 0 3 13 .23 41
Feb 9 Orange Coast L, 20-13 37 10 8 12 2 1 2 5 6 .270 .471 .541 2 0 1 1 9 11 .82 52
Feb 11 at Fullerton L, 11-2 37 9 2 1 2 0 0 2 6 .243 .263 .297 0 0 0 0 12 9 1.33 38
Feb 14 Grossmont W, 5-4 33 9 5 3 1 0 1 2 8 .273 .333 .394 0 0 2 0 9 9 1.00 38
Feb 16 at Grossmont L, 6-1 32 6 1 4 2 1 0 3 6 .188 .297 .313 1 0 0 1 12 7 1.71 37
Feb 17 at San Diego Mesa W, 9-0 37 12 8 4 2 0 0 2 6 .324 .429 .378 5 3 0 1 9 10 .90 49
Feb 21 at Cypress L, 7-3 33 9 2 1 0 0 2 2 7 .273 .314 .455 1 0 0 0 10 7 1.43 35
Feb 22 at Orange Coast L, 16-2 32 4 1 6 1 0 0 1 8 .125 .263 .156 0 0 0 0 11 7 1.57 38
Feb 25 # Alumni   - - - - - - - - - - - - - - - - - - - -
Mar 2 at Mt. San Antonio W, 6-1 34 6 4 4 1 1 0 2 11 .176 .263 .265 0 0 0 0 5 10 .50 38
Mar 4 Mt. San Antonio W, 3-1 32 8 2 3 1 0 0 1 7 .250 .314 .281 0 0 0 1 6 9 .67 35
Mar 4 Mt. San Antonio W, 9-3 31 9 7 5 2 0 0 2 7 .290 .389 .355 0 0 1 1 5 10 .50 37
Mar 7 at Rio Hondo L, 5-4 33 7 3 1 1 0 1 2 6 .212 .257 .333 1 0 1 0 10 10 1.00 36
Mar 9 Rio Hondo L, 6-4 35 7 3 1 1 2 0 3 5 .200 .263 .343 2 0 1 1 12 9 1.33 39
Mar 11 at Rio Hondo W, 14-3 43 18 12 6 5 1 0 6 9 .419 .509 .581 4 2 0 0 6 11 .55 55
Mar 17 Pasadena W, 7-6 39 17 7 4 0 2 1 3 2 .436 .477 .615 0 1 1 2 7 15 .47 45
Mar 18 Pasadena W, 8-6 32 9 8 4 4 2 1 7 1 .281 .425 .625 4 0 0 1 14 8 1.75 40
Mar 20 at Pasadena L, 6-4 36 11 4 0 0 0 2 2 7 .306 .306 .472 0 0 0 0 10 8 1.25 36
Mar 23 at L.A. Harbor W, 9-6 39 15 7 1 3 0 1 4 9 .385 .413 .538 3 3 1 0 7 9 .78 47
Mar 24 L.A. Harbor W, 11-3 34 14 10 5 5 1 1 7 3 .412 .500 .706 1 0 1 2 11 7 1.57 41
Mar 25 L.A. Harbor W, 11-8 34 11 9 6 1 1 0 2 4 .324 .429 .412 1 1 0 0 12 7 1.71 42
Mar 28 at Compton W, 9-7 44 13 9 6 4 0 3 7 7 .295 .396 .591 2 1 1 2 13 10 1.30 54
Mar 31 Compton W, 9-7 38 15 9 2 1 1 1 3 7 .395 .415 .553 0 1 0 0 7 10 .70 41
Apr 1 at Compton L, 12-11 39 14 10 2 3 0 1 4 2 .359 .413 .513 3 2 0 0 7 17 .41 46
Apr 4 at Santa Ana L, 8-4 35 7 3 1 2 0 0 2 5 .200 .222 .257 0 0 0 2 13 6 2.17 36
Apr 5 Santa Ana L, 11-5 39 11 5 4 4 0 0 4 7 .282 .349 .385 0 0 0 1 6 14 .43 43
Apr 11 at East Los Angeles W, 6-1 32 9 5 9 4 0 0 4 5 .281 .439 .406 0 0 2 2 12 7 1.71 43
Apr 13 East Los Angeles L, 5-2 34 8 1 5 1 0 0 1 2 .235 .333 .265 0 0 0 1 14 9 1.56 39
Apr 15 at East Los Angeles L, 10-6 34 9 5 1 4 0 0 4 4 .265 .289 .382 1 2 0 2 9 11 .82 38
Apr 18 El Camino L, 4-3 37 12 2 6 0 0 0 0 9 .324 .409 .324 0 1 3 3 13 7 1.86 47
Apr 20 at El Camino L, 7-6 35 9 4 5 1 0 0 1 9 .257 .366 .286 1 0 0 1 10 7 1.43 41
Apr 22 El Camino W, 18-9 40 15 16 11 0 0 0 0 5 .375 .519 .375 1 0 0 0 12 7 1.71 52
Apr 25 at Cerritos W, 13-4 46 17 11 4 4 1 0 5 6 .370 .420 .500 0 0 1 0 7 14 .50 51
Apr 27 Cerritos W, 6-5 31 10 4 5 2 0 0 2 8 .323 .432 .387 1 0 0 1 4 9 .44 37
Apr 28 at Cerritos W, 6-2 35 6 5 4 2 0 0 2 7 .171 .302 .229 3 1 2 0 9 10 .90 45
May 5 at Saddleback L, 4-3 33 8 3 1 2 0 0 2 6 .242 .250 .303 0 2 0 0 9 12 .75 36
May 6 at Saddleback L, 18-8 41 17 8 1 3 0 0 3 10 .415 .429 .488 0 0 1 1 11 4 2.75 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 19 # at Saddleback   - - - -
Jan 24 # Chaffey   - - - -
Jan 27 Irvine Valley L, 10-1 1 5 1 0
Jan 28 at Irvine Valley L, 7-6 6 15 2 2
Jan 31 at Allan Hancock L, 9-0 0 6 1 0
Feb 2 San Joaquin Delta L, 7-5 5 10 0 0
Feb 3 LA Mission W, 6-5 6 18 0 1
Feb 4 vs. LA Valley L, 11-10 10 14 2 1
Feb 7 Allan Hancock W, 7-6 7 13 0 0
Feb 9 Orange Coast L, 20-13 13 20 0 0
Feb 11 at Fullerton L, 11-2 2 11 1 0
Feb 14 Grossmont W, 5-4 5 13 1 0
Feb 16 at Grossmont L, 6-1 1 10 3 0
Feb 17 at San Diego Mesa W, 9-0 9 14 0 1
Feb 21 at Cypress L, 7-3 3 15 0 1
Feb 22 at Orange Coast L, 16-2 2 5 0 1
Feb 25 # Alumni   - - - -
Mar 2 at Mt. San Antonio W, 6-1 6 9 6 0
Mar 4 Mt. San Antonio W, 3-1 3 9 0 1
Mar 4 Mt. San Antonio W, 9-3 9 11 0 1
Mar 7 at Rio Hondo L, 5-4 4 11 0 0
Mar 9 Rio Hondo L, 6-4 4 12 3 0
Mar 11 at Rio Hondo W, 14-3 14 25 0 0
Mar 17 Pasadena W, 7-6 7 24 1 0
Mar 18 Pasadena W, 8-6 8 20 1 0
Mar 20 at Pasadena L, 6-4 4 17 0 1
Mar 23 at L.A. Harbor W, 9-6 9 21 1 0
Mar 24 L.A. Harbor W, 11-3 11 24 2 1
Mar 25 L.A. Harbor W, 11-8 11 14 1 0
Mar 28 at Compton W, 9-7 9 26 2 1
Mar 31 Compton W, 9-7 9 21 4 0
Apr 1 at Compton L, 12-11 11 20 3 1
Apr 4 at Santa Ana L, 8-4 4 9 0 0
Apr 5 Santa Ana L, 11-5 5 15 1 0
Apr 11 at East Los Angeles W, 6-1 6 13 1 0
Apr 13 East Los Angeles L, 5-2 2 9 0 0
Apr 15 at East Los Angeles L, 10-6 6 13 1 0
Apr 18 El Camino L, 4-3 3 12 1 0
Apr 20 at El Camino L, 7-6 6 10 2 0
Apr 22 El Camino W, 18-9 18 15 2 0
Apr 25 at Cerritos W, 13-4 13 23 5 0
Apr 27 Cerritos W, 6-5 6 12 0 1
Apr 28 at Cerritos W, 6-2 6 8 5 1
May 5 at Saddleback L, 4-3 3 10 0 0
May 6 at Saddleback L, 18-8 8 20 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 19 # at Saddleback   - - - - - - - - - - -
Jan 24 # Chaffey   - - - - - - - - - - -
Jan 27 Irvine Valley L, 10-1 0 1 9.0 8 10 9 9.00 6 6.00 1 1.67
Jan 28 at Irvine Valley L, 7-6 0 1 8.2 8 7 4 4.15 2 2.08 0 1.38
Jan 31 at Allan Hancock L, 9-0 0 1 8.0 11 9 9 10.13 8 9.00 0 2.25
Feb 2 San Joaquin Delta L, 7-5 0 1 9.0 9 7 7 7.00 5 5.00 1 1.89
Feb 3 LA Mission W, 6-5 1 0 9.0 5 5 0 0.00 9 9.00 0 0.78
Feb 4 vs. LA Valley L, 11-10 0 1 9.0 12 11 7 7.00 10 10.00 0 2.00
Feb 7 Allan Hancock W, 7-6 1 0 9.0 9 6 5 5.00 6 6.00 0 1.67
Feb 9 Orange Coast L, 20-13 0 1 9.0 20 20 16 16.00 6 6.00 2 3.22
Feb 11 at Fullerton L, 11-2 0 1 8.0 14 11 10 11.25 5 5.63 0 2.38
Feb 14 Grossmont W, 5-4 1 0 9.0 4 4 4 4.00 9 9.00 2 1.00
Feb 16 at Grossmont L, 6-1 0 1 8.0 9 6 5 5.63 3 3.38 0 1.75
Feb 17 at San Diego Mesa W, 9-0 1 0 9.0 11 0 0 0.00 4 4.00 0 1.56
Feb 21 at Cypress L, 7-3 0 1 8.0 10 7 5 5.63 6 6.75 2 1.88
Feb 22 at Orange Coast L, 16-2 0 1 8.0 22 16 16 18.00 13 14.63 2 3.38
Feb 25 # Alumni   - - - - - - - - - - -
Mar 2 at Mt. San Antonio W, 6-1 1 0 9.0 6 1 1 1.00 6 6.00 0 1.11
Mar 4 Mt. San Antonio W, 3-1 1 0 9.0 4 1 0 0.00 6 6.00 0 0.56
Mar 4 Mt. San Antonio W, 9-3 1 0 9.0 2 3 3 3.00 5 5.00 0 0.89
Mar 7 at Rio Hondo L, 5-4 0 1 8.2 10 5 5 5.19 4 4.15 0 2.08
Mar 9 Rio Hondo L, 6-4 0 1 9.0 9 6 0 0.00 5 5.00 0 1.33
Mar 11 at Rio Hondo W, 14-3 1 0 9.0 7 3 3 3.00 6 6.00 0 1.33
Mar 17 Pasadena W, 7-6 1 0 9.0 10 6 1 1.00 9 9.00 0 1.89
Mar 18 Pasadena W, 8-6 1 0 9.0 4 6 5 5.00 7 7.00 1 1.22
Mar 20 at Pasadena L, 6-4 0 1 8.0 9 6 4 4.50 5 5.63 0 1.75
Mar 23 at L.A. Harbor W, 9-6 1 0 9.0 7 6 6 6.00 9 9.00 2 1.22
Mar 24 L.A. Harbor W, 11-3 1 0 9.0 3 3 3 3.00 3 3.00 0 0.89
Mar 25 L.A. Harbor W, 11-8 1 0 9.0 12 8 8 8.00 9 9.00 2 1.89
Mar 28 at Compton W, 9-7 1 0 11.0 15 7 7 5.73 8 6.55 0 2.18
Mar 31 Compton W, 9-7 1 0 9.0 9 7 6 6.00 7 7.00 0 1.89
Apr 1 at Compton L, 12-11 0 1 8.1 16 12 11 11.88 5 5.40 4 2.40
Apr 4 at Santa Ana L, 8-4 0 1 8.0 9 8 5 5.63 7 7.88 3 2.00
Apr 5 Santa Ana L, 11-5 0 1 9.0 10 11 10 10.00 6 6.00 1 1.67
Apr 11 at East Los Angeles W, 6-1 1 0 9.0 6 1 1 1.00 4 4.00 0 0.89
Apr 13 East Los Angeles L, 5-2 0 1 9.0 6 5 5 5.00 7 7.00 0 1.33
Apr 15 at East Los Angeles L, 10-6 0 1 8.0 12 10 8 9.00 4 4.50 0 2.00
Apr 18 El Camino L, 4-3 0 1 11.0 10 4 4 3.27 8 6.55 1 1.09
Apr 20 at El Camino L, 7-6 0 1 8.1 7 7 6 6.48 5 5.40 0 2.28
Apr 22 El Camino W, 18-9 1 0 9.0 16 9 9 9.00 6 6.00 2 2.22
Apr 25 at Cerritos W, 13-4 1 0 9.0 9 4 3 3.00 5 5.00 2 1.11
Apr 27 Cerritos W, 6-5 1 0 9.0 9 5 5 5.00 6 6.00 0 1.33
Apr 28 at Cerritos W, 6-2 1 0 9.0 12 2 1 1.00 5 5.00 0 1.44
May 5 at Saddleback L, 4-3 0 1 8.2 13 4 3 3.12 5 5.19 0 1.85
May 6 at Saddleback L, 18-8 0 1 9.0 18 18 15 15.00 5 5.00 2 3.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 19 # at Saddleback   - - - - - - - - - - -
Jan 24 # Chaffey   - - - - - - - - - - -
Jan 27 Irvine Valley L, 10-1 38 27 9 2 0 .947 2 - - - 0
Jan 28 at Irvine Valley L, 7-6 40 26 11 3 1 .925 1 1 1 .500 0
Jan 31 at Allan Hancock L, 9-0 31 24 7 0 1 1.000 - 2 - - 0
Feb 2 San Joaquin Delta L, 7-5 37 27 10 0 0 1.000 3 1 - - 0
Feb 3 LA Mission W, 6-5 41 27 12 2 0 .951 - - - - 0
Feb 4 vs. LA Valley L, 11-10 38 27 7 4 0 .895 - 2 - - 0
Feb 7 Allan Hancock W, 7-6 38 27 10 1 0 .974 - 4 1 .200 0
Feb 9 Orange Coast L, 20-13 40 27 8 5 0 .875 2 2 - - 0
Feb 11 at Fullerton L, 11-2 37 24 11 2 0 .946 - - - - 0
Feb 14 Grossmont W, 5-4 34 27 7 0 0 1.000 - - - - 0
Feb 16 at Grossmont L, 6-1 45 24 18 3 1 .933 1 - 1 1.000 0
Feb 17 at San Diego Mesa W, 9-0 41 27 14 0 0 1.000 2 - 0 - 0
Feb 21 at Cypress L, 7-3 40 24 14 2 0 .950 - 2 1 .333 0
Feb 22 at Orange Coast L, 16-2 29 24 4 1 0 .966 1 1 - - 0
Feb 25 # Alumni   - - - - - - - - - - -
Mar 2 at Mt. San Antonio W, 6-1 36 27 9 0 0 1.000 - - 1 1.000 0
Mar 4 Mt. San Antonio W, 3-1 44 27 16 1 0 .977 - - - - 0
Mar 4 Mt. San Antonio W, 9-3 35 27 8 0 0 1.000 1 - - - 0
Mar 7 at Rio Hondo L, 5-4 40 26 13 1 0 .975 2 - - - 0
Mar 9 Rio Hondo L, 6-4 44 27 14 3 0 .932 1 - 2 1.000 0
Mar 11 at Rio Hondo W, 14-3 37 27 10 0 0 1.000 1 - - - 0
Mar 17 Pasadena W, 7-6 45 27 13 5 2 .889 - 1 - - 0
Mar 18 Pasadena W, 8-6 37 27 9 1 1 .973 - - - - 0
Mar 20 at Pasadena L, 6-4 38 24 12 2 0 .947 1 1 1 .500 0
Mar 23 at L.A. Harbor W, 9-6 34 27 7 0 3 1.000 1 2 - - 0
Mar 24 L.A. Harbor W, 11-3 38 27 11 0 0 1.000 2 - - - 0
Mar 25 L.A. Harbor W, 11-8 39 27 11 1 0 .974 1 2 1 .333 0
Mar 28 at Compton W, 9-7 52 33 19 0 0 1.000 2 2 - - 0
Mar 31 Compton W, 9-7 37 27 8 2 0 .946 - - 1 1.000 0
Apr 1 at Compton L, 12-11 44 25 18 1 0 .977 1 1 - - 0
Apr 4 at Santa Ana L, 8-4 33 24 6 3 1 .909 - 2 - - 0
Apr 5 Santa Ana L, 11-5 36 27 5 4 0 .889 - 3 - - 0
Apr 11 at East Los Angeles W, 6-1 42 27 15 0 0 1.000 1 - - - 0
Apr 13 East Los Angeles L, 5-2 43 27 14 2 0 .953 1 - - - 0
Apr 15 at East Los Angeles L, 10-6 36 24 11 1 1 .972 - 1 - - 0
Apr 18 El Camino L, 4-3 47 33 14 0 0 1.000 2 - - - 0
Apr 20 at El Camino L, 7-6 35 25 9 1 0 .971 2 1 - - 0
Apr 22 El Camino W, 18-9 31 27 4 0 0 1.000 1 - - - 0
Apr 25 at Cerritos W, 13-4 37 27 8 2 0 .946 - - - - 0
Apr 27 Cerritos W, 6-5 38 27 10 1 0 .974 1 - 1 1.000 0
Apr 28 at Cerritos W, 6-2 35 27 7 1 0 .971 1 2 - - 0
May 5 at Saddleback L, 4-3 38 26 11 1 0 .974 - 1 1 .500 0
May 6 at Saddleback L, 18-8 37 27 8 2 1 .946 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1497 430 234 161 80 16 20 116 279 .287 .370 .402 48 23 19 27 378 398 .95 1748
Conference 24 867 269 157 100 50 12 12 74 142 .310 .393 .437 28 15 15 20 222 231 .96 1025
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 663 197 114 92 29 12 9 50 119 .297 .393 .418 16 5 10 15 167 180 .93 786
Away 22 797 223 113 64 50 4 10 64 149 .280 .349 .390 30 17 9 12 208 207 1.00 917
Neutral 1 37 10 7 5 1 0 1 2 11 .270 .378 .378 2 1 0 0 3 11 .27 45
 
Wins 20 725 236 151 95 45 11 10 66 123 .326 .416 .459 28 14 12 13 168 196 .86 874
Losses 22 772 194 83 66 35 5 10 50 156 .251 .323 .348 20 9 7 14 210 202 1.04 874
 
January 3 99 20 6 6 4 1 0 5 29 .202 .279 .263 5 1 0 0 21 28 .75 111
February 11 383 98 52 48 15 3 8 26 80 .256 .357 .373 15 5 3 3 96 103 .93 454
March 14 504 160 94 48 29 11 11 51 85 .317 .390 .484 18 9 7 10 125 133 .94 586
April 12 437 127 71 57 27 1 1 29 69 .291 .380 .364 10 6 8 13 116 118 .98 518
May 2 74 25 11 2 5 0 0 5 16 .338 .346 .405 0 2 1 1 20 16 1.25 79
Base Running — Split Statistics
gp r tb sb cs
Total 42 275 602 54 15
Conference 24 185 379 41 8
Exhibition - - 0 - -
 
Home 19 133 277 18 5
Away 22 132 311 34 9
Neutral 1 10 14 2 1
 
Wins 20 172 333 32 8
Losses 22 103 269 22 7
 
January 3 7 26 4 2
February 11 63 143 7 5
March 14 108 244 21 5
April 12 86 159 21 3
May 2 11 30 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.69 20 22 42 42 5 371.2 412 287 235 218 259 6.27 30 1.70 1773 50 59
Conference 4.37 16 8 24 24 5 216.1 210 127 105 116 144 5.99 14 1.51 989 19 36
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.20 12 7 19 19 3 173.0 159 126 100 99 125 6.50 13 1.49 790 18 23
Away 6.07 8 14 22 22 2 189.2 241 150 128 113 124 5.88 17 1.87 932 29 33
Neutral 7.00 0 1 1 1 0 9.0 12 11 7 6 10 10.00 0 2.00 51 3 3
 
Wins 3.51 20 0 20 20 5 182.0 160 87 71 88 129 6.38 11 1.36 805 10 28
Losses 7.78 0 22 22 22 0 189.2 252 200 164 130 130 6.17 19 2.01 968 40 31
 
January 7.71 0 3 3 3 0 25.2 27 26 22 18 16 5.61 1 1.75 124 7 6
February 7.11 4 7 11 11 0 95.0 125 93 75 59 76 7.20 9 1.94 478 18 16
March 3.69 11 3 14 14 3 126.2 107 68 52 77 89 6.32 5 1.45 569 9 18
April 5.74 5 7 12 12 2 106.2 122 78 68 51 68 5.74 13 1.62 508 16 19
May 9.17 0 2 2 2 0 17.2 31 22 18 13 10 5.09 2 2.49 94 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1617 1115 442 60 12 .963 34 36 13 .265 0
Conference 24 944 649 270 25 7 .974 22 13 7 .350 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 742 519 193 30 3 .960 17 13 6 .316 0
Away 22 837 569 242 26 9 .969 17 21 7 .250 0
Neutral 1 38 27 7 4 0 .895 - 2 - - 0
 
Wins 20 771 546 208 17 6 .978 14 13 5 .278 0
Losses 22 846 569 234 43 6 .949 20 23 8 .258 0
 
January 3 109 77 27 5 2 .954 3 3 1 .250 0
February 11 420 285 115 20 1 .952 9 12 3 .200 0
March 14 556 380 160 16 6 .971 12 8 6 .429 0
April 12 457 320 121 16 2 .965 10 10 1 .091 0
May 2 75 53 19 3 1 .960 - 3 2 .400 0
Attendance Statistics
Date Opponent Score Attend
Jan 19 at Saddleback   -
Jan 24 Chaffey   -
Jan 27 Irvine Valley L, 10-1 100
Jan 28 at Irvine Valley L, 7-6 220
Jan 31 at Allan Hancock L, 9-0 50
Feb 2 San Joaquin Delta L, 7-5 0
Feb 3 LA Mission W, 6-5 0
Feb 4 vs. LA Valley L, 11-10 0
Feb 7 Allan Hancock W, 7-6 0
Feb 9 Orange Coast L, 20-13 0
Feb 11 at Fullerton L, 11-2 255
Feb 14 Grossmont W, 5-4 0
Feb 16 at Grossmont L, 6-1 0
Feb 17 at San Diego Mesa W, 9-0 56
Feb 21 at Cypress L, 7-3 50
Feb 22 at Orange Coast L, 16-2 50
Feb 25 Alumni   -
Mar 2 at Mt. San Antonio W, 6-1 58
Mar 4 Mt. San Antonio W, 3-1 0
Mar 4 Mt. San Antonio W, 9-3 0
Mar 7 at Rio Hondo L, 5-4 10,000
Mar 9 Rio Hondo L, 6-4 0
Mar 11 at Rio Hondo W, 14-3 10,000
Mar 17 Pasadena W, 7-6 55
Mar 18 Pasadena W, 8-6 0
Mar 20 at Pasadena L, 6-4 57
Mar 23 at L.A. Harbor W, 9-6 0
Mar 24 L.A. Harbor W, 11-3 0
Mar 25 L.A. Harbor W, 11-8 0
Mar 28 at Compton W, 9-7 125
Mar 31 Compton W, 9-7 0
Apr 1 at Compton L, 12-11 200
Apr 4 at Santa Ana L, 8-4 40
Apr 5 Santa Ana L, 11-5 35
Apr 11 at East Los Angeles W, 6-1 0
Apr 13 East Los Angeles L, 5-2 33
Apr 15 at East Los Angeles L, 10-6 0
Apr 18 El Camino L, 4-3 0
Apr 20 at El Camino L, 7-6 66
Apr 22 El Camino W, 18-9 0
Apr 25 at Cerritos W, 13-4 0
Apr 27 Cerritos W, 6-5 55
Apr 28 at Cerritos W, 6-2 50
May 5 at Saddleback L, 4-3 125
May 6 at Saddleback L, 18-8 150