Malik Clayton
gp
40
avg
.299
hr
5
rbi
31
r
20
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 178 | 115 |
| At Bats | 144 | 89 |
| Runs | 20 | 15 |
| Hits | 43 | 28 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | 5 | 3 |
| Runs Batted In | 31 | 19 |
| Total bases | 64 | 42 |
| Walks | 24 | 18 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | 6 | 6 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 3 | 2 |
| Batting Average | .299 | .315 |
| On Base Percentage | .399 | .417 |
| Slugging Percentage | .444 | .472 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Irvine Valley | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 28 | at Irvine Valley | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | at Allan Hancock | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 2 | San Joaquin Delta | L, 7-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | LA Mission | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 4 | vs. LA Valley | L, 11-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | Allan Hancock | W, 7-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 9 | Orange Coast | L, 20-13 | 1 | 4 | 1 | 3 | 2 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 11 | at Fullerton | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | Grossmont | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at Grossmont | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Diego Mesa | W, 9-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 2 | - | - | - | 1 | - | - | 6 |
| Feb 21 | at Cypress | L, 7-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Orange Coast | L, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 25 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mt. San Antonio | W, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | Mt. San Antonio | W, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Mt. San Antonio | W, 9-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Rio Hondo | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 9 | Rio Hondo | L, 6-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 11 | at Rio Hondo | W, 14-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | 1 | 2 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | Pasadena | W, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 18 | Pasadena | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Pasadena | L, 6-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Mar 23 | at L.A. Harbor | W, 9-6 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .600 | 1.000 | 1 | 2 | - | - | - | 2 | - | 5 |
| Mar 24 | L.A. Harbor | W, 11-3 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | L.A. Harbor | W, 11-8 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Compton | W, 9-7 | 1 | 5 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | - | - | 3 | - | 6 |
| Mar 31 | Compton | W, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 1 | at Compton | L, 12-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 4 | at Santa Ana | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 5 | Santa Ana | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | W, 6-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 13 | East Los Angeles | L, 5-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 15 | at East Los Angeles | L, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | El Camino | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 2 | 2 | 1 | 2.00 | 5 |
| Apr 20 | at El Camino | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 22 | El Camino | W, 18-9 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 25 | at Cerritos | W, 13-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | Cerritos | W, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Cerritos | W, 6-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | at Saddleback | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 6 | at Saddleback | L, 18-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | |
| Jan 24 # | Chaffey | - | - | - | - | - | |
| Jan 27 | Irvine Valley | L, 10-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Irvine Valley | L, 7-6 | 1 | 1 | 3 | - | 1 |
| Jan 31 | at Allan Hancock | L, 9-0 | 1 | 0 | 2 | - | - |
| Feb 2 | San Joaquin Delta | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 3 | LA Mission | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. LA Valley | L, 11-10 | 1 | 1 | 1 | - | - |
| Feb 7 | Allan Hancock | W, 7-6 | 1 | 1 | 2 | - | - |
| Feb 9 | Orange Coast | L, 20-13 | 1 | 1 | 4 | - | - |
| Feb 11 | at Fullerton | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Grossmont | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 16 | at Grossmont | L, 6-1 | - | - | - | - | - |
| Feb 17 | at San Diego Mesa | W, 9-0 | 1 | 0 | 2 | - | - |
| Feb 21 | at Cypress | L, 7-3 | 1 | 1 | 5 | - | - |
| Feb 22 | at Orange Coast | L, 16-2 | 1 | 0 | 1 | - | - |
| Feb 25 # | Alumni | - | - | - | - | - | |
| Mar 2 | at Mt. San Antonio | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 4 | Mt. San Antonio | W, 3-1 | 1 | 0 | 2 | - | 1 |
| Mar 4 | Mt. San Antonio | W, 9-3 | 1 | 1 | 3 | - | - |
| Mar 7 | at Rio Hondo | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Rio Hondo | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Rio Hondo | W, 14-3 | 1 | 1 | 1 | - | - |
| Mar 17 | Pasadena | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 18 | Pasadena | W, 8-6 | 1 | 2 | 3 | - | - |
| Mar 20 | at Pasadena | L, 6-4 | 1 | 1 | 4 | - | - |
| Mar 23 | at L.A. Harbor | W, 9-6 | 1 | 0 | 2 | - | - |
| Mar 24 | L.A. Harbor | W, 11-3 | 1 | 1 | 4 | - | 1 |
| Mar 25 | L.A. Harbor | W, 11-8 | 1 | 0 | 2 | - | - |
| Mar 28 | at Compton | W, 9-7 | 1 | 1 | 6 | - | - |
| Mar 31 | Compton | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 1 | at Compton | L, 12-11 | 1 | 1 | 1 | - | - |
| Apr 4 | at Santa Ana | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Santa Ana | L, 11-5 | - | - | - | - | - |
| Apr 11 | at East Los Angeles | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 13 | East Los Angeles | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at East Los Angeles | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 18 | El Camino | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at El Camino | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | El Camino | W, 18-9 | 1 | 4 | 2 | - | - |
| Apr 25 | at Cerritos | W, 13-4 | 1 | 2 | 2 | 1 | - |
| Apr 27 | Cerritos | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 28 | at Cerritos | W, 6-2 | 1 | 0 | 0 | 1 | - |
| May 5 | at Saddleback | L, 4-3 | 1 | 0 | 1 | - | - |
| May 6 | at Saddleback | L, 18-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Irvine Valley | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Irvine Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Allan Hancock | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Joaquin Delta | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | LA Mission | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. LA Valley | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Allan Hancock | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Orange Coast | L, 20-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Fullerton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Grossmont | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Diego Mesa | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Cypress | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Orange Coast | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mt. San Antonio | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Mt. San Antonio | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Mt. San Antonio | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Rio Hondo | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Rio Hondo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Rio Hondo | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Pasadena | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Pasadena | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Pasadena | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at L.A. Harbor | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | L.A. Harbor | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | L.A. Harbor | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Compton | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Compton | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Compton | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Santa Ana | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Santa Ana | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | East Los Angeles | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at East Los Angeles | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | El Camino | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at El Camino | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | El Camino | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cerritos | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cerritos | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cerritos | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Saddleback | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Saddleback | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Irvine Valley | L, 10-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Irvine Valley | L, 7-6 | 1 | 4 | 2 | 1 | 1 | 1 | .750 | - | 1 | 1 | .500 | - |
| Jan 31 | at Allan Hancock | L, 9-0 | 1 | 11 | 9 | 2 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 2 | San Joaquin Delta | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 3 | LA Mission | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. LA Valley | L, 11-10 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 7 | Allan Hancock | W, 7-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 9 | Orange Coast | L, 20-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Fullerton | L, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Grossmont | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Grossmont | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Diego Mesa | W, 9-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cypress | L, 7-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 22 | at Orange Coast | L, 16-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mt. San Antonio | W, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 | Mt. San Antonio | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Mt. San Antonio | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Rio Hondo | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Rio Hondo | L, 6-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | 2 | 1.000 | - |
| Mar 11 | at Rio Hondo | W, 14-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Pasadena | W, 7-6 | 1 | 12 | 9 | 2 | 1 | 2 | .917 | - | 1 | - | - | - |
| Mar 18 | Pasadena | W, 8-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 20 | at Pasadena | L, 6-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 23 | at L.A. Harbor | W, 9-6 | 1 | 9 | 9 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Mar 24 | L.A. Harbor | W, 11-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | L.A. Harbor | W, 11-8 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | 2 | 1 | .333 | - |
| Mar 28 | at Compton | W, 9-7 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 31 | Compton | W, 9-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 1 | at Compton | L, 12-11 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Santa Ana | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Santa Ana | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at East Los Angeles | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | East Los Angeles | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at East Los Angeles | L, 10-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 18 | El Camino | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at El Camino | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | El Camino | W, 18-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cerritos | W, 13-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Cerritos | W, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 28 | at Cerritos | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 5 | at Saddleback | L, 4-3 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 6 | at Saddleback | L, 18-8 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 144 | 43 | 31 | 24 | 4 | 1 | 5 | 10 | 16 | .299 | .399 | .444 | 4 | 6 | - | 4 | 33 | 53 | 0.62 | 178 |
| Conference | 24 | 89 | 28 | 19 | 18 | 3 | 1 | 3 | 7 | 7 | .315 | .417 | .472 | 2 | 6 | - | 3 | 22 | 35 | 0.63 | 115 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 65 | 21 | 17 | 15 | 2 | 1 | 2 | 5 | 7 | .323 | .444 | .477 | - | 1 | - | 2 | 14 | 22 | 0.64 | 81 |
| Away | 21 | 75 | 21 | 13 | 8 | 2 | - | 3 | 5 | 9 | .280 | .359 | .427 | 4 | 5 | - | 2 | 18 | 29 | 0.62 | 92 |
| Neutral | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Wins | 20 | 72 | 29 | 20 | 13 | 3 | 1 | 2 | 6 | 7 | .403 | .489 | .556 | 4 | 5 | - | 1 | 12 | 26 | 0.46 | 94 |
| Losses | 20 | 72 | 14 | 11 | 11 | 1 | - | 3 | 4 | 9 | .194 | .298 | .333 | - | 1 | - | 3 | 21 | 27 | 0.78 | 84 |
| January | 3 | 9 | 4 | 0 | 1 | 1 | - | - | 1 | 2 | .444 | .500 | .556 | - | - | - | - | - | 3 | - | 10 |
| February | 10 | 35 | 10 | 11 | 4 | - | - | 2 | 2 | 5 | .286 | .390 | .457 | 2 | - | - | - | 9 | 10 | 0.90 | 41 |
| March | 14 | 51 | 19 | 16 | 8 | 2 | 1 | 3 | 6 | 4 | .373 | .439 | .627 | 2 | 5 | - | - | 10 | 22 | 0.45 | 66 |
| April | 11 | 42 | 9 | 3 | 10 | 1 | - | - | 1 | 3 | .214 | .358 | .238 | - | 1 | - | 4 | 13 | 15 | 0.87 | 53 |
| May | 2 | 7 | 1 | 1 | 1 | - | - | - | 0 | 2 | .143 | .250 | .143 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 20 | 64 | 3 | 3 |
| Conference | 24 | 15 | 42 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 11 | 31 | - | 2 |
| Away | 21 | 8 | 32 | 3 | 1 |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 20 | 14 | 40 | 3 | 2 |
| Losses | 20 | 6 | 24 | - | 1 |
| January | 3 | 1 | 5 | - | 1 |
| February | 10 | 4 | 16 | - | - |
| March | 14 | 8 | 32 | 1 | 2 |
| April | 11 | 7 | 10 | 2 | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
