Chase Ambrose
15 Chase Ambrose
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Long Beach, CA
-
- Position:
- P/3B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Millikan
-
- Office Hours:
- R/R
-
- gp
- 28
-
- avg
- .231
-
- hr
- -
-
- rbi
- 2
-
- r
- 1
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Plate appearances | 29 | 27 |
| At Bats | 26 | 24 |
| Runs | 1 | 1 |
| Hits | 6 | 6 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 6 | 6 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .231 | .250 |
| On Base Percentage | .310 | .333 |
| Slugging Percentage | .231 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Irvine Valley | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Irvine Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at West L.A. | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at San Diego City | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | San Diego City | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Cypress | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Orange Coast | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | West L.A. | W, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | at Southwestern | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grossmont | T, 6-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. San Antonio | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at East Los Angeles | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Rio Hondo | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pasadena | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Pasadena | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at L.A. Harbor | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | L.A. Harbor | W, 3-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at L.A. Harbor | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Cerritos | W, 4-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 30 | at Cerritos | W, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 1 | Cerritos | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Chaffey | W, 12-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 6 | Chaffey | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at LA Mission | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Ana | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Santa Ana | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Grossmont | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Compton | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Compton | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 25 | at El Camino | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | El Camino | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at El Camino | W, 20-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Saddleback | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Saddleback | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | LA Mission | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | LA Mission | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 19 | at Grossmont | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Grossmont | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Irvine Valley | W, 7-6 | 1 | 0 | 0 | - | - |
| Jan 28 | at Irvine Valley | W, 11-9 | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 5-0 | - | - | - | - | - |
| Feb 2 | at West L.A. | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at San Diego City | W, 5-0 | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 9-1 | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 16 | San Diego City | W, 18-6 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cypress | L, 2-1 | - | - | - | - | - |
| Feb 23 | Orange Coast | L, 12-5 | - | - | - | - | - |
| Feb 24 | West L.A. | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Southwestern | L, 5-2 | - | - | - | - | - |
| Feb 25 | at Grossmont | T, 6-6 | 1 | 0 | 0 | - | - |
| Feb 28 | at Barstow | W, 10-1 | - | - | - | - | - |
| Mar 2 | at Mt. San Antonio | W, 4-1 | - | - | - | - | - |
| Mar 4 | Mt. San Antonio | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at East Los Angeles | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 9 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Mar 11 | at Rio Hondo | L, 5-1 | - | - | - | - | - |
| Mar 14 | Rio Hondo | L, 3-1 | - | - | - | - | - |
| Mar 16 | at Pasadena | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Pasadena | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at L.A. Harbor | W, 13-2 | - | - | - | - | - |
| Mar 23 | L.A. Harbor | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at L.A. Harbor | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 28 | Cerritos | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at Cerritos | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Cerritos | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Chaffey | W, 12-11 | 1 | 0 | 1 | - | - |
| Apr 6 | Chaffey | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at LA Mission | W, 18-4 | - | - | - | - | - |
| Apr 11 | at Santa Ana | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 13 | Santa Ana | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 14 | Grossmont | L, 12-3 | - | - | - | - | - |
| Apr 18 | Compton | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Compton | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 22 | Compton | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Apr 25 | at El Camino | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 27 | El Camino | W, 11-0 | - | - | - | - | - |
| Apr 28 | at El Camino | W, 20-14 | 1 | 0 | 0 | - | - |
| May 5 | Saddleback | L, 2-1 | - | - | - | - | - |
| May 6 | Saddleback | W, 5-0 | - | - | - | - | - |
| May 6 | Saddleback | W, 5-1 | 1 | 0 | 0 | - | - |
| May 12 | LA Mission | W, 5-4 | 1 | 0 | 0 | - | - |
| May 13 | LA Mission | W, 7-5 | 1 | 0 | 0 | - | - |
| May 19 | at Grossmont | L, 7-2 | - | - | - | - | - |
| May 20 | at Grossmont | L, 16-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Irvine Valley | W, 7-6 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Jan 28 | at Irvine Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at West L.A. | W, 3-1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Feb 3 | at San Diego City | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | San Diego City | W, 18-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 21 | at Cypress | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Orange Coast | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | West L.A. | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Southwestern | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grossmont | T, 6-6 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.67 |
| Feb 28 | at Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. San Antonio | W, 11-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at East Los Angeles | L, 6-4 | 0 | 1 | 2.2 | 3 | 2 | 2 | 6.75 | 4 | 13.50 | - | 1.13 |
| Mar 9 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Rio Hondo | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pasadena | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Pasadena | W, 6-1 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | 3 | 8.10 | - | 1.20 |
| Mar 21 | at L.A. Harbor | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | L.A. Harbor | W, 3-2 | 1 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Mar 25 | at L.A. Harbor | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cerritos | W, 4-3 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 2 | 9.00 | 1 | 1.50 |
| Mar 30 | at Cerritos | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Cerritos | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Chaffey | W, 12-11 | 1 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | - | .00 | - | 2.50 |
| Apr 6 | Chaffey | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at LA Mission | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Ana | W, 9-7 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Apr 13 | Santa Ana | L, 10-8 | 0 | 1 | 0.2 | 3 | 3 | - | 0.00 | 1 | 13.50 | - | 4.50 |
| Apr 14 | Grossmont | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | W, 1-0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 20 | at Compton | W, 8-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 22 | Compton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at El Camino | W, 8-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 27 | El Camino | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at El Camino | W, 20-14 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 4 | 15.43 | - | 1.71 |
| May 5 | Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Saddleback | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Saddleback | W, 5-1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | - | .00 | - | .33 |
| May 12 | LA Mission | W, 5-4 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | .60 |
| May 13 | LA Mission | W, 7-5 | 0 | 0 | 1.2 | 5 | 4 | 4 | 21.60 | 2 | 10.80 | 1 | 3.60 |
| May 19 | at Grossmont | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Grossmont | L, 16-2 | 0 | 0 | 1.0 | 2 | 4 | 2 | 18.00 | 1 | 9.00 | - | 5.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Irvine Valley | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Irvine Valley | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at West L.A. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at San Diego City | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | San Diego City | W, 18-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cypress | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Orange Coast | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | West L.A. | W, 14-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Southwestern | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grossmont | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. San Antonio | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at East Los Angeles | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | East Los Angeles | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Rio Hondo | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Pasadena | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Pasadena | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at L.A. Harbor | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | L.A. Harbor | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at L.A. Harbor | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cerritos | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Cerritos | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Cerritos | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Chaffey | W, 12-11 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 6 | Chaffey | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at LA Mission | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Santa Ana | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Santa Ana | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Grossmont | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Compton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Compton | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at El Camino | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | El Camino | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at El Camino | W, 20-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Saddleback | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Saddleback | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 12 | LA Mission | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| May 13 | LA Mission | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | at Grossmont | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Grossmont | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 26 | 6 | 2 | 3 | - | - | - | 0 | 2 | .231 | .310 | .231 | - | - | - | 1 | 8 | 10 | 0.80 | 29 |
| Conference | 16 | 24 | 6 | 2 | 3 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | - | - | 1 | 8 | 9 | 0.89 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 12 | 3 | 1 | 3 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 4 | 4 | 1.00 | 15 |
| Away | 13 | 14 | 3 | 1 | - | - | - | - | 0 | 1 | .214 | .214 | .214 | - | - | - | - | 4 | 6 | 0.67 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 22 | 4 | 2 | 3 | - | - | - | 0 | 1 | .182 | .280 | .182 | - | - | - | 1 | 8 | 9 | 0.89 | 25 |
| Losses | 6 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| March | 8 | 13 | 4 | 1 | 3 | - | - | - | 0 | 1 | .308 | .438 | .308 | - | - | - | - | 4 | 4 | 1.00 | 16 |
| April | 10 | 11 | 2 | 1 | - | - | - | - | 0 | - | .182 | .182 | .182 | - | - | - | 1 | 4 | 5 | 0.80 | 11 |
| May | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 1 | 6 | 1 | - |
| Conference | 16 | 1 | 6 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 1 | 3 | 1 | - |
| Away | 13 | 0 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 21 | 1 | 4 | 1 | - |
| Losses | 6 | 0 | 2 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 8 | 0 | 4 | - | - |
| April | 10 | 1 | 2 | 1 | - |
| May | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.47 | 4 | 2 | 20 | 0 | 7 | 36.1 | 35 | 21 | 14 | 13 | 30 | 7.43 | 2 | 1.32 | 160 | 3 | 1 |
| Conference | 3.44 | 2 | 1 | 10 | 0 | 4 | 18.1 | 18 | 8 | 7 | 4 | 17 | 8.35 | 1 | 1.20 | 77 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.33 | 2 | 1 | 11 | 0 | 4 | 19.1 | 17 | 9 | 5 | 4 | 15 | 6.98 | 2 | 1.09 | 81 | - | - |
| Away | 4.76 | 2 | 1 | 9 | 0 | 3 | 17.0 | 18 | 12 | 9 | 9 | 15 | 7.94 | - | 1.59 | 79 | 3 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.79 | 4 | 0 | 16 | 0 | 7 | 29.0 | 26 | 11 | 9 | 6 | 22 | 6.83 | 2 | 1.10 | 120 | - | 1 |
| Losses | 8.31 | 0 | 2 | 3 | 0 | 0 | 4.1 | 8 | 9 | 4 | 3 | 6 | 12.46 | - | 2.54 | 26 | 2 | - |
| Month | ||||||||||||||||||
| January | 0.00 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | - | 3 | 13.50 | - | .50 | 7 | - | - |
| February | 1.50 | 0 | 0 | 3 | 0 | 1 | 6.0 | 3 | 2 | 1 | 4 | 4 | 6.00 | - | 1.17 | 25 | 1 | - |
| March | 2.45 | 1 | 1 | 5 | 0 | 1 | 11.0 | 7 | 4 | 3 | 3 | 11 | 9.00 | 1 | .91 | 43 | - | - |
| April | 3.60 | 2 | 1 | 7 | 0 | 3 | 10.0 | 15 | 7 | 4 | 2 | 8 | 7.20 | - | 1.70 | 49 | - | 1 |
