Long Beach vs. Citrus
@ RCC
11/15/2019 at 3:15 PM
@ RCC
11/15/2019 at 3:15 PM
|
Long Beach
10 |
Citrus
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 3 | 2 | 4 | 1 | 10 |
| Citrus (,) | 2 | 1 | 4 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Citrus | ||
| Long Beach | 07:39 | Rachel Westphal (Madison Hinojosa ) | 1 | 0 |
| Citrus | 07:03 | UP - Lauren Olivier (Breanna Bailey ) | 1 | 1 |
| Long Beach | 05:55 | Alejandra Villa (Rachel Westphal ) | 2 | 1 |
| Citrus | 04:40 | Rachel Sherman (Hannah Long ) | 2 | 2 |
| Long Beach | 02:40 | Jillian Schultz (Rachel Westphal ) | 3 | 2 |
| -- 2nd -- | Long Beach | Citrus | ||
| Long Beach | 03:50 | Rachel Westphal (unassisted) | 4 | 2 |
| Long Beach | 03:05 | Jillian Schultz (unassisted) | 5 | 2 |
| Citrus | 02:09 | Hannah Long (Rachel Sherman ) | 5 | 3 |
| -- 3rd -- | Long Beach | Citrus | ||
| Long Beach | 07:01 | Sydney Brightenburg (unassisted) | 6 | 3 |
| Citrus | 06:45 | Rachel Sherman (Hannah Long ) | 6 | 4 |
| Long Beach | 06:09 | Sydney Brightenburg (unassisted) | 7 | 4 |
| Citrus | 05:48 | UP - Cameron Schween (unassisted) | 7 | 5 |
| Citrus | 03:06 | Cameron Schween (Keylee Burke ) | 7 | 6 |
| Citrus | 02:17 | UP - Lauren Olivier (Rachel Sherman ) | 7 | 7 |
| Long Beach | 01:39 | Sydney Brightenburg (unassisted) | 8 | 7 |
| Long Beach | 01:07 | Sydney Brightenburg (unassisted) | 9 | 7 |
| -- 4th -- | Long Beach | Citrus | ||
| Long Beach | 06:27 | Sydney Brightenburg (unassisted) | 10 | 7 |
| Citrus | 05:18 | Cameron Schween (Hannah Long ) | 10 | 8 |
| Citrus | 03:52 | Rachel Sherman (Kate Carlyle ) | 10 | 9 |
| Citrus | 03:11 | Cameron Schween (Hannah Long ) | 10 | 10 |
| Citrus | 00:03 | UP - Rachel Sherman (Lauren Olivier ) | 10 | 11 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alinna Perez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Rachel Westphal * | 2 | 2 | 5 | 4 | 2 | 0 | 1 | |
| 9 | Alejandra Villa | 1 | 0 | 7 | 3 | 2 | 0 | 0 | |
| 10 | Jillian Schultz * | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Sydney Brightenburg * | 5 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 17 | Lauren Westphal * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Karissa Qualley * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 27 | 9 | 5 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alinna Perez (L, 0-0) | 11 | 4.0 | 4 | 15 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1C | Kate Carlyle * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Samantha Godinho | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Rachel Sherman * | 4 | 2 | 6 | 1 | 4 | 2 | 0 | |
| 5 | Cameron Schween * | 4 | 0 | 5 | 2 | 0 | 4 | 0 | |
| 7 | Lauren Olivier * | 2 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 9 | Keylee Burke * | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 10 | Hannah Long | 1 | 4 | 2 | 0 | 1 | 1 | 1 | |
| 11 | Breanna Bailey * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Angelica Espinoza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicole Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 23 | 8 | 5 | 9 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Kate Carlyle (W, 0-0) | 10 | 4.0 | 6 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Citrus | 4 | 5 | 8 | 6 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 4 |
| Citrus | 2 | 1 | 1 | 2 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 02:59 | Lauren Olivier | Ejection |
| -- 2nd -- | |||
| Citrus | 01:52 | Breanna Bailey | Ejection |
| -- 3rd -- | |||
| Citrus | 07:23 | Cameron Schween | Ejection |
| Citrus | 02:00 | Keylee Burke | Ejection |
| Citrus | 00:06 | Rachel Sherman | Ejection |
| -- 4th -- | |||
| Citrus | 06:50 | Hannah Long | Ejection |
| Citrus | 00:57 | Keylee Burke | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |
