Chaffey vs. Long Beach
@ Rancho Cucamonga, CA
10/23/2019 at 3:00 PM
@ Rancho Cucamonga, CA
10/23/2019 at 3:00 PM
|
Chaffey
1 |
Long Beach
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 0 | 0 | 0 | 1 | 1 |
| Long Beach (,) | 6 | 4 | 2 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Long Beach | ||
| Long Beach | 07:35 | Rachel Westphal (Madison Hinojosa ) | 0 | 1 |
| Long Beach | 06:03 | Jillian Schultz (Madison Hinojosa ) | 0 | 2 |
| Long Beach | 05:11 | Rachel Westphal (Rachel Westphal ) | 0 | 3 |
| Long Beach | 03:29 | Macy Payne (Macy Payne ) | 0 | 4 |
| Long Beach | 02:49 | Lauren Westphal (Jillian Schultz ) | 0 | 5 |
| Long Beach | 02:12 | Rachel Westphal (Lauren Westphal ) | 0 | 6 |
| -- 2nd -- | Chaffey | Long Beach | ||
| Long Beach | 07:37 | Sydney Brightenburg (Lauren Westphal ) | 0 | 7 |
| Long Beach | 06:35 | Sydney Brightenburg (unassisted) | 0 | 8 |
| Long Beach | 05:34 | Jillian Schultz (unassisted) | 0 | 9 |
| Long Beach | 03:56 | Jillian Schultz (unassisted) | 0 | 10 |
| -- 3rd -- | Chaffey | Long Beach | ||
| Long Beach | 04:26 | Sydney Brightenburg (unassisted) | 0 | 11 |
| Long Beach | 00:34 | Kiani Puu (unassisted) | 0 | 12 |
| -- 4th -- | Chaffey | Long Beach | ||
| Chaffey | 07:45 | Sierra Smith (Vanessa Murray ) | 1 | 12 |
| Long Beach | 07:45 | Quynn Gillan (unassisted) | 1 | 13 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aria Massey * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Sierra Smith * | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Alexis Kersh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Allena Valadez * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Elizabeth House * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Arantza Aguilar * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Vanessa Murray * | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Judi (Judianna) Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Antonette Hensley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 12 | 5 | 4 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aria Massey (L, 0-0) | 13 | 4.0 | 3 | 16 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Calla Torres * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Samantha Jreisat | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 5 | Madison Hinojosa * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Quynn Gillan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Rachel Westphal * | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Macy Payne | 1 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 10 | Jillian Schultz * | 3 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 12 | Sydney Brightenburg * | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Kim Curiel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Lauren Westphal * | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Karissa Qualley * | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 20 | Kiani Puu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 20 | 13 | 4 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Calla Torres (W, 0-0) | 1 | 4.0 | 10 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 2 | 3 | 2 | 4 | 11 |
| Long Beach | 7 | 5 | 6 | 4 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 1 | 1 | 1 | 3 |
| Long Beach | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 03:40 | Allena Valadez | Ejection |
| Chaffey | 01:20 | Judi (Judianna) Booth | Penalty |
| -- 2nd -- | |||
| Chaffey | 07:37 | Sierra Smith | Ejection |
| Chaffey | 05:00 | Antonette Hensley | Penalty |
| -- 3rd -- | |||
| Chaffey | 04:43 | Arantza Aguilar | Ejection |
| -- 4th -- | |||
| Chaffey | 00:42 | Arantza Aguilar | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Timi Brown |
| Starter * |
