Long Beach at Pasadena City
@ Pasadena CC (PCC Aquatic Center )
10/9/2019 at 3:00 PM
@ Pasadena CC (PCC Aquatic Center )
10/9/2019 at 3:00 PM
|
Long Beach
15 |
Pasadena
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (14-2, 4-0) | 6 | 1 | 4 | 4 | 15 |
| Pasadena (3-9, 1-3) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Pasadena | ||
| Long Beach | 07:01 | Jillian Schultz (Lauren Westphal ) | 1 | 0 |
| Long Beach | 06:19 | UP - Jillian Schultz (Lauren Westphal ) | 2 | 0 |
| Long Beach | 05:32 | Sydney Brightenburg (Madison Hinojosa ) | 3 | 0 |
| Long Beach | 04:37 | Alejandra Villa (Madison Hinojosa ) | 4 | 0 |
| Long Beach | 03:48 | Jillian Schultz (unassisted) | 5 | 0 |
| Long Beach | 01:32 | Jillian Schultz (Macy Payne ) | 6 | 0 |
| -- 2nd -- | Long Beach | Pasadena | ||
| Long Beach | 06:48 | Alejandra Villa (unassisted) | 7 | 0 |
| -- 3rd -- | Long Beach | Pasadena | ||
| Long Beach | 07:39 | Jillian Schultz (Lauren Westphal ) | 8 | 0 |
| Long Beach | 06:42 | Jillian Schultz (unassisted) | 9 | 0 |
| Long Beach | 05:59 | Kim Curiel (Quynn Gillan ) | 10 | 0 |
| Long Beach | 03:48 | Sydney Brightenburg (unassisted) | 11 | 0 |
| -- 4th -- | Long Beach | Pasadena | ||
| Long Beach | 04:53 | Meagan Hinojosa (Macy Payne ) | 12 | 0 |
| Pasadena | 04:37 | Fernanda Alvarez (unassisted) | 12 | 1 |
| Long Beach | 04:16 | Quynn Gillan (Macy Payne ) | 13 | 1 |
| Long Beach | 03:31 | Quynn Gillan (Macy Payne ) | 14 | 1 |
| Long Beach | 01:57 | Quynn Gillan (Macy Payne ) | 15 | 1 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alinna Perez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Calla Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Meagan Hinojosa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Sara Capt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Samantha Jreisat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa * | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Quynn Gillan | 3 | 1 | 7 | 3 | 0 | 0 | 0 | |
| 7 | Rachel Westphal * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Macy Payne | 0 | 5 | 4 | 5 | 0 | 0 | 0 | |
| 9 | Alejandra Villa | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Jillian Schultz * | 6 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Sydney Brightenburg * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 13 | Kim Curiel | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Lauren Westphal * | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Karissa Qualley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kiani Puu | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 37 | 22 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alinna Perez (W, 13-2) | 0 | 2.0 | 2 | 2 |
| 1A | Calla Torres | 1 | 2.0 | 2 | 3 |
| Totals | 1 | 4.0 | 4 | 5 | |
Pasadena |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Coad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Erandy Wells * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Lori Nalbandian * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Carolina Lopez * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Anna Herrin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jackie Collier * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Fernanda Alvarez * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 19 | Chloe O'Connor * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 22 | Meleenae Goumrikian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 10 | 8 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Erin Coad | 4 | 1.0 | 3 | 7 |
| 13 | Jackie Collier (L, 3-8) | 11 | 3.0 | 12 | 23 |
| Totals | 15 | 4.0 | 15 | 30 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 12 | 6 | 8 | 11 | 37 |
| Pasadena | 2 | 2 | 3 | 3 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 1 | 1 | 1 | 1 | 4 |
| Pasadena | 5 | 4 | 3 | 3 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:02 Attendance: 45 Officials and game personnel: Robert Lewis |
| Starter * |
