Long Beach vs. Fullerton
@ Norwalk, CA
11/10/2018 at 8:30 AM
@ Norwalk, CA
11/10/2018 at 8:30 AM
|
Long Beach
8 |
Fullerton
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 2 | 3 | 2 | 1 | 8 |
| Fullerton (,) | 3 | 2 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Fullerton | ||
| Long Beach | 00:00 | Madison Hinojosa (Samantha Martinez ) | 1 | 0 |
| Long Beach | 00:00 | Alejandra Villa (Madison Hinojosa ) | 2 | 0 |
| Fullerton | 00:00 | Alexandra Lopez (Bryanna Santis ) | 2 | 1 |
| Fullerton | 00:00 | Briana Portales (Abigail Nunez ) | 2 | 2 |
| Fullerton | 00:00 | Tarsis Ledezma (Briana Portales ) | 2 | 3 |
| -- 2nd -- | Long Beach | Fullerton | ||
| Long Beach | 00:00 | Alejandra Villa (Madison Hinojosa ) | 3 | 3 |
| Long Beach | 00:00 | Samantha Martinez (unassisted) | 4 | 3 |
| Long Beach | 00:00 | Alejandra Villa (Madison Hinojosa ) | 5 | 3 |
| Fullerton | 00:00 | Alexandra Lopez (Bryanna Santis ) | 5 | 4 |
| Fullerton | 00:00 | Abigail Nunez (Bryanna Santis ) | 5 | 5 |
| -- 3rd -- | Long Beach | Fullerton | ||
| Long Beach | 00:00 | Sydney Brightenburg (Karissa Qualley ) | 6 | 5 |
| Long Beach | 00:00 | Madison Hinojosa (unassisted) | 7 | 5 |
| Fullerton | 00:00 | Abigail Nunez (Diana Leivas ) | 7 | 6 |
| Fullerton | 00:00 | Abigail Nunez (unassisted) | 7 | 7 |
| -- 4th -- | Long Beach | Fullerton | ||
| Long Beach | 00:00 | Sydney Brightenburg (unassisted) | 8 | 7 |
| Fullerton | 00:00 | Briana Portales (Jessica Contreras ) | 8 | 8 |
| Fullerton | 00:00 | Bryanna Santis (unassisted) | 8 | 9 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa | 2 | 3 | 5 | 0 | 4 | 0 | 0 | |
| 8 | Harlie Whelan | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Alejandra Villa | 3 | 0 | 6 | 1 | 1 | 0 | 1 | |
| 11 | Samantha Martinez | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Sydney Brightenburg | 2 | 0 | 7 | 2 | 1 | 0 | 0 | |
| 17 | Lauren Westphal | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Karissa Qualley | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 25 | 5 | 11 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cam Rosas (L, 0-0) | 9 | 4.0 | 11 | 20 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Cava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexandra Lopez | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 4 | Abigail Nunez | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Briana Portales | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Bryanna Santis | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Tarsis Ledezma | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Jessica Contreras | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sara Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Diana Leivas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tatiana Cava (W, 0-0) | 8 | 4.0 | 10 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 2 | 2 | 1 | 4 | 9 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 11 |
| Fullerton | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Madison Hinojosa | Ejection |
| Long Beach | 00:00 | Madison Hinojosa | Ejection |
| Long Beach | 00:00 | Alejandra Villa | Ejection |
| Long Beach | 00:00 | Sydney Brightenburg | Ejection |
| Long Beach | 00:00 | Sydney Brightenburg | Ejection |
| Long Beach | 00:00 | Karissa Qualley | Ejection |
| Long Beach | 00:00 | Karissa Qualley | Ejection |
| Fullerton | 00:00 | Tatiana Cava | Penalty |
| Fullerton | 00:00 | Annelise Hernandez | Ejection |
| Fullerton | 00:00 | Sara Munoz | Ejection |
| -- 2nd -- | |||
| Fullerton | 00:00 | Diana Leivas | Ejection |
| Fullerton | 00:00 | Annelise Hernandez | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Fullerton | 00:00 | Tarsis Ledezma | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 250 Officials and game personnel: Phil Thurman |
| Starter * |
