Allan Hancock vs. Long Beach
@ RCC
9/16/2017 at 3:20 PM
@ RCC
9/16/2017 at 3:20 PM
|
Allan Hancock
4 |
Long Beach
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 0 | 2 | 0 | 2 | 4 |
| Long Beach (,) | 2 | 4 | 5 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Long Beach | ||
| Long Beach | 00:00 | Sam Wooley (unassisted) | 0 | 1 |
| Long Beach | 00:00 | Sam Wooley (Victoria Johnson ) | 0 | 2 |
| -- 2nd -- | Allan Hancock | Long Beach | ||
| Allan Hancock | 05:38 | Alicia Reyes (Makena Blanco ) | 1 | 2 |
| Allan Hancock | 00:36 | Ellyn Clardy (unassisted) | 2 | 2 |
| Long Beach | 00:00 | Lindsey Mizrahi (Sam Wooley ) | 2 | 3 |
| Long Beach | 00:00 | Harlie Whelan (Nicole Adams ) | 2 | 4 |
| Long Beach | 00:00 | Harlie Whelan (Charity Lopes ) | 2 | 5 |
| Long Beach | 00:00 | Victoria Johnson (unassisted) | 2 | 6 |
| -- 3rd -- | Allan Hancock | Long Beach | ||
| Long Beach | 00:00 | Harlie Whelan (unassisted) | 2 | 7 |
| Long Beach | 00:00 | Victoria Johnson (unassisted) | 2 | 8 |
| Long Beach | 00:00 | Victoria Johnson (unassisted) | 2 | 9 |
| Long Beach | 00:00 | Victoria Johnson (unassisted) | 2 | 10 |
| Long Beach | 00:00 | Victoria Johnson (Stephany Velazquez ) | 2 | 11 |
| -- 4th -- | Allan Hancock | Long Beach | ||
| Allan Hancock | 06:40 | Meagan Coyne (unassisted) | 3 | 11 |
| Allan Hancock | 03:08 | Ambria Edison (Meagan Coyne ) | 4 | 11 |
| Long Beach | 00:00 | Nicole Adams (Harlie Whelan ) | 4 | 12 |
| Long Beach | 00:00 | Nicole Adams (Harlie Whelan ) | 4 | 13 |
| Long Beach | 00:00 | Charity Lopes (Harlie Whelan ) | 4 | 14 |
| Long Beach | 00:00 | Victoria Johnson (Lindsey Mizrahi ) | 4 | 15 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay McMann * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Alicia Reyes * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Makena Blanco * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ellyn Clardy * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 10 | Maddison Stangl * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Meagan Coyne * | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 12 | Maribel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shannon Copeland * | 0 | 0 | 6 | 1 | 3 | 1 | 0 | |
| 15 | Allie Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ambria Eidson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 17 | 3 | 7 | 5 | 0 | |
| Totals | 4 | 2 | 35 | 7 | 15 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shay McMann (L, 0-1) | 14 | 4.0 | 7 | 21 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Cam Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sam Wooley | 2 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 7 | Lindsey Mizrahi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Harlie Whelan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Victoria Johnson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlyn Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Stephany Velazquez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Nicole Adams | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Charity Lopes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 0 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maggie Bennett (W, 0-0) | 0 | 2.0 | 0 | 0 |
| 1A | Cam Rosas | 1 | 2.0 | 0 | 1 |
| Totals | 1 | 4.0 | 0 | 1 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 2 | 0 | 2 | 4 |
| Long Beach | 5 | 2 | 4 | 3 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 7 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |
