Long Beach vs. Golden West
@ RCC
9/16/2017 at 12:00 AM
@ RCC
9/16/2017 at 12:00 AM
|
Long Beach
4 |
Golden West
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 4 | 0 | 0 | 0 | 4 |
| Golden West (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Long Beach | Golden West | |||
| Long Beach | 00:00 | Victoria Johnson (Sam Wooley ) | 1 | 0 | |
| Long Beach | 00:00 | Victoria Johnson (Stephany Velazquez ) | 2 | 0 | |
| Long Beach | 00:00 | Victoria Johnson (Stephany Velazquez ) | 3 | 0 | |
| Long Beach | 00:00 | Charity Lopes (unassisted) | 4 | 0 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 4 | 1 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 4 | 2 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 4 | 3 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 4 | 4 | |
| Golden West | 00:00 | Amber McCutcheon (unassisted) | 4 | 5 | |
| Golden West | 00:00 | Michelle Barnett (unassisted) | 4 | 6 | |
| Golden West | 00:00 | Emmalee Sproul (unassisted) | 4 | 7 | |
| Golden West | 00:00 | Cam Greer (unassisted) | 4 | 8 | |
| -- 2nd -- | Long Beach | Golden West | |||
| (no scoring) | |||||
| -- 3rd -- | Long Beach | Golden West | |||
| (no scoring) | |||||
| -- 4th -- | Long Beach | Golden West | |||
| (no scoring) | |||||
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Cam Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sam Wooley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Harlie Whelan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Victoria Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stephany Velazquez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Charity Lopes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 0 | 3 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maggie Bennett (L, 0-0) | 5 | 2.0 | 4 | 9 |
| 1A | Cam Rosas | 0 | 2.0 | 2 | 2 |
| Totals | 5 | 4.0 | 6 | 11 | |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailyn Zwaagstra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Roisin Cunningham-Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rheanna Lawrence * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Brogan Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaylonni Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cam Greer * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Mayra Garcia-Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Emmalee Sproul * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Shayna Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evelyn Wang * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Amber McCutcheon * | 5 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 12 | Michelle Barnett * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Marina Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 14 | 2 | 1 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kailyn Zwaagstra (W, 0-0) | 4 | 4.0 | 8 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 6 |
| Golden West | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |
