Danika Iosua
- OH
- Long Beach
m
24
k/s
0.69
h %
.255
a/s
0.15
b/s
0.06
sa/s
0.15
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 7 |
| Sets | 85 | 22 |
| Kills | 59 | 13 |
| Kills per set | 0.69 | 0.59 |
| Errors | 19 | 4 |
| Total Attacks | 157 | 42 |
| Total Attacks per set | 1.85 | 1.91 |
| Hitting Percentage | .255 | .214 |
| Assists | 13 | 3 |
| Assists per set | 0.15 | 0.14 |
| Service Total Attempts | 55 | 14 |
| Service Aces | 13 | 2 |
| Service Errors | 14 | 2 |
| Service Aces per set | 0.15 | 0.09 |
| Receptions | 125 | 51 |
| Reception Errors | 8 | 3 |
| Digs | 155 | 30 |
| Digs per set | 1.82 | 1.36 |
| Block Solo | 3 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 5 | 1 |
| Blocks per set | 0.06 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 76.0 | 15.5 |
| Points per set | 0.9 | 0.7 |
| Matches started | 13 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | 1 | 5 | 5 | 3 | 10 | .200 | 2 | 7.0 |
| Aug 28 | at Moorpark | W, 3-2 | - | 5 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 4 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 12.0 |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 4 | 2 | 2 | 7 | .000 | 1 | 4.0 |
| Sep 13 | Santa Monica | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 2 | 2.0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 4 | 2 | 7 | .286 | 1 | 4.0 |
| Oct 4 | L.A. Harbor | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 3.0 |
| Oct 9 | El Camino | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 1 | 4.5 |
| Oct 18 | Compton | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 1 | 2.0 |
| Oct 30 | East Los Angeles | W, 3-0 | 1 | 2 | 5 | 3 | 21 | .095 | 1 | 7.5 |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 13 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 15 | at Compton | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 26 | Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 30 | Palomar | W, 3-1 | - | 4 | 7 | 1 | 17 | .353 | 0 | 9.0 |
| Dec 6 | vs. Feather River | L, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Moorpark | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Grossmont | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | L.A. Harbor | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | El Camino | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Compton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | East Los Angeles | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cerritos | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Compton | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Palomar | W, 3-1 | - | 4 | 7 | 2 | 0 | 0 | 2 | 1 |
| Dec 6 | vs. Feather River | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | 1 | 5 | 25 | 2 | 4 | 12 | 0 |
| Aug 28 | at Moorpark | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 4 | 0 | 1 | 5 | 2 |
| Sep 4 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 3 | 0 | 0 | 4 | 0 |
| Oct 4 | L.A. Harbor | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 7 | 0 |
| Oct 9 | El Camino | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 7 | 1 |
| Oct 16 | at Cerritos | L, 3-1 | - | 4 | 2 | 0 | 0 | 9 | 1 |
| Oct 18 | Compton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 30 | East Los Angeles | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 7 | 0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 |
| Nov 13 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 15 | at Compton | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Nov 30 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Dec 6 | vs. Feather River | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 18 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 59 | 0.69 | 19 | 157 | 1.85 | .255 | 13 | 0.15 | 76.0 | 0.9 |
| Conference | 7 | 22 | 13 | 0.59 | 4 | 42 | 1.91 | .214 | 3 | 0.14 | 15.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 31 | 0.66 | 8 | 87 | 1.85 | .264 | 9 | 0.19 | 41.5 | 0.9 |
| Away | 9 | 34 | 25 | 0.74 | 11 | 66 | 1.94 | .212 | 4 | 0.12 | 31.5 | 0.9 |
| Neutral | 1 | 4 | 3 | 0.75 | 0 | 4 | 1.00 | .750 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 22 | 77 | 52 | 0.68 | 15 | 137 | 1.78 | .270 | 12 | 0.16 | 68.5 | 0.9 |
| Losses | 2 | 8 | 7 | 0.88 | 4 | 20 | 2.50 | .150 | 1 | 0.13 | 7.5 | 0.9 |
| August | 3 | 13 | 9 | 0.69 | 3 | 16 | 1.23 | .375 | 2 | 0.15 | 11.0 | 0.8 |
| September | 8 | 29 | 16 | 0.55 | 6 | 46 | 1.59 | .217 | 4 | 0.14 | 23.0 | 0.8 |
| October | 7 | 23 | 22 | 0.96 | 9 | 67 | 2.91 | .194 | 5 | 0.22 | 26.0 | 1.1 |
| November | 5 | 16 | 9 | 0.56 | 1 | 24 | 1.50 | .333 | 2 | 0.13 | 13.0 | 0.8 |
| December | 1 | 4 | 3 | 0.75 | 0 | 4 | 1.00 | .750 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 155 | 1.82 | 3 | 2 | 5 | 0.06 |
| Conference | 7 | 22 | 30 | 1.36 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 84 | 1.79 | 2 | 1 | 3 | 0.06 |
| Away | 9 | 34 | 66 | 1.94 | 1 | 1 | 2 | 0.06 |
| Neutral | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 77 | 148 | 1.92 | 3 | 1 | 4 | 0.05 |
| Losses | 2 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| August | 3 | 13 | 29 | 2.23 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 65 | 2.24 | 1 | 0 | 1 | 0.03 |
| October | 7 | 23 | 18 | 0.78 | 0 | 2 | 2 | 0.09 |
| November | 5 | 16 | 38 | 2.38 | 2 | 0 | 2 | 0.13 |
| December | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 55 | 13 | 0.15 | 14 | 125 | 8 |
| Conference | 7 | 22 | 14 | 2 | 0.09 | 2 | 51 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 37 | 8 | 0.17 | 10 | 73 | 7 |
| Away | 9 | 34 | 9 | 5 | 0.15 | 4 | 34 | 1 |
| Neutral | 1 | 4 | 9 | 0 | 0.00 | 0 | 18 | 0 |
| Wins | 22 | 77 | 44 | 13 | 0.17 | 14 | 98 | 7 |
| Losses | 2 | 8 | 11 | 0 | 0.00 | 0 | 27 | 1 |
| August | 3 | 13 | 29 | 2 | 0.15 | 5 | 17 | 2 |
| September | 8 | 29 | 0 | 6 | 0.21 | 3 | 17 | 2 |
| October | 7 | 23 | 13 | 3 | 0.13 | 2 | 41 | 3 |
| November | 5 | 16 | 4 | 2 | 0.13 | 4 | 32 | 1 |
| December | 1 | 4 | 9 | 0 | 0.00 | 0 | 18 | 0 |
