Kaylani Moncada
m
25
k/s
0.03
h %
.045
a/s
1.03
b/s
0.00
sa/s
0.40
d/s
4.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 88 | 25 |
| Kills | 3 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 22 | 6 |
| Total Attacks per set | 0.25 | 0.24 |
| Hitting Percentage | .045 | -.167 |
| Assists | 91 | 30 |
| Assists per set | 1.03 | 1.20 |
| Service Total Attempts | 179 | 74 |
| Service Aces | 35 | 20 |
| Service Errors | 29 | 13 |
| Service Aces per set | 0.40 | 0.80 |
| Receptions | 270 | 110 |
| Reception Errors | 8 | 3 |
| Digs | 412 | 124 |
| Digs per set | 4.68 | 4.96 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 38.0 | 20.0 |
| Points per set | 0.4 | 0.8 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 9 | 2.0 |
| Aug 28 | at Moorpark | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 5 | 0.0 |
| Sep 4 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Sep 13 | Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 4.0 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 18 | Compton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 2.0 |
| Nov 6 | at El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 13 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Nov 15 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 7.0 |
| Nov 26 | Bakersfield | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Nov 30 | Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Dec 6 | vs. Feather River | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Moorpark | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Grossmont | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Cerritos | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Compton | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at El Camino | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cerritos | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Compton | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Palomar | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 1 |
| Dec 6 | vs. Feather River | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 5 | 16 | 1 | 1 | 20 | 3 |
| Aug 28 | at Moorpark | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Canyons | W, 3-0 | - | 3 | 11 | 0 | 2 | 9 | 0 |
| Sep 4 | Grossmont | W, 3-0 | - | 3 | 12 | 1 | 1 | 16 | 0 |
| Sep 6 | at Golden West | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 13 | 0 | 0 | 23 | 1 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 3 | 0 | 0 | 10 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 19 | 1 | 1 | 27 | 1 |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 3 | 14 | 4 | 1 | 13 | 0 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 12 | 1 | 2 | 14 | 1 |
| Oct 16 | at Cerritos | L, 3-1 | - | 4 | 18 | 0 | 1 | 24 | 0 |
| Oct 18 | Compton | W, 3-0 | - | 3 | 17 | 4 | 2 | 8 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 11 | 2 | 1 | 11 | 0 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 1 | 4 | 0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| Nov 6 | at El Camino | W, 3-0 | - | 3 | 13 | 0 | 1 | 14 | 1 |
| Nov 13 | Cerritos | W, 3-0 | - | 3 | 0 | 2 | 1 | 13 | 1 |
| Nov 15 | at Compton | W, 3-0 | - | 3 | 0 | 7 | 3 | 13 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | - | 3 | 0 | 3 | 0 | 19 | 0 |
| Nov 30 | Palomar | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Dec 6 | vs. Feather River | L, 3-1 | - | 4 | 20 | 0 | 0 | 21 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 3 | 0.03 | 2 | 22 | 0.25 | .045 | 91 | 1.03 | 38.0 | 0.4 |
| Conference | 8 | 25 | 0 | 0.00 | 1 | 6 | 0.24 | -.167 | 30 | 1.20 | 20.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 2 | 0.04 | 2 | 19 | 0.40 | .000 | 52 | 1.11 | 23.0 | 0.5 |
| Away | 10 | 37 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 37 | 1.00 | 15.0 | 0.4 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 0.0 | 0.0 |
| Wins | 23 | 80 | 3 | 0.04 | 2 | 22 | 0.28 | .045 | 80 | 1.00 | 38.0 | 0.5 |
| Losses | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 1.38 | 0.0 | 0.0 |
| August | 3 | 13 | 1 | 0.08 | 1 | 10 | 0.77 | .000 | 18 | 1.38 | 2.0 | 0.2 |
| September | 8 | 29 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 30 | 1.03 | 8.0 | 0.3 |
| October | 7 | 23 | 1 | 0.04 | 1 | 7 | 0.30 | .000 | 23 | 1.00 | 13.0 | 0.6 |
| November | 6 | 19 | 0 | 0.00 | 0 | 3 | 0.16 | .000 | 18 | 0.95 | 15.0 | 0.8 |
| December | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 412 | 4.68 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 25 | 124 | 4.96 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 236 | 5.02 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 37 | 166 | 4.49 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 80 | 382 | 4.78 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 8 | 30 | 3.75 | 0 | 0 | 0 | 0.00 |
| August | 3 | 13 | 47 | 3.62 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 142 | 4.90 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 112 | 4.87 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 101 | 5.32 | 0 | 0 | 0 | 0.00 |
| December | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 179 | 35 | 0.40 | 29 | 270 | 8 |
| Conference | 8 | 25 | 74 | 20 | 0.80 | 13 | 110 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 96 | 21 | 0.45 | 16 | 137 | 5 |
| Away | 10 | 37 | 63 | 14 | 0.38 | 13 | 112 | 3 |
| Neutral | 1 | 4 | 20 | 0 | 0.00 | 0 | 21 | 0 |
| Wins | 23 | 80 | 141 | 35 | 0.44 | 28 | 225 | 8 |
| Losses | 2 | 8 | 38 | 0 | 0.00 | 1 | 45 | 0 |
| August | 3 | 13 | 27 | 1 | 0.08 | 3 | 29 | 3 |
| September | 8 | 29 | 28 | 7 | 0.24 | 8 | 49 | 1 |
| October | 7 | 23 | 91 | 12 | 0.52 | 9 | 101 | 2 |
| November | 6 | 19 | 13 | 15 | 0.79 | 9 | 70 | 2 |
| December | 1 | 4 | 20 | 0 | 0.00 | 0 | 21 | 0 |
