Camille Agrupis
m
15
k/s
0.07
h %
.286
a/s
3.97
b/s
0.00
sa/s
0.55
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 29 | 13 |
| Kills | 2 | 1 |
| Kills per set | 0.07 | 0.08 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 3 |
| Total Attacks per set | 0.24 | 0.23 |
| Hitting Percentage | .286 | .333 |
| Assists | 115 | 45 |
| Assists per set | 3.97 | 3.46 |
| Service Total Attempts | 57 | 27 |
| Service Aces | 16 | 5 |
| Service Errors | 13 | 4 |
| Service Aces per set | 0.55 | 0.38 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 18 |
| Digs per set | 1.31 | 1.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 18.0 | 6.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 11 | at Santa Barbara | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 6 | 1.0 |
| Oct 9 | El Camino | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 16 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Compton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 6.0 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 16 | 3.0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Nov 6 | at El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 13 | 1.0 |
| Dec 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Santa Barbara | W, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | El Camino | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Compton | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at El Camino | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Dec 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Santa Barbara | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 10 | 1 | 2 | 0 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 9 | El Camino | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Compton | W, 3-0 | - | 2 | 6 | 1 | 2 | 0 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 2 | 18 | 6 | 2 | 0 | 0 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 0 | 3 | 3 | 0 | 0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | at El Camino | W, 3-0 | - | 3 | 13 | 2 | 1 | 0 | 0 |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Dec 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 2 | 0.07 | 0 | 7 | 0.24 | .286 | 115 | 3.97 | 18.0 | 0.6 |
| Conference | 6 | 13 | 1 | 0.08 | 0 | 3 | 0.23 | .333 | 45 | 3.46 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 1 | 0.06 | 0 | 6 | 0.33 | .167 | 73 | 4.06 | 14.0 | 0.8 |
| Away | 6 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 42 | 3.82 | 4.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 29 | 2 | 0.07 | 0 | 7 | 0.24 | .286 | 115 | 3.97 | 18.0 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 2.00 | 0.0 | 0.0 |
| September | 4 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 24 | 3.43 | 2.0 | 0.3 |
| October | 5 | 10 | 1 | 0.10 | 0 | 6 | 0.60 | .167 | 42 | 4.20 | 12.0 | 1.2 |
| November | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 43 | 4.78 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 38 | 1.31 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 13 | 18 | 1.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 23 | 1.28 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 11 | 15 | 1.36 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 29 | 38 | 1.31 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| November | 4 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 57 | 16 | 0.55 | 13 | 0 | 0 |
| Conference | 6 | 13 | 27 | 5 | 0.38 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 44 | 13 | 0.72 | 10 | 0 | 0 |
| Away | 6 | 11 | 13 | 3 | 0.27 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 29 | 57 | 16 | 0.55 | 13 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 7 | 10 | 1 | 0.14 | 3 | 0 | 0 |
| October | 5 | 10 | 32 | 11 | 1.10 | 7 | 0 | 0 |
| November | 4 | 9 | 13 | 4 | 0.44 | 3 | 0 | 0 |
