Maggie Acevedo
- OH
- Long Beach
m
20
k/s
0.48
h %
.303
a/s
0.10
b/s
0.08
sa/s
0.20
d/s
0.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 7 |
| Sets | 50 | 16 |
| Kills | 24 | 22 |
| Kills per set | 0.48 | 1.38 |
| Errors | 4 | 4 |
| Total Attacks | 66 | 54 |
| Total Attacks per set | 1.32 | 3.38 |
| Hitting Percentage | .303 | .333 |
| Assists | 5 | 2 |
| Assists per set | 0.10 | 0.13 |
| Service Total Attempts | 77 | 30 |
| Service Aces | 10 | 4 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.20 | 0.25 |
| Receptions | 22 | 12 |
| Reception Errors | 4 | 0 |
| Digs | 35 | 14 |
| Digs per set | 0.70 | 0.88 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 3 |
| Block Total | 4 | 3 |
| Blocks per set | 0.08 | 0.19 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.0 | 27.5 |
| Points per set | 0.7 | 1.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 13 | Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 1 | 8.5 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 1 | 4.0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | Compton | W, 3-0 | - | 1 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Nov 6 | at El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 6.0 |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 6 | vs. Feather River | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Compton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Feather River | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Santa Barbara | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Santa Monica | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Diego Mesa | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | at Pasadena | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 |
| Sep 27 | Rio Hondo | W, 3-0 | - | 3 | 15 | 3 | 0 | 0 | 0 |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | 5 | 17 | 1 | 0 | 2 | 0 |
| Oct 4 | L.A. Harbor | W, 3-0 | - | 3 | 15 | 4 | 0 | 1 | 0 |
| Oct 9 | El Camino | W, 3-0 | - | 3 | 8 | 0 | 1 | 3 | 0 |
| Oct 16 | at Cerritos | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 18 | Compton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Los Angeles City | W, 3-0 | - | 3 | 3 | 0 | 1 | 3 | 1 |
| Oct 30 | East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 3 |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Nov 6 | at El Camino | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Dec 6 | vs. Feather River | L, 3-1 | - | 1 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 50 | 24 | 0.48 | 4 | 66 | 1.32 | .303 | 5 | 0.10 | 36.0 | 0.7 |
| Conference | 7 | 16 | 22 | 1.38 | 4 | 54 | 3.38 | .333 | 2 | 0.13 | 27.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 13 | 0.48 | 1 | 33 | 1.22 | .364 | 3 | 0.11 | 24.0 | 0.9 |
| Away | 8 | 22 | 11 | 0.50 | 3 | 32 | 1.45 | .250 | 2 | 0.09 | 12.0 | 0.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 18 | 47 | 24 | 0.51 | 4 | 64 | 1.36 | .313 | 5 | 0.11 | 36.0 | 0.8 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| September | 6 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 2 | 0.10 | 5.0 | 0.3 |
| October | 7 | 19 | 12 | 0.63 | 1 | 34 | 1.79 | .324 | 3 | 0.16 | 19.0 | 1.0 |
| November | 4 | 8 | 11 | 1.38 | 3 | 27 | 3.38 | .296 | 0 | 0.00 | 11.0 | 1.4 |
| December | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 50 | 35 | 0.70 | 0 | 4 | 4 | 0.08 |
| Conference | 7 | 16 | 14 | 0.88 | 0 | 3 | 3 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 21 | 0.78 | 0 | 4 | 4 | 0.15 |
| Away | 8 | 22 | 14 | 0.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 47 | 33 | 0.70 | 0 | 4 | 4 | 0.09 |
| Losses | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 20 | 13 | 0.65 | 0 | 0 | 0 | 0.00 |
| October | 7 | 19 | 17 | 0.89 | 0 | 4 | 4 | 0.21 |
| November | 4 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 50 | 77 | 10 | 0.20 | 8 | 22 | 4 |
| Conference | 7 | 16 | 30 | 4 | 0.25 | 1 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 43 | 9 | 0.33 | 7 | 12 | 4 |
| Away | 8 | 22 | 31 | 1 | 0.05 | 0 | 10 | 0 |
| Neutral | 1 | 1 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 18 | 47 | 71 | 10 | 0.21 | 7 | 22 | 4 |
| Losses | 2 | 3 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| September | 6 | 20 | 23 | 5 | 0.25 | 3 | 0 | 0 |
| October | 7 | 19 | 47 | 5 | 0.26 | 3 | 12 | 4 |
| November | 4 | 8 | 3 | 0 | 0.00 | 1 | 8 | 0 |
| December | 1 | 1 | 3 | 0 | 0.00 | 1 | 0 | 0 |
