Lauren Villar
12 Lauren Villar
-
- Height:
- 5' 6
-
- Position:
- OH/OPP
-
- Year:
- So
-
- High School:
- Cantwell-sacred Heart Of Mary
-
- Office Hours:
- Montebello (CA)
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at El Camino | W, 3-0 |
| Nov 13 | Cerritos | W, 3-0 |
| Nov 15 | at Compton | W, 3-0 |
| Nov 26 | Bakersfield | W, 3-0 |
| Nov 30 | Palomar | W, 3-1 |
| Dec 6 | vs. Feather River | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Compton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Dec 6 | vs. Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
