Official Volleyball Box Score
Long Beach at Pasadena City
11/1/2023 at 6:00 PM
@ Pasadena CC
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 12 | 2 | 23 | .435 |
| 4 | 10 | 7 | 37 | .081 |
Pasadena |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 14 | 7 | 51 | .137 |
| 3 | 9 | 7 | 30 | .067 |
| 4 | 16 | 5 | 41 | .268 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brandi Ramirez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Pearlnaiah Tuliau * | 4 | 1 | 0 | 5 | .200 | 19 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 08 | Jordyn Hollins * | 4 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 09 | Mikayla Curry * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 12.5 |
| 13 | Kaylani Moncada | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carmelina Infante * | 4 | 4 | 4 | 22 | .000 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Enaya Vaielua * | 4 | 12 | 10 | 39 | .051 | 11 | 1 | 2 | 0 | 10 | 0 | 6 | 0 | 1 | 16.0 |
| 20 | Ryannah Gagau * | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 23 | Arianna Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Marie Rai | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 128 | .172 | 36 | 5 | 9 | 5 | 59 | 1 | 18 | 2 | 2 | 58.0 | ||
Pasadena |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katie Carius * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Makayla Chiechi | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Ashley Gilbert * | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 15.5 |
| 07 | Lindsay Delgadillo * | 4 | 2 | 1 | 4 | .250 | 44 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 3.5 |
| 08 | Kamea Vongfak * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Marrone | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kyley Chang | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Reese Roper * | 4 | 5 | 4 | 22 | .045 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 16 | Emma Yogan * | 4 | 17 | 9 | 56 | .143 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 17.0 |
| 18 | Karmen Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Itzel Aguayo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 154 | .208 | 50 | 5 | 12 | 5 | 54 | 2 | 6 | 1 | 4 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 109 Time: 2:07 |
* = Starter
