Official Volleyball Box Score
Los Angeles City at Long Beach
10/25/2023 at 6:00 PM
@ LBCC
Los Angeles City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Los Angeles City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandi Ramirez | 3 | 1 | 0 | 7 | .143 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Pearlnaiah Tuliau * | 3 | 0 | 0 | 0 | .000 | 20 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jordyn Hollins * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Mikayla Curry * | 3 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Kaylani Moncada * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Carmelina Infante * | 3 | 4 | 0 | 5 | .800 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Enaya Vaielua * | 3 | 4 | 0 | 7 | .571 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ryannah Gagau | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Arianna Ortiz | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Marie Rai | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 6 | 77 | .390 | 31 | 11 | 3 | 0 | 48 | 1 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
