Official Volleyball Box Score
Pasadena City at Long Beach
10/22/2021 at 6:00 PM
@ Long Beach CC
Pasadena |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasadena |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saku Yoshioka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sabiya Esquivel * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kei'ana Pascua | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camila Sanchez-Tellez * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Nalani Young * | 3 | 14 | 5 | 29 | .310 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Bia Silva * | 3 | 7 | 5 | 26 | .077 | 29 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Monet Latunde * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| 16 | Paulina Lopez * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Nayeli SalasOrtiz | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 19 | 130 | .269 | 51 | 7 | 5 | 1 | 62 | 3 | 2 | 2 | 0 | 65.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abeni Williams-Lowery * | 3 | 4 | 4 | 20 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 8.0 |
| 5 | Jennifer Lias * | 3 | 7 | 3 | 26 | .154 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 1 | 2 | 7.0 |
| 6 | Caleyse Saunders * | 3 | 8 | 2 | 32 | .188 | 0 | 1 | 0 | 2 | 9 | 3 | 1 | 0 | 1 | 12.5 |
| 15 | Karyzma Aualiitia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Noronzie Malala * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 10.0 |
| 17 | Pearlnaiah Tuliau * | 3 | 3 | 0 | 11 | .273 | 25 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 3 | 6.5 |
| 20 | Kennedy Freeman * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 4.0 |
| 21 | Celestial Ropati | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 10 | 117 | .205 | 30 | 1 | 2 | 9 | 52 | 12 | 4 | 7 | 10 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
