Official Volleyball Box Score
Long Beach at LA Harbor
9/10/2021 at 6:00 PM
@ Wilmington, CA
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 20 | .550 |
| 2 | 12 | 1 | 15 | .733 |
| 3 | 10 | 3 | 20 | .350 |
L.A. Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lizbeth Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abeni Williams-Lowery * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8.5 |
| 5 | Jennifer Lias * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Caleyse Saunders * | 3 | 9 | 2 | 12 | .583 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Emma Pearson | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | McKayla Varela | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaley Sarreal | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noronzie Malala * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| 17 | Pearlnaiah Tuliau * | 3 | 3 | 0 | 0 | .000 | 18 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Macy Suaava * | 3 | 1 | 1 | 5 | .000 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 21 | Celestial Ropati | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 7 | 55 | .509 | 26 | 11 | 2 | 2 | 38 | 1 | 2 | 7 | 1 | 48.0 | ||
L.A. Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khyreese Cleveland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Areelle Navarro * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karilee DesAutel | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabby Edwards * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Marina Erosa * | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Sierra Galvez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lieza Tabarez | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Aiyana Henderson * | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Jordan Wallace * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 22 | Mya Johnson | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Janay Lewis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 72 | Gabriela Lara * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 22 | 16 | 91 | .066 | 18 | 1 | 8 | 0 | 36 | 3 | 0 | 1 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
